
#33
Wyoming
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.15
2-Bedroom Housing Wage
$17.15
Number of Renter Households
70,509
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
76HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Wyoming | Casper MSA |
---|---|---|
Total | 230,630 | 32,851 |
Renter | 70,509 | 10,828 |
Percent Renters | 31% | 33% |
Housing Wage | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | $12.45 | $11.77 |
One-Bedroom | $13.84 | $15.00 |
Two-Bedroom | $17.15 | $17.77 |
Three-Bedroom | $23.76 | $25.04 |
Four-Bedroom | $29.16 | $31.19 |
Fair Market Rent | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | $647 | $612 |
One-Bedroom | $719 | $780 |
Two-Bedroom | $892 | $924 |
Three-Bedroom | $1,235 | $1,302 |
Four-Bedroom | $1,516 | $1,622 |
Annual Income Needed to Afford | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | $25,888 | $24,480 |
One-Bedroom | $28,777 | $31,200 |
Two-Bedroom | $35,663 | $36,960 |
Three-Bedroom | $49,417 | $52,080 |
Four-Bedroom | $60,649 | $64,880 |
Minimum Wage | Wyoming | Casper MSA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | 69 | 65 |
One-Bedroom | 76 | 83 |
Two-Bedroom | 95 | 98 |
Three-Bedroom | 131 | 138 |
Four-Bedroom | 161 | 172 |
Renter Wage | Wyoming | Casper MSA |
---|---|---|
Estimated Mean Renter Wage | $15.15 | $16.77 |
Rent Affordable at Mean Renter Wage | $788 | $872 |
Work Hours/Week at Mean Renter Wage | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | 33 | 28 |
One-Bedroom | 37 | 36 |
Two-Bedroom | 45 | 42 |
Three-Bedroom | 63 | 60 |
Four-Bedroom | 77 | 74 |
Supplemental Security Income (SSI) Payment | Wyoming | Casper MSA |
---|---|---|
SSI Monthly Payment | $808 | $808 |
Rent Affordable to SSI Recipient | $242 | $242 |
Income Levels | Wyoming | Casper MSA |
---|---|---|
30% of Area Median Income (AMI) | $24,099 | $23,790 |
Estimated Renter Median Household Income | $41,357 | $42,227 |
Rent Affordable at Different Income Levels | Wyoming | Casper MSA |
---|---|---|
30% of Area Median Income (AMI) | $602 | $595 |
Estimated Renter Median Household Income | $1,034 | $1,056 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 4,740 | $9.59 |
Fast Food and Counter Workers | 6,000 | $9.98 |
Bartenders | 2,310 | $10.46 |
Cashiers | 6,350 | $11.31 |
Maids and Housekeeping Cleaners | 3,190 | $12.24 |
Retail Salespersons | 7,900 | $12.34 |
Home Health and Personal Care Aides | 3,440 | $13.33 |
One-Bedroom Housing Wage | $13.84 | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,530 | $14.29 |
Stockers and Order Fillers | 3,300 | $14.30 |
Cooks, Restaurant | 2,860 | $14.56 |
Teaching Assistants, Except Postsecondary | 3,740 | $15.03 |
Nursing Assistants | 3,200 | $15.18 |
Substitute Teachers, Short-Term | 2,470 | $16.08 |
Laborers and Freight, Stock, and Material Movers, Hand | 2,410 | $16.33 |
First-Line Supervisors of Food Preparation and Serving Workers | 2,250 | $16.57 |
Two-Bedroom Housing Wage | $17.15 | |
Construction Laborers | 3,760 | $17.85 |
Office Clerks, General | 7,960 | $18.09 |
First-Line Supervisors of Retail Sales Workers | 2,620 | $18.46 |
Bookkeeping, Accounting, and Auditing Clerks | 3,070 | $18.54 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,650 | $18.77 |
Maintenance and Repair Workers, General | 3,480 | $18.80 |
All Occupations | $20.42 | |
Heavy and Tractor-Trailer Truck Drivers | 7,130 | $24.14 |
Carpenters | 2,550 | $24.15 |
Operating Engineers and Other Construction Equipment Operators | 4,060 | $28.62 |
Elementary School Teachers, Except Special Education | 2,550 | $28.73 |
Electricians | 2,490 | $29.30 |
Registered Nurses | 5,120 | $32.51 |
First-Line Supervisors of Construction Trades and Extraction Workers | 2,850 | $33.26 |
Industrial Machinery Mechanics | 2,520 | $34.05 |
General and Operations Managers | 4,990 | $42.48 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.