
#38
Wyoming
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.72
2-Bedroom Housing Wage
$16.85
Number of Renter Households
68,129
Percent Renters
30%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
76HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Wyoming | Casper MSA |
---|---|---|
Total | 230,101 | 32,799 |
Renter | 68,129 | 10,436 |
Percent Renters | 30% | 32% |
Housing Wage | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | $12.65 | $11.40 |
One-Bedroom | $13.70 | $14.17 |
Two-Bedroom | $16.85 | $16.69 |
Three-Bedroom | $23.40 | $23.88 |
Four-Bedroom | $28.55 | $28.90 |
Fair Market Rent | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | $658 | $593 |
One-Bedroom | $712 | $737 |
Two-Bedroom | $876 | $868 |
Three-Bedroom | $1,217 | $1,242 |
Four-Bedroom | $1,485 | $1,503 |
Annual Income Needed to Afford | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | $26,303 | $23,720 |
One-Bedroom | $28,493 | $29,480 |
Two-Bedroom | $35,041 | $34,720 |
Three-Bedroom | $48,675 | $49,680 |
Four-Bedroom | $59,392 | $60,120 |
Minimum Wage | Wyoming | Casper MSA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | 70 | 63 |
One-Bedroom | 76 | 78 |
Two-Bedroom | 93 | 92 |
Three-Bedroom | 129 | 132 |
Four-Bedroom | 158 | 159 |
Renter Wage | Wyoming | Casper MSA |
---|---|---|
Estimated Mean Renter Wage | $15.72 | $16.43 |
Rent Affordable at Mean Renter Wage | $817 | $854 |
Work Hours/Week at Mean Renter Wage | Wyoming | Casper MSA |
---|---|---|
Zero-Bedroom | 32 | 28 |
One-Bedroom | 35 | 35 |
Two-Bedroom | 43 | 41 |
Three-Bedroom | 60 | 58 |
Four-Bedroom | 73 | 70 |
Supplemental Security Income (SSI) Payment | Wyoming | Casper MSA |
---|---|---|
SSI Monthly Payment | $819 | $819 |
Rent Affordable to SSI Recipient | $246 | $246 |
Income Levels | Wyoming | Casper MSA |
---|---|---|
30% of Area Median Income (AMI) | $24,700 | $23,820 |
Estimated Renter Median Household Income | $42,634 | $41,248 |
Rent Affordable at Different Income Levels | Wyoming | Casper MSA |
---|---|---|
30% of Area Median Income (AMI) | $617 | $596 |
Estimated Renter Median Household Income | $1,066 | $1,031 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 4,150 | $9.62 |
Bartenders | 2,010 | $10.28 |
Fast Food and Counter Workers | 6,060 | $10.38 |
Cashiers | 5,700 | $11.99 |
Maids and Housekeeping Cleaners | 2,750 | $12.05 |
Retail Salespersons | 7,530 | $12.80 |
Home Health and Personal Care Aides | 3,670 | $13.69 |
One-Bedroom Housing Wage | $13.70 | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,540 | $14.57 |
Cooks, Restaurant | 2,680 | $14.79 |
Teaching Assistants, Except Postsecondary | 3,460 | $15.16 |
Landscaping and Groundskeeping Workers | 2,030 | $15.33 |
Substitute Teachers, Short-Term | 2,600 | $15.41 |
Stockers and Order Fillers | 3,760 | $15.52 |
Nursing Assistants | 2,810 | $15.67 |
Laborers and Freight, Stock, and Material Movers, Hand | 2,180 | $15.89 |
Two-Bedroom Housing Wage | $16.85 | |
Construction Laborers | 3,290 | $18.40 |
Bookkeeping, Accounting, and Auditing Clerks | 2,900 | $18.78 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,240 | $19.04 |
First-Line Supervisors of Retail Sales Workers | 2,640 | $19.05 |
Office Clerks, General | 7,520 | $19.16 |
Maintenance and Repair Workers, General | 3,230 | $20.03 |
All Occupations | $21.22 | |
Heavy and Tractor-Trailer Truck Drivers | 7,210 | $25.27 |
Carpenters | 2,410 | $25.76 |
Elementary School Teachers, Except Special Education | 2,440 | $29.20 |
Electricians | 2,660 | $29.88 |
Operating Engineers and Other Construction Equipment Operators | 4,050 | $29.88 |
First-Line Supervisors of Construction Trades and Extraction Workers | 2,620 | $34.15 |
Registered Nurses | 5,010 | $34.74 |
Industrial Machinery Mechanics | 2,300 | $35.15 |
General and Operations Managers | 4,660 | $42.02 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.