
#31
Wisconsin
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.76
2-Bedroom Housing Wage
$17.89
Number of Renter Households
777,217
Percent Renters
33%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
79HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Wisconsin | Appleton MSA |
---|---|---|
Total | 2,358,156 | 93,455 |
Renter | 777,217 | 25,093 |
Percent Renters | 33% | 27% |
Housing Wage | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | $12.44 | $11.38 |
One-Bedroom | $14.37 | $11.90 |
Two-Bedroom | $17.89 | $15.44 |
Three-Bedroom | $23.60 | $21.21 |
Four-Bedroom | $26.40 | $21.29 |
Fair Market Rent | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | $647 | $592 |
One-Bedroom | $747 | $619 |
Two-Bedroom | $930 | $803 |
Three-Bedroom | $1,227 | $1,103 |
Four-Bedroom | $1,373 | $1,107 |
Annual Income Needed to Afford | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | $25,876 | $23,680 |
One-Bedroom | $29,896 | $24,760 |
Two-Bedroom | $37,202 | $32,120 |
Three-Bedroom | $49,097 | $44,120 |
Four-Bedroom | $54,910 | $44,280 |
Minimum Wage | Wisconsin | Appleton MSA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | 69 | 63 |
One-Bedroom | 79 | 66 |
Two-Bedroom | 99 | 85 |
Three-Bedroom | 130 | 117 |
Four-Bedroom | 146 | 117 |
Renter Wage | Wisconsin | Appleton MSA |
---|---|---|
Estimated Mean Renter Wage | $14.76 | $14.36 |
Rent Affordable at Mean Renter Wage | $767 | $747 |
Work Hours/Week at Mean Renter Wage | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | 34 | 32 |
One-Bedroom | 39 | 33 |
Two-Bedroom | 48 | 43 |
Three-Bedroom | 64 | 59 |
Four-Bedroom | 72 | 59 |
Supplemental Security Income (SSI) Payment | Wisconsin | Appleton MSA |
---|---|---|
SSI Monthly Payment | $878 | $878 |
Rent Affordable to SSI Recipient | $263 | $263 |
Income Levels | Wisconsin | Appleton MSA |
---|---|---|
30% of Area Median Income (AMI) | $24,394 | $25,680 |
Estimated Renter Median Household Income | $37,825 | $40,634 |
Rent Affordable at Different Income Levels | Wisconsin | Appleton MSA |
---|---|---|
30% of Area Median Income (AMI) | $610 | $642 |
Estimated Renter Median Household Income | $946 | $1,016 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 28,760 | $9.68 |
Fast Food and Counter Workers | 62,940 | $10.28 |
Bartenders | 20,340 | $10.31 |
Cashiers | 64,360 | $11.55 |
Home Health and Personal Care Aides | 72,790 | $12.64 |
Retail Salespersons | 66,410 | $12.80 |
Stockers and Order Fillers | 41,590 | $13.07 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 36,130 | $14.06 |
One-Bedroom Housing Wage | $14.37 | |
Teaching Assistants, Except Postsecondary | 22,750 | $15.38 |
Nursing Assistants | 30,460 | $15.76 |
Receptionists and Information Clerks | 26,180 | $16.00 |
Miscellaneous Assemblers and Fabricators | 42,050 | $16.71 |
Laborers and Freight, Stock, and Material Movers, Hand | 57,080 | $17.31 |
Packaging and Filling Machine Operators and Tenders | 20,490 | $17.75 |
Two-Bedroom Housing Wage | $17.89 | |
Office Clerks, General | 57,860 | $18.07 |
Customer Service Representatives | 66,500 | $18.72 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 22,860 | $19.00 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 17,630 | $19.90 |
Bookkeeping, Accounting, and Auditing Clerks | 35,950 | $20.25 |
All Occupations | 2,709,940 | $20.30 |
Maintenance and Repair Workers, General | 31,690 | $21.66 |
Heavy and Tractor-Trailer Truck Drivers | 50,390 | $23.65 |
Elementary School Teachers, Except Special Education | 26,790 | $28.09 |
First-Line Supervisors of Office and Administrative Support Workers | 22,430 | $29.68 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 33,440 | $30.26 |
First-Line Supervisors of Production and Operating Workers | 23,630 | $31.26 |
Project Management Specialists and Business Operations Specialists, All Other | 20,930 | $31.81 |
Accountants and Auditors | 21,990 | $33.45 |
Registered Nurses | 63,630 | $36.26 |
Software Developers and Software Quality Assurance Analysts and Testers | 24,310 | $45.27 |
General and Operations Managers | 26,350 | $57.72 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.