
#32
Wisconsin
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.32
2-Bedroom Housing Wage
$17.27
Number of Renter Households
775,089
Percent Renters
33%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
77HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Wisconsin | Appleton MSA |
---|---|---|
Total | 2,343,129 | 92,514 |
Renter | 775,089 | 25,217 |
Percent Renters | 33% | 27% |
Housing Wage | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | $11.95 | $11.50 |
One-Bedroom | $13.87 | $12.00 |
Two-Bedroom | $17.27 | $15.58 |
Three-Bedroom | $22.88 | $21.62 |
Four-Bedroom | $25.74 | $21.69 |
Fair Market Rent | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | $622 | $598 |
One-Bedroom | $721 | $624 |
Two-Bedroom | $898 | $810 |
Three-Bedroom | $1,190 | $1,124 |
Four-Bedroom | $1,339 | $1,128 |
Annual Income Needed to Afford | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | $24,864 | $23,920 |
One-Bedroom | $28,850 | $24,960 |
Two-Bedroom | $35,913 | $32,400 |
Three-Bedroom | $47,585 | $44,960 |
Four-Bedroom | $53,543 | $45,120 |
Minimum Wage | Wisconsin | Appleton MSA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | 66 | 63 |
One-Bedroom | 77 | 66 |
Two-Bedroom | 95 | 86 |
Three-Bedroom | 126 | 119 |
Four-Bedroom | 142 | 120 |
Renter Wage | Wisconsin | Appleton MSA |
---|---|---|
Estimated Mean Renter Wage | $14.32 | $14.06 |
Rent Affordable at Mean Renter Wage | $744 | $731 |
Work Hours/Week at Mean Renter Wage | Wisconsin | Appleton MSA |
---|---|---|
Zero-Bedroom | 33 | 33 |
One-Bedroom | 39 | 34 |
Two-Bedroom | 48 | 44 |
Three-Bedroom | 64 | 62 |
Four-Bedroom | 72 | 62 |
Supplemental Security Income (SSI) Payment | Wisconsin | Appleton MSA |
---|---|---|
SSI Monthly Payment | $867 | $867 |
Rent Affordable to SSI Recipient | $260 | $260 |
Income Levels | Wisconsin | Appleton MSA |
---|---|---|
30% of Area Median Income (AMI) | $24,133 | $25,920 |
Estimated Renter Median Household Income | $36,456 | $39,494 |
Rent Affordable at Different Income Levels | Wisconsin | Appleton MSA |
---|---|---|
30% of Area Median Income (AMI) | $603 | $648 |
Estimated Renter Median Household Income | $911 | $987 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 40,050 | $9.57 |
Fast Food and Counter Workers | 73,620 | $9.82 |
Bartenders | 26,290 | $10.14 |
Cashiers | 65,280 | $11.00 |
Retail Salespersons | 78,410 | $11.82 |
Home Health and Personal Care Aides | 72,060 | $12.04 |
Stockers and Order Fillers | 41,200 | $12.45 |
Cooks, Restaurant | 23,540 | $12.77 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 41,160 | $13.23 |
One-Bedroom Housing Wage | $13.87 | |
Teaching Assistants, Except Postsecondary | 25,760 | $14.79 |
First-Line Supervisors of Food Preparation and Serving Workers | 18,520 | $15.16 |
Nursing Assistants | 30,880 | $15.19 |
Receptionists and Information Clerks | 26,910 | $15.36 |
Miscellaneous Assemblers and Fabricators | 48,030 | $16.11 |
Laborers and Freight, Stock, and Material Movers, Hand | 56,750 | $16.41 |
Packaging and Filling Machine Operators and Tenders | 24,360 | $16.67 |
Two-Bedroom Housing Wage | $17.27 | |
Office Clerks, General | 58,930 | $17.30 |
Customer Service Representatives | 69,460 | $18.05 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 25,650 | $18.25 |
Bookkeeping, Accounting, and Auditing Clerks | 38,170 | $19.13 |
All Occupations | $19.17 | |
Maintenance and Repair Workers, General | 34,080 | $20.83 |
Heavy and Tractor-Trailer Truck Drivers | 51,440 | $22.55 |
First-Line Supervisors of Office and Administrative Support Workers | 23,780 | $27.61 |
Elementary School Teachers, Except Special Education | 28,240 | $27.84 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 36,640 | $29.70 |
First-Line Supervisors of Production and Operating Workers | 24,910 | $30.08 |
Accountants and Auditors | 22,390 | $32.10 |
Registered Nurses | 61,930 | $35.09 |
Software Developers and Software Quality Assurance Analysts and Testers | 23,120 | $43.95 |
General and Operations Managers | 31,490 | $53.87 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.