
#49
West Virginia
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.75
Average Renter Wage
$13.03
2-Bedroom Housing Wage
$14.97
Number of Renter Households
198,796
Percent Renters
27%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.75/hr
Each week you
have to work
56HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | West Virginia | Barbour County |
---|---|---|
Total | 734,676 | 6,416 |
Renter | 198,796 | 1,883 |
Percent Renters | 27% | 29% |
Housing Wage | West Virginia | Barbour County |
---|---|---|
Zero-Bedroom | $11.32 | $10.60 |
One-Bedroom | $12.31 | $10.65 |
Two-Bedroom | $14.97 | $12.73 |
Three-Bedroom | $19.66 | $15.87 |
Four-Bedroom | $23.39 | $18.56 |
Fair Market Rent | West Virginia | Barbour County |
---|---|---|
Zero-Bedroom | $589 | $551 |
One-Bedroom | $640 | $554 |
Two-Bedroom | $778 | $662 |
Three-Bedroom | $1,022 | $825 |
Four-Bedroom | $1,216 | $965 |
Annual Income Needed to Afford | West Virginia | Barbour County |
---|---|---|
Zero-Bedroom | $23,556 | $22,040 |
One-Bedroom | $25,598 | $22,160 |
Two-Bedroom | $31,135 | $26,480 |
Three-Bedroom | $40,886 | $33,000 |
Four-Bedroom | $48,657 | $38,600 |
Minimum Wage | West Virginia | Barbour County |
---|---|---|
Minimum Wage | $8.75 | $8.75 |
Rent Affordable at Minimum Wage | $455 | $455 |
Work Hours/Week at Minimum Wage | West Virginia | Barbour County |
---|---|---|
Zero-Bedroom | 52 | 48 |
One-Bedroom | 56 | 49 |
Two-Bedroom | 68 | 58 |
Three-Bedroom | 90 | 73 |
Four-Bedroom | 107 | 85 |
Renter Wage | West Virginia | Barbour County |
---|---|---|
Estimated Mean Renter Wage | $13.03 | $11.34 |
Rent Affordable at Mean Renter Wage | $678 | $590 |
Work Hours/Week at Mean Renter Wage | West Virginia | Barbour County |
---|---|---|
Zero-Bedroom | 35 | 37 |
One-Bedroom | 38 | 38 |
Two-Bedroom | 46 | 45 |
Three-Bedroom | 60 | 56 |
Four-Bedroom | 72 | 65 |
Supplemental Security Income (SSI) Payment | West Virginia | Barbour County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | West Virginia | Barbour County |
---|---|---|
30% of Area Median Income (AMI) | $18,456 | $15,000 |
Estimated Renter Median Household Income | $27,625 | $22,388 |
Rent Affordable at Different Income Levels | West Virginia | Barbour County |
---|---|---|
30% of Area Median Income (AMI) | $461 | $375 |
Estimated Renter Median Household Income | $691 | $560 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 22,970 | $9.90 |
Cashiers | 20,320 | $10.00 |
Home Health and Personal Care Aides | 15,080 | $10.02 |
Waiters and Waitresses | 11,530 | $10.10 |
Maids and Housekeeping Cleaners | 5,960 | $10.61 |
Security Guards | 6,010 | $10.69 |
Retail Salespersons | 21,770 | $11.02 |
Cooks, Restaurant | 7,390 | $11.04 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,680 | $12.20 |
One-Bedroom Housing Wage | $12.31 | |
Nursing Assistants | 7,830 | $12.51 |
Stockers and Order Fillers | 10,790 | $12.91 |
First-Line Supervisors of Food Preparation and Serving Workers | 5,490 | $13.38 |
Laborers and Freight, Stock, and Material Movers, Hand | 10,510 | $13.57 |
Office Clerks, General | 18,620 | $13.59 |
Customer Service Representatives | 12,660 | $14.29 |
Two-Bedroom Housing Wage | $14.97 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 8,850 | $15.44 |
Maintenance and Repair Workers, General | 9,750 | $15.72 |
First-Line Supervisors of Retail Sales Workers | 6,890 | $15.84 |
Construction Laborers | 9,750 | $16.20 |
Bookkeeping, Accounting, and Auditing Clerks | 7,990 | $16.59 |
All Occupations | $16.64 | |
Substitute Teachers, Short-Term | 5,400 | $17.82 |
Licensed Practical and Licensed Vocational Nurses | 6,020 | $18.04 |
Heavy and Tractor-Trailer Truck Drivers | 11,840 | $19.88 |
First-Line Supervisors of Office and Administrative Support Workers | 7,910 | $21.81 |
Operating Engineers and Other Construction Equipment Operators | 8,820 | $21.91 |
Elementary School Teachers, Except Special Education | 5,330 | $22.04 |
Middle School Teachers, Except Special and Career/Technical Education | 5,160 | $23.08 |
Registered Nurses | 19,830 | $30.15 |
First-Line Supervisors of Construction Trades and Extraction Workers | 6,220 | $31.70 |
General and Operations Managers | 11,510 | $35.77 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.