
#50
West Virginia
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.75
Average Renter Wage
$12.69
2-Bedroom Housing Wage
$14.83
Number of Renter Households
196,432
Percent Renters
27%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.75/hr
Each week you
have to work
55HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | West Virginia | Boone County HMFA |
---|---|---|
Total | 732,585 | 8,932 |
Renter | 196,432 | 2,091 |
Percent Renters | 27% | 23% |
Housing Wage | West Virginia | Boone County HMFA |
---|---|---|
Zero-Bedroom | $11.26 | $8.87 |
One-Bedroom | $12.12 | $11.40 |
Two-Bedroom | $14.83 | $13.00 |
Three-Bedroom | $19.53 | $17.33 |
Four-Bedroom | $22.95 | $19.75 |
Fair Market Rent | West Virginia | Boone County HMFA |
---|---|---|
Zero-Bedroom | $585 | $461 |
One-Bedroom | $630 | $593 |
Two-Bedroom | $771 | $676 |
Three-Bedroom | $1,015 | $901 |
Four-Bedroom | $1,194 | $1,027 |
Annual Income Needed to Afford | West Virginia | Boone County HMFA |
---|---|---|
Zero-Bedroom | $23,418 | $18,440 |
One-Bedroom | $25,214 | $23,720 |
Two-Bedroom | $30,852 | $27,040 |
Three-Bedroom | $40,615 | $36,040 |
Four-Bedroom | $47,745 | $41,080 |
Minimum Wage | West Virginia | Boone County HMFA |
---|---|---|
Minimum Wage | $8.75 | $8.75 |
Rent Affordable at Minimum Wage | $455 | $455 |
Work Hours/Week at Minimum Wage | West Virginia | Boone County HMFA |
---|---|---|
Zero-Bedroom | 51 | 41 |
One-Bedroom | 55 | 52 |
Two-Bedroom | 68 | 59 |
Three-Bedroom | 89 | 79 |
Four-Bedroom | 105 | 90 |
Renter Wage | West Virginia | Boone County HMFA |
---|---|---|
Estimated Mean Renter Wage | $12.69 | $11.62 |
Rent Affordable at Mean Renter Wage | $660 | $604 |
Work Hours/Week at Mean Renter Wage | West Virginia | Boone County HMFA |
---|---|---|
Zero-Bedroom | 35 | 31 |
One-Bedroom | 38 | 39 |
Two-Bedroom | 47 | 45 |
Three-Bedroom | 62 | 60 |
Four-Bedroom | 72 | 68 |
Supplemental Security Income (SSI) Payment | West Virginia | Boone County HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | West Virginia | Boone County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $18,665 | $14,520 |
Estimated Renter Median Household Income | $27,921 | $21,615 |
Rent Affordable at Different Income Levels | West Virginia | Boone County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $467 | $363 |
Estimated Renter Median Household Income | $698 | $540 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 20,830 | $10.03 |
Home Health and Personal Care Aides | 15,400 | $10.23 |
Cashiers | 18,730 | $10.38 |
Waiters and Waitresses | 8,650 | $10.90 |
Cooks, Restaurant | 5,870 | $11.10 |
Maids and Housekeeping Cleaners | 5,140 | $11.18 |
Retail Salespersons | 18,650 | $11.38 |
One-Bedroom Housing Wage | $12.12 | |
Cooks, Institution and Cafeteria | 4,930 | $12.56 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,310 | $12.92 |
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity | 4,960 | $13.13 |
Nursing Assistants | 7,350 | $13.17 |
Stockers and Order Fillers | 10,910 | $13.30 |
Receptionists and Information Clerks | 4,970 | $13.36 |
Laborers and Freight, Stock, and Material Movers, Hand | 9,550 | $13.63 |
First-Line Supervisors of Food Preparation and Serving Workers | 4,770 | $13.75 |
Office Clerks, General | 16,490 | $14.34 |
Customer Service Representatives | 11,410 | $14.81 |
Two-Bedroom Housing Wage | $14.83 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 7,670 | $16.26 |
Construction Laborers | 7,130 | $16.40 |
Maintenance and Repair Workers, General | 8,230 | $16.61 |
First-Line Supervisors of Retail Sales Workers | 6,410 | $16.66 |
Bookkeeping, Accounting, and Auditing Clerks | 7,680 | $17.43 |
All Occupations | $17.51 | |
Substitute Teachers, Short-Term | 4,830 | $18.37 |
Licensed Practical and Licensed Vocational Nurses | 5,980 | $18.70 |
Operating Engineers and Other Construction Equipment Operators | 7,460 | $19.58 |
Heavy and Tractor-Trailer Truck Drivers | 10,680 | $20.37 |
First-Line Supervisors of Office and Administrative Support Workers | 7,260 | $21.98 |
Elementary School Teachers, Except Special Education | 6,080 | $23.34 |
Registered Nurses | 19,800 | $31.15 |
General and Operations Managers | 10,830 | $35.79 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.