
#7
Washington
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$13.69
Average Renter Wage
$22.94
2-Bedroom Housing Wage
$29.31
Number of Renter Households
1,055,157
Percent Renters
37%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$13.69/hr
Each week you
have to work
70HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Washington | Bellingham MSA |
---|---|---|
Total | 2,848,396 | 86,523 |
Renter | 1,055,157 | 32,943 |
Percent Renters | 37% | 38% |
Housing Wage | Washington | Bellingham MSA |
---|---|---|
Zero-Bedroom | $22.28 | $17.44 |
One-Bedroom | $23.98 | $18.69 |
Two-Bedroom | $29.31 | $23.94 |
Three-Bedroom | $41.50 | $34.27 |
Four-Bedroom | $49.10 | $41.46 |
Fair Market Rent | Washington | Bellingham MSA |
---|---|---|
Zero-Bedroom | $1,158 | $907 |
One-Bedroom | $1,247 | $972 |
Two-Bedroom | $1,524 | $1,245 |
Three-Bedroom | $2,158 | $1,782 |
Four-Bedroom | $2,553 | $2,156 |
Annual Income Needed to Afford | Washington | Bellingham MSA |
---|---|---|
Zero-Bedroom | $46,334 | $36,280 |
One-Bedroom | $49,877 | $38,880 |
Two-Bedroom | $60,966 | $49,800 |
Three-Bedroom | $86,327 | $71,280 |
Four-Bedroom | $102,136 | $86,240 |
Minimum Wage | Washington | Bellingham MSA |
---|---|---|
Minimum Wage | $13.69 | $13.69 |
Rent Affordable at Minimum Wage | $712 | $712 |
Work Hours/Week at Minimum Wage | Washington | Bellingham MSA |
---|---|---|
Zero-Bedroom | 65 | 51 |
One-Bedroom | 70 | 55 |
Two-Bedroom | 86 | 70 |
Three-Bedroom | 121 | 100 |
Four-Bedroom | 143 | 121 |
Renter Wage | Washington | Bellingham MSA |
---|---|---|
Estimated Mean Renter Wage | $22.94 | $14.87 |
Rent Affordable at Mean Renter Wage | $1,193 | $773 |
Work Hours/Week at Mean Renter Wage | Washington | Bellingham MSA |
---|---|---|
Zero-Bedroom | 39 | 47 |
One-Bedroom | 42 | 50 |
Two-Bedroom | 51 | 64 |
Three-Bedroom | 72 | 92 |
Four-Bedroom | 86 | 112 |
Supplemental Security Income (SSI) Payment | Washington | Bellingham MSA |
---|---|---|
SSI Monthly Payment | $834 | $834 |
Rent Affordable to SSI Recipient | $250 | $250 |
Income Levels | Washington | Bellingham MSA |
---|---|---|
30% of Area Median Income (AMI) | $28,730 | $23,730 |
Estimated Renter Median Household Income | $52,592 | $41,023 |
Rent Affordable at Different Income Levels | Washington | Bellingham MSA |
---|---|---|
30% of Area Median Income (AMI) | $718 | $593 |
Estimated Renter Median Household Income | $1,315 | $1,026 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 94,080 | $15.08 |
Cashiers | 58,060 | $15.28 |
Home Health and Personal Care Aides | 58,000 | $15.53 |
Retail Salespersons | 92,650 | $15.84 |
Stockers and Order Fillers | 34,420 | $16.87 |
Waiters and Waitresses | 40,010 | $17.11 |
Cooks, Restaurant | 23,170 | $17.40 |
Laborers and Freight, Stock, and Material Movers, Hand | 53,640 | $17.64 |
Receptionists and Information Clerks | 23,250 | $17.69 |
Nursing Assistants | 34,420 | $17.73 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 40,590 | $17.88 |
Teaching Assistants, Except Postsecondary | 36,950 | $18.30 |
Office Clerks, General | 65,550 | $19.83 |
Customer Service Representatives | 51,880 | $19.94 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 32,790 | $22.40 |
Maintenance and Repair Workers, General | 31,870 | $22.85 |
Bookkeeping, Accounting, and Auditing Clerks | 30,590 | $23.22 |
One-Bedroom Housing Wage | $23.98 | |
Construction Laborers | 28,200 | $24.39 |
All Occupations | $25.45 | |
Heavy and Tractor-Trailer Truck Drivers | 31,140 | $26.38 |
Two-Bedroom Housing Wage | $29.31 | |
Carpenters | 25,480 | $30.04 |
First-Line Supervisors of Office and Administrative Support Workers | 26,680 | $32.15 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 33,640 | $34.68 |
Elementary School Teachers, Except Special Education | 29,080 | $36.12 |
Accountants and Auditors | 30,620 | $38.06 |
Project Management Specialists and Business Operations Specialists, All Other | 48,730 | $40.00 |
Market Research Analysts and Marketing Specialists | 27,560 | $41.36 |
Registered Nurses | 59,300 | $44.21 |
Management Analysts | 22,990 | $48.76 |
General and Operations Managers | 49,990 | $57.96 |
Software Developers and Software Quality Assurance Analysts and Testers | 99,630 | $68.76 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.