
#14
Virginia
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$18.67
2-Bedroom Housing Wage
$23.64
Number of Renter Households
1,057,536
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
112HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Virginia | Accomack County |
---|---|---|
Total | 3,128,415 | 13,401 |
Renter | 1,057,536 | 4,308 |
Percent Renters | 34% | 32% |
Housing Wage | Virginia | Accomack County |
---|---|---|
Zero-Bedroom | $19.38 | $10.27 |
One-Bedroom | $20.24 | $12.19 |
Two-Bedroom | $23.64 | $15.23 |
Three-Bedroom | $31.51 | $19.06 |
Four-Bedroom | $38.29 | $20.63 |
Fair Market Rent | Virginia | Accomack County |
---|---|---|
Zero-Bedroom | $1,008 | $534 |
One-Bedroom | $1,052 | $634 |
Two-Bedroom | $1,229 | $792 |
Three-Bedroom | $1,639 | $991 |
Four-Bedroom | $1,991 | $1,073 |
Annual Income Needed to Afford | Virginia | Accomack County |
---|---|---|
Zero-Bedroom | $40,314 | $21,360 |
One-Bedroom | $42,099 | $25,360 |
Two-Bedroom | $49,167 | $31,680 |
Three-Bedroom | $65,544 | $39,640 |
Four-Bedroom | $79,643 | $42,920 |
Minimum Wage | Virginia | Accomack County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Virginia | Accomack County |
---|---|---|
Zero-Bedroom | 107 | 57 |
One-Bedroom | 112 | 67 |
Two-Bedroom | 130 | 84 |
Three-Bedroom | 174 | 105 |
Four-Bedroom | 211 | 114 |
Renter Wage | Virginia | Accomack County |
---|---|---|
Estimated Mean Renter Wage | $18.67 | $13.68 |
Rent Affordable at Mean Renter Wage | $971 | $711 |
Work Hours/Week at Mean Renter Wage | Virginia | Accomack County |
---|---|---|
Zero-Bedroom | 42 | 30 |
One-Bedroom | 43 | 36 |
Two-Bedroom | 51 | 45 |
Three-Bedroom | 68 | 56 |
Four-Bedroom | 82 | 60 |
Supplemental Security Income (SSI) Payment | Virginia | Accomack County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Virginia | Accomack County |
---|---|---|
30% of Area Median Income (AMI) | $27,984 | $16,920 |
Estimated Renter Median Household Income | $51,597 | $33,252 |
Rent Affordable at Different Income Levels | Virginia | Accomack County |
---|---|---|
30% of Area Median Income (AMI) | $700 | $423 |
Estimated Renter Median Household Income | $1,290 | $831 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 102,410 | $9.92 |
Waiters and Waitresses | 69,990 | $10.09 |
Home Health and Personal Care Aides | 49,420 | $10.34 |
Cashiers | 115,790 | $10.74 |
Retail Salespersons | 103,600 | $11.87 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 60,510 | $12.29 |
Cooks, Restaurant | 32,470 | $12.76 |
Stockers and Order Fillers | 58,380 | $12.95 |
Teaching Assistants, Except Postsecondary | 32,270 | $12.95 |
Laborers and Freight, Stock, and Material Movers, Hand | 56,180 | $13.41 |
Nursing Assistants | 41,140 | $13.71 |
Receptionists and Information Clerks | 31,560 | $14.38 |
Customer Service Representatives | 74,340 | $16.13 |
Office Clerks, General | 76,110 | $16.35 |
First-Line Supervisors of Food Preparation and Serving Workers | 27,280 | $16.73 |
Security Guards | 32,070 | $16.77 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 38,960 | $19.16 |
Maintenance and Repair Workers, General | 33,420 | $19.65 |
One-Bedroom Housing Wage | $20.24 | |
Bookkeeping, Accounting, and Auditing Clerks | 41,300 | $20.48 |
First-Line Supervisors of Retail Sales Workers | 31,530 | $20.63 |
All Occupations | $20.71 | |
Heavy and Tractor-Trailer Truck Drivers | 43,620 | $20.88 |
Two-Bedroom Housing Wage | $23.64 | |
First-Line Supervisors of Office and Administrative Support Workers | 38,520 | $27.91 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 33,260 | $30.15 |
Elementary School Teachers, Except Special Education | 38,700 | $32.18 |
Registered Nurses | 66,040 | $34.45 |
Accountants and Auditors | 42,200 | $37.92 |
Project Management Specialists and Business Operations Specialists, All Other | 36,920 | $41.34 |
Management Analysts | 47,320 | $47.82 |
Software Developers and Software Quality Assurance Analysts and Testers | 73,310 | $54.22 |
General and Operations Managers | 58,150 | $60.07 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.