
#16
Vermont
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.96
Average Renter Wage
$13.81
2-Bedroom Housing Wage
$23.36
Number of Renter Households
76,019
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.96/hr
Each week you
have to work
68HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Vermont | Addison County |
---|---|---|
Total | 259,589 | 14,733 |
Renter | 76,019 | 3,819 |
Percent Renters | 29% | 26% |
Housing Wage | Vermont | Addison County |
---|---|---|
Zero-Bedroom | $16.36 | $13.81 |
One-Bedroom | $18.64 | $16.85 |
Two-Bedroom | $23.36 | $20.40 |
Three-Bedroom | $29.85 | $25.48 |
Four-Bedroom | $32.67 | $29.13 |
Fair Market Rent | Vermont | Addison County |
---|---|---|
Zero-Bedroom | $851 | $718 |
One-Bedroom | $969 | $876 |
Two-Bedroom | $1,215 | $1,061 |
Three-Bedroom | $1,552 | $1,325 |
Four-Bedroom | $1,699 | $1,515 |
Annual Income Needed to Afford | Vermont | Addison County |
---|---|---|
Zero-Bedroom | $34,025 | $28,720 |
One-Bedroom | $38,763 | $35,040 |
Two-Bedroom | $48,597 | $42,440 |
Three-Bedroom | $62,083 | $53,000 |
Four-Bedroom | $67,947 | $60,600 |
Minimum Wage | Vermont | Addison County |
---|---|---|
Minimum Wage | $10.96 | $10.96 |
Rent Affordable at Minimum Wage | $570 | $570 |
Work Hours/Week at Minimum Wage | Vermont | Addison County |
---|---|---|
Zero-Bedroom | 60 | 50 |
One-Bedroom | 68 | 61 |
Two-Bedroom | 85 | 74 |
Three-Bedroom | 109 | 93 |
Four-Bedroom | 119 | 106 |
Renter Wage | Vermont | Addison County |
---|---|---|
Estimated Mean Renter Wage | $13.81 | $15.92 |
Rent Affordable at Mean Renter Wage | $718 | $828 |
Work Hours/Week at Mean Renter Wage | Vermont | Addison County |
---|---|---|
Zero-Bedroom | 47 | 35 |
One-Bedroom | 54 | 42 |
Two-Bedroom | 68 | 51 |
Three-Bedroom | 86 | 64 |
Four-Bedroom | 95 | 73 |
Supplemental Security Income (SSI) Payment | Vermont | Addison County |
---|---|---|
SSI Monthly Payment | $835 | $835 |
Rent Affordable to SSI Recipient | $251 | $251 |
Income Levels | Vermont | Addison County |
---|---|---|
30% of Area Median Income (AMI) | $23,621 | $24,210 |
Estimated Renter Median Household Income | $37,119 | $46,669 |
Rent Affordable at Different Income Levels | Vermont | Addison County |
---|---|---|
30% of Area Median Income (AMI) | $591 | $605 |
Estimated Renter Median Household Income | $928 | $1,167 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 8,690 | $12.22 |
Fast Food and Counter Workers | 5,950 | $12.49 |
Maids and Housekeeping Cleaners | 2,110 | $12.86 |
Retail Salespersons | 8,520 | $13.79 |
Stockers and Order Fillers | 3,700 | $14.10 |
Home Health and Personal Care Aides | 7,230 | $14.68 |
Laborers and Freight, Stock, and Material Movers, Hand | 2,940 | $15.02 |
Nursing Assistants | 2,940 | $15.09 |
Waiters and Waitresses | 4,970 | $15.18 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,880 | $15.19 |
Cooks, Restaurant | 2,590 | $15.39 |
Receptionists and Information Clerks | 2,470 | $15.43 |
Teaching Assistants, Except Postsecondary | 4,650 | $16.05 |
Social and Human Service Assistants | 3,280 | $16.60 |
Landscaping and Groundskeeping Workers | 2,220 | $17.16 |
Light Truck Drivers | 2,230 | $17.51 |
Customer Service Representatives | 4,290 | $17.73 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,460 | $18.34 |
One-Bedroom Housing Wage | $18.64 | |
Maintenance and Repair Workers, General | 2,910 | $19.41 |
All Occupations | $20.08 | |
Bookkeeping, Accounting, and Auditing Clerks | 4,840 | $20.76 |
Heavy and Tractor-Trailer Truck Drivers | 2,950 | $21.61 |
Carpenters | 2,620 | $22.03 |
First-Line Supervisors of Retail Sales Workers | 2,890 | $22.25 |
Two-Bedroom Housing Wage | $23.36 | |
First-Line Supervisors of Office and Administrative Support Workers | 2,110 | $27.74 |
Elementary School Teachers, Except Special Education | 3,770 | $29.35 |
Secondary School Teachers, Except Special and Career/Technical Education | 2,770 | $31.68 |
Accountants and Auditors | 2,610 | $32.99 |
Registered Nurses | 7,020 | $33.04 |
General and Operations Managers | 4,370 | $35.84 |
Compliance Officers | 2,090 | $35.98 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.