
#16
Vermont
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$11.75
Average Renter Wage
$13.83
2-Bedroom Housing Wage
$23.68
Number of Renter Households
76,030
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$11.75/hr
Each week you
have to work
64HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Vermont | Burlington-South Burlington MSA |
---|---|---|
Total | 260,029 | 87,679 |
Renter | 76,030 | 29,934 |
Percent Renters | 29% | 34% |
Housing Wage | Vermont | Burlington-South Burlington MSA |
---|---|---|
Zero-Bedroom | $16.65 | $20.98 |
One-Bedroom | $18.84 | $24.33 |
Two-Bedroom | $23.68 | $31.31 |
Three-Bedroom | $30.12 | $38.94 |
Four-Bedroom | $32.96 | $42.46 |
Fair Market Rent | Vermont | Burlington-South Burlington MSA |
---|---|---|
Zero-Bedroom | $866 | $1,091 |
One-Bedroom | $979 | $1,265 |
Two-Bedroom | $1,231 | $1,628 |
Three-Bedroom | $1,566 | $2,025 |
Four-Bedroom | $1,714 | $2,208 |
Annual Income Needed to Afford | Vermont | Burlington-South Burlington MSA |
---|---|---|
Zero-Bedroom | $34,633 | $43,640 |
One-Bedroom | $39,178 | $50,600 |
Two-Bedroom | $49,258 | $65,120 |
Three-Bedroom | $62,652 | $81,000 |
Four-Bedroom | $68,550 | $88,320 |
Minimum Wage | Vermont | Burlington-South Burlington MSA |
---|---|---|
Minimum Wage | $11.75 | $11.75 |
Rent Affordable at Minimum Wage | $611 | $611 |
Work Hours/Week at Minimum Wage | Vermont | Burlington-South Burlington MSA |
---|---|---|
Zero-Bedroom | 57 | 71 |
One-Bedroom | 64 | 83 |
Two-Bedroom | 81 | 107 |
Three-Bedroom | 103 | 133 |
Four-Bedroom | 112 | 145 |
Renter Wage | Vermont | Burlington-South Burlington MSA |
---|---|---|
Estimated Mean Renter Wage | $13.83 | $15.34 |
Rent Affordable at Mean Renter Wage | $719 | $798 |
Work Hours/Week at Mean Renter Wage | Vermont | Burlington-South Burlington MSA |
---|---|---|
Zero-Bedroom | 48 | 55 |
One-Bedroom | 54 | 63 |
Two-Bedroom | 69 | 82 |
Three-Bedroom | 87 | 102 |
Four-Bedroom | 95 | 111 |
Supplemental Security Income (SSI) Payment | Vermont | Burlington-South Burlington MSA |
---|---|---|
SSI Monthly Payment | $846 | $846 |
Rent Affordable to SSI Recipient | $254 | $254 |
Income Levels | Vermont | Burlington-South Burlington MSA |
---|---|---|
30% of Area Median Income (AMI) | $24,613 | $28,770 |
Estimated Renter Median Household Income | $37,254 | $42,834 |
Rent Affordable at Different Income Levels | Vermont | Burlington-South Burlington MSA |
---|---|---|
30% of Area Median Income (AMI) | $615 | $719 |
Estimated Renter Median Household Income | $931 | $1,071 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 7,730 | $12.80 |
Fast Food and Counter Workers | 4,100 | $13.52 |
Stockers and Order Fillers | 3,380 | $14.56 |
Retail Salespersons | 7,430 | $14.66 |
Waiters and Waitresses | 3,060 | $14.68 |
Home Health and Personal Care Aides | 7,260 | $15.25 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,510 | $15.69 |
Nursing Assistants | 2,460 | $16.02 |
Receptionists and Information Clerks | 2,070 | $16.05 |
Teaching Assistants, Except Postsecondary | 4,080 | $16.35 |
Laborers and Freight, Stock, and Material Movers, Hand | 2,770 | $16.41 |
Landscaping and Groundskeeping Workers | 2,260 | $17.22 |
Social and Human Service Assistants | 3,200 | $17.22 |
Light Truck Drivers | 2,230 | $18.06 |
Customer Service Representatives | 4,190 | $18.52 |
One-Bedroom Housing Wage | $18.84 | |
Office Clerks, General | 2,780 | $19.12 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 4,930 | $19.67 |
Maintenance and Repair Workers, General | 2,610 | $20.71 |
All Occupations | $21.33 | |
Bookkeeping, Accounting, and Auditing Clerks | 4,110 | $21.72 |
First-Line Supervisors of Retail Sales Workers | 2,560 | $21.76 |
Heavy and Tractor-Trailer Truck Drivers | 2,910 | $23.24 |
Carpenters | 2,480 | $23.44 |
Two-Bedroom Housing Wage | $23.68 | |
First-Line Supervisors of Office and Administrative Support Workers | 2,040 | $29.10 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2,070 | $29.39 |
Elementary School Teachers, Except Special Education | 3,870 | $29.74 |
Secondary School Teachers, Except Special and Career/Technical Education | 3,030 | $31.11 |
Accountants and Auditors | 2,260 | $33.01 |
Registered Nurses | 6,810 | $34.36 |
General and Operations Managers | 5,090 | $36.50 |
Compliance Officers | 2,100 | $37.83 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.