
#24
Utah
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.94
2-Bedroom Housing Wage
$19.83
Number of Renter Households
288,634
Percent Renters
30%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
90HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Utah | Beaver County |
---|---|---|
Total | 957,619 | 2,277 |
Renter | 288,634 | 591 |
Percent Renters | 30% | 26% |
Housing Wage | Utah | Beaver County |
---|---|---|
Zero-Bedroom | $13.72 | $9.67 |
One-Bedroom | $16.24 | $10.73 |
Two-Bedroom | $19.83 | $13.73 |
Three-Bedroom | $27.92 | $18.44 |
Four-Bedroom | $32.72 | $23.13 |
Fair Market Rent | Utah | Beaver County |
---|---|---|
Zero-Bedroom | $713 | $503 |
One-Bedroom | $845 | $558 |
Two-Bedroom | $1,031 | $714 |
Three-Bedroom | $1,452 | $959 |
Four-Bedroom | $1,701 | $1,203 |
Annual Income Needed to Afford | Utah | Beaver County |
---|---|---|
Zero-Bedroom | $28,529 | $20,120 |
One-Bedroom | $33,787 | $22,320 |
Two-Bedroom | $41,251 | $28,560 |
Three-Bedroom | $58,069 | $38,360 |
Four-Bedroom | $68,049 | $48,120 |
Minimum Wage | Utah | Beaver County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Utah | Beaver County |
---|---|---|
Zero-Bedroom | 76 | 53 |
One-Bedroom | 90 | 59 |
Two-Bedroom | 109 | 76 |
Three-Bedroom | 154 | 102 |
Four-Bedroom | 181 | 128 |
Renter Wage | Utah | Beaver County |
---|---|---|
Estimated Mean Renter Wage | $14.94 | $12.18 |
Rent Affordable at Mean Renter Wage | $777 | $633 |
Work Hours/Week at Mean Renter Wage | Utah | Beaver County |
---|---|---|
Zero-Bedroom | 37 | 32 |
One-Bedroom | 43 | 35 |
Two-Bedroom | 53 | 45 |
Three-Bedroom | 75 | 61 |
Four-Bedroom | 88 | 76 |
Supplemental Security Income (SSI) Payment | Utah | Beaver County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Utah | Beaver County |
---|---|---|
30% of Area Median Income (AMI) | $24,805 | $20,100 |
Estimated Renter Median Household Income | $43,794 | $40,632 |
Rent Affordable at Different Income Levels | Utah | Beaver County |
---|---|---|
30% of Area Median Income (AMI) | $620 | $503 |
Estimated Renter Median Household Income | $1,095 | $1,016 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 17,700 | $9.67 |
Fast Food and Counter Workers | 46,610 | $9.71 |
Cashiers | 30,840 | $11.00 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,180 | $11.25 |
Retail Salespersons | 47,650 | $11.76 |
Home Health and Personal Care Aides | 14,080 | $12.47 |
Teaching Assistants, Except Postsecondary | 16,600 | $12.72 |
Receptionists and Information Clerks | 10,360 | $13.67 |
Nursing Assistants | 11,760 | $14.08 |
Laborers and Freight, Stock, and Material Movers, Hand | 24,050 | $14.46 |
Stockers and Order Fillers | 19,630 | $14.47 |
Miscellaneous Assemblers and Fabricators | 14,580 | $14.94 |
Customer Service Representatives | 49,070 | $15.76 |
Office Clerks, General | 31,500 | $16.15 |
One-Bedroom Housing Wage | $16.24 | |
Construction Laborers | 14,570 | $17.20 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 18,210 | $17.37 |
All Occupations | $18.60 | |
Bookkeeping, Accounting, and Auditing Clerks | 13,590 | $18.65 |
Maintenance and Repair Workers, General | 12,290 | $18.94 |
Two-Bedroom Housing Wage | $19.83 | |
Heavy and Tractor-Trailer Truck Drivers | 23,300 | $21.89 |
Computer User Support Specialists | 10,230 | $23.10 |
First-Line Supervisors of Office and Administrative Support Workers | 14,910 | $24.08 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 12,250 | $24.74 |
Electricians | 11,460 | $25.38 |
Elementary School Teachers, Except Special Education | 13,110 | $26.88 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 19,980 | $26.88 |
Accountants and Auditors | 10,250 | $30.95 |
Registered Nurses | 21,650 | $31.99 |
Project Management Specialists and Business Operations Specialists, All Other | 15,350 | $33.01 |
General and Operations Managers | 47,380 | $33.03 |
Software Developers and Software Quality Assurance Analysts and Testers | 18,480 | $48.56 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.