
#25
Utah
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.66
2-Bedroom Housing Wage
$20.21
Number of Renter Households
291,614
Percent Renters
30%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
92HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Utah | Box Elder County HMFA |
---|---|---|
Total | 977,313 | 17,569 |
Renter | 291,614 | 3,904 |
Percent Renters | 30% | 22% |
Housing Wage | Utah | Box Elder County HMFA |
---|---|---|
Zero-Bedroom | $14.51 | $10.79 |
One-Bedroom | $16.71 | $11.52 |
Two-Bedroom | $20.21 | $15.17 |
Three-Bedroom | $28.38 | $20.62 |
Four-Bedroom | $33.04 | $24.12 |
Fair Market Rent | Utah | Box Elder County HMFA |
---|---|---|
Zero-Bedroom | $755 | $561 |
One-Bedroom | $869 | $599 |
Two-Bedroom | $1,051 | $789 |
Three-Bedroom | $1,476 | $1,072 |
Four-Bedroom | $1,718 | $1,254 |
Annual Income Needed to Afford | Utah | Box Elder County HMFA |
---|---|---|
Zero-Bedroom | $30,181 | $22,440 |
One-Bedroom | $34,761 | $23,960 |
Two-Bedroom | $42,036 | $31,560 |
Three-Bedroom | $59,022 | $42,880 |
Four-Bedroom | $68,729 | $50,160 |
Minimum Wage | Utah | Box Elder County HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Utah | Box Elder County HMFA |
---|---|---|
Zero-Bedroom | 80 | 60 |
One-Bedroom | 92 | 64 |
Two-Bedroom | 112 | 84 |
Three-Bedroom | 157 | 114 |
Four-Bedroom | 182 | 133 |
Renter Wage | Utah | Box Elder County HMFA |
---|---|---|
Estimated Mean Renter Wage | $15.66 | $12.64 |
Rent Affordable at Mean Renter Wage | $814 | $657 |
Work Hours/Week at Mean Renter Wage | Utah | Box Elder County HMFA |
---|---|---|
Zero-Bedroom | 37 | 34 |
One-Bedroom | 43 | 36 |
Two-Bedroom | 52 | 48 |
Three-Bedroom | 72 | 65 |
Four-Bedroom | 84 | 76 |
Supplemental Security Income (SSI) Payment | Utah | Box Elder County HMFA |
---|---|---|
SSI Monthly Payment | $797 | $797 |
Rent Affordable to SSI Recipient | $239 | $239 |
Income Levels | Utah | Box Elder County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $25,856 | $20,850 |
Estimated Renter Median Household Income | $45,915 | $40,175 |
Rent Affordable at Different Income Levels | Utah | Box Elder County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $646 | $521 |
Estimated Renter Median Household Income | $1,148 | $1,004 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 15,540 | $9.46 |
Fast Food and Counter Workers | 43,420 | $9.94 |
Cashiers | 28,870 | $11.74 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 22,200 | $12.08 |
Retail Salespersons | 43,400 | $12.95 |
Teaching Assistants, Except Postsecondary | 16,840 | $13.42 |
Home Health and Personal Care Aides | 14,740 | $13.48 |
Nursing Assistants | 12,050 | $14.67 |
Stockers and Order Fillers | 21,150 | $15.07 |
Shipping, Receiving, and Inventory Clerks | 14,330 | $15.14 |
Laborers and Freight, Stock, and Material Movers, Hand | 22,260 | $15.72 |
Miscellaneous Assemblers and Fabricators | 12,120 | $15.72 |
Customer Service Representatives | 50,290 | $16.57 |
One-Bedroom Housing Wage | $16.71 | |
Office Clerks, General | 30,270 | $16.76 |
Construction Laborers | 16,740 | $17.59 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16,500 | $18.13 |
Bookkeeping, Accounting, and Auditing Clerks | 13,250 | $19.09 |
All Occupations | $19.47 | |
Maintenance and Repair Workers, General | 11,440 | $19.92 |
Two-Bedroom Housing Wage | $20.21 | |
Carpenters | 10,680 | $21.26 |
Heavy and Tractor-Trailer Truck Drivers | 22,240 | $22.68 |
Electricians | 10,370 | $24.12 |
First-Line Supervisors of Office and Administrative Support Workers | 15,260 | $24.79 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 11,250 | $26.14 |
Elementary School Teachers, Except Special Education | 12,800 | $26.60 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 20,780 | $27.61 |
Accountants and Auditors | 11,210 | $31.61 |
Registered Nurses | 23,690 | $33.13 |
General and Operations Managers | 48,030 | $33.42 |
Project Management Specialists and Business Operations Specialists, All Other | 19,640 | $35.55 |
Software Developers and Software Quality Assurance Analysts and Testers | 19,190 | $49.48 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.