
#21
Texas
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$19.56
2-Bedroom Housing Wage
$20.90
Number of Renter Households
3,635,275
Percent Renters
38%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
95HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Texas | Anderson County |
---|---|---|
Total | 9,553,046 | 16,459 |
Renter | 3,635,275 | 4,785 |
Percent Renters | 38% | 29% |
Housing Wage | Texas | Anderson County |
---|---|---|
Zero-Bedroom | $15.24 | $11.06 |
One-Bedroom | $17.16 | $12.71 |
Two-Bedroom | $20.90 | $14.90 |
Three-Bedroom | $27.87 | $21.06 |
Four-Bedroom | $34.70 | $26.17 |
Fair Market Rent | Texas | Anderson County |
---|---|---|
Zero-Bedroom | $793 | $575 |
One-Bedroom | $892 | $661 |
Two-Bedroom | $1,087 | $775 |
Three-Bedroom | $1,449 | $1,095 |
Four-Bedroom | $1,805 | $1,361 |
Annual Income Needed to Afford | Texas | Anderson County |
---|---|---|
Zero-Bedroom | $31,702 | $23,000 |
One-Bedroom | $35,687 | $26,440 |
Two-Bedroom | $43,478 | $31,000 |
Three-Bedroom | $57,977 | $43,800 |
Four-Bedroom | $72,180 | $54,440 |
Minimum Wage | Texas | Anderson County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Texas | Anderson County |
---|---|---|
Zero-Bedroom | 84 | 61 |
One-Bedroom | 95 | 70 |
Two-Bedroom | 115 | 82 |
Three-Bedroom | 154 | 116 |
Four-Bedroom | 191 | 144 |
Renter Wage | Texas | Anderson County |
---|---|---|
Estimated Mean Renter Wage | $19.56 | $16.11 |
Rent Affordable at Mean Renter Wage | $1,017 | $838 |
Work Hours/Week at Mean Renter Wage | Texas | Anderson County |
---|---|---|
Zero-Bedroom | 31 | 27 |
One-Bedroom | 35 | 32 |
Two-Bedroom | 43 | 37 |
Three-Bedroom | 57 | 52 |
Four-Bedroom | 71 | 65 |
Supplemental Security Income (SSI) Payment | Texas | Anderson County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Texas | Anderson County |
---|---|---|
30% of Area Median Income (AMI) | $22,678 | $16,770 |
Estimated Renter Median Household Income | $41,797 | $32,683 |
Rent Affordable at Different Income Levels | Texas | Anderson County |
---|---|---|
30% of Area Median Income (AMI) | $567 | $419 |
Estimated Renter Median Household Income | $1,045 | $817 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 219,180 | $9.22 |
Fast Food and Counter Workers | 419,820 | $9.88 |
Home Health and Personal Care Aides | 300,820 | $9.88 |
Teaching Assistants, Except Postsecondary | 88,330 | $10.76 |
Cashiers | 284,770 | $11.00 |
Retail Salespersons | 383,920 | $11.64 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 168,160 | $11.87 |
Cooks, Restaurant | 117,010 | $12.78 |
Stockers and Order Fillers | 180,680 | $13.42 |
Security Guards | 90,820 | $13.44 |
Laborers and Freight, Stock, and Material Movers, Hand | 204,030 | $13.88 |
Construction Laborers | 112,370 | $15.98 |
Customer Service Representatives | 291,550 | $16.07 |
First-Line Supervisors of Food Preparation and Serving Workers | 93,030 | $16.25 |
Office Clerks, General | 313,750 | $16.86 |
One-Bedroom Housing Wage | $17.16 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 168,070 | $17.16 |
Maintenance and Repair Workers, General | 115,850 | $17.93 |
All Occupations | $18.65 | |
Bookkeeping, Accounting, and Auditing Clerks | 131,870 | $19.93 |
First-Line Supervisors of Retail Sales Workers | 103,010 | $20.05 |
Two-Bedroom Housing Wage | $20.90 | |
Heavy and Tractor-Trailer Truck Drivers | 199,500 | $21.39 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 105,020 | $25.93 |
First-Line Supervisors of Office and Administrative Support Workers | 121,920 | $27.06 |
Elementary School Teachers, Except Special Education | 131,880 | $27.74 |
Secondary School Teachers, Except Special and Career/Technical Education | 107,190 | $28.36 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 119,170 | $29.33 |
Accountants and Auditors | 114,410 | $35.79 |
Registered Nurses | 218,090 | $36.00 |
Project Management Specialists and Business Operations Specialists, All Other | 117,990 | $37.20 |
General and Operations Managers | 217,080 | $48.59 |
Software Developers and Software Quality Assurance Analysts and Testers | 109,510 | $52.48 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.