
#21
Texas
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$20.25
2-Bedroom Housing Wage
$21.98
Number of Renter Households
3,686,845
Percent Renters
38%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
100HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Texas | Abilene MSA |
---|---|---|
Total | 9,691,647 | 60,931 |
Renter | 3,686,845 | 23,175 |
Percent Renters | 38% | 38% |
Housing Wage | Texas | Abilene MSA |
---|---|---|
Zero-Bedroom | $16.38 | $13.60 |
One-Bedroom | $18.19 | $14.10 |
Two-Bedroom | $21.98 | $18.37 |
Three-Bedroom | $29.01 | $24.71 |
Four-Bedroom | $36.22 | $31.52 |
Fair Market Rent | Texas | Abilene MSA |
---|---|---|
Zero-Bedroom | $852 | $707 |
One-Bedroom | $946 | $733 |
Two-Bedroom | $1,143 | $955 |
Three-Bedroom | $1,508 | $1,285 |
Four-Bedroom | $1,883 | $1,639 |
Annual Income Needed to Afford | Texas | Abilene MSA |
---|---|---|
Zero-Bedroom | $34,065 | $28,280 |
One-Bedroom | $37,841 | $29,320 |
Two-Bedroom | $45,714 | $38,200 |
Three-Bedroom | $60,333 | $51,400 |
Four-Bedroom | $75,336 | $65,560 |
Minimum Wage | Texas | Abilene MSA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Texas | Abilene MSA |
---|---|---|
Zero-Bedroom | 90 | 75 |
One-Bedroom | 100 | 78 |
Two-Bedroom | 121 | 101 |
Three-Bedroom | 160 | 136 |
Four-Bedroom | 200 | 174 |
Renter Wage | Texas | Abilene MSA |
---|---|---|
Estimated Mean Renter Wage | $20.25 | $15.39 |
Rent Affordable at Mean Renter Wage | $1,053 | $800 |
Work Hours/Week at Mean Renter Wage | Texas | Abilene MSA |
---|---|---|
Zero-Bedroom | 32 | 35 |
One-Bedroom | 36 | 37 |
Two-Bedroom | 43 | 48 |
Three-Bedroom | 57 | 64 |
Four-Bedroom | 72 | 82 |
Supplemental Security Income (SSI) Payment | Texas | Abilene MSA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Texas | Abilene MSA |
---|---|---|
30% of Area Median Income (AMI) | $23,044 | $19,020 |
Estimated Renter Median Household Income | $43,372 | $38,713 |
Rent Affordable at Different Income Levels | Texas | Abilene MSA |
---|---|---|
30% of Area Median Income (AMI) | $576 | $476 |
Estimated Renter Median Household Income | $1,084 | $968 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 179,900 | $9.27 |
Fast Food and Counter Workers | 380,090 | $10.23 |
Home Health and Personal Care Aides | 309,540 | $10.37 |
Teaching Assistants, Except Postsecondary | 87,350 | $10.98 |
Cashiers | 284,990 | $11.48 |
Retail Salespersons | 337,770 | $12.18 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 165,940 | $12.48 |
Cooks, Restaurant | 106,950 | $12.54 |
Security Guards | 86,310 | $14.07 |
Stockers and Order Fillers | 194,230 | $14.29 |
Laborers and Freight, Stock, and Material Movers, Hand | 193,120 | $14.82 |
First-Line Supervisors of Food Preparation and Serving Workers | 88,940 | $16.04 |
Construction Laborers | 104,130 | $16.56 |
Customer Service Representatives | 289,540 | $16.83 |
Office Clerks, General | 292,650 | $17.14 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 153,030 | $17.92 |
One-Bedroom Housing Wage | $18.19 | |
Maintenance and Repair Workers, General | 113,250 | $18.69 |
All Occupations | $19.55 | |
First-Line Supervisors of Retail Sales Workers | 102,600 | $20.23 |
Bookkeeping, Accounting, and Auditing Clerks | 131,120 | $20.29 |
Two-Bedroom Housing Wage | $21.98 | |
Heavy and Tractor-Trailer Truck Drivers | 195,850 | $22.50 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 92,880 | $26.01 |
First-Line Supervisors of Office and Administrative Support Workers | 126,180 | $28.07 |
Elementary School Teachers, Except Special Education | 131,370 | $28.45 |
Secondary School Teachers, Except Special and Career/Technical Education | 97,060 | $28.80 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 110,280 | $30.44 |
Accountants and Auditors | 109,470 | $36.21 |
Registered Nurses | 219,330 | $37.14 |
Project Management Specialists and Business Operations Specialists, All Other | 130,870 | $38.92 |
General and Operations Managers | 229,380 | $48.16 |
Software Developers and Software Quality Assurance Analysts and Testers | 113,140 | $53.33 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.