
#34
Tennessee
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.82
2-Bedroom Housing Wage
$17.09
Number of Renter Households
865,902
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
78HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Tennessee | Anderson County |
---|---|---|
Total | 2,567,061 | 30,483 |
Renter | 865,902 | 9,754 |
Percent Renters | 34% | 32% |
Housing Wage | Tennessee | Anderson County |
---|---|---|
Zero-Bedroom | $12.83 | $12.00 |
One-Bedroom | $14.11 | $14.27 |
Two-Bedroom | $17.09 | $17.60 |
Three-Bedroom | $22.70 | $23.04 |
Four-Bedroom | $26.83 | $28.38 |
Fair Market Rent | Tennessee | Anderson County |
---|---|---|
Zero-Bedroom | $667 | $624 |
One-Bedroom | $734 | $742 |
Two-Bedroom | $889 | $915 |
Three-Bedroom | $1,181 | $1,198 |
Four-Bedroom | $1,395 | $1,476 |
Annual Income Needed to Afford | Tennessee | Anderson County |
---|---|---|
Zero-Bedroom | $26,688 | $24,960 |
One-Bedroom | $29,349 | $29,680 |
Two-Bedroom | $35,550 | $36,600 |
Three-Bedroom | $47,224 | $47,920 |
Four-Bedroom | $55,815 | $59,040 |
Minimum Wage | Tennessee | Anderson County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Tennessee | Anderson County |
---|---|---|
Zero-Bedroom | 71 | 66 |
One-Bedroom | 78 | 79 |
Two-Bedroom | 94 | 97 |
Three-Bedroom | 125 | 127 |
Four-Bedroom | 148 | 157 |
Renter Wage | Tennessee | Anderson County |
---|---|---|
Estimated Mean Renter Wage | $15.82 | $17.36 |
Rent Affordable at Mean Renter Wage | $823 | $903 |
Work Hours/Week at Mean Renter Wage | Tennessee | Anderson County |
---|---|---|
Zero-Bedroom | 32 | 28 |
One-Bedroom | 36 | 33 |
Two-Bedroom | 43 | 41 |
Three-Bedroom | 57 | 53 |
Four-Bedroom | 68 | 65 |
Supplemental Security Income (SSI) Payment | Tennessee | Anderson County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Tennessee | Anderson County |
---|---|---|
30% of Area Median Income (AMI) | $20,239 | $22,170 |
Estimated Renter Median Household Income | $33,893 | $30,718 |
Rent Affordable at Different Income Levels | Tennessee | Anderson County |
---|---|---|
30% of Area Median Income (AMI) | $506 | $554 |
Estimated Renter Median Household Income | $847 | $768 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 55,250 | $9.07 |
Food Preparation Workers | 35,940 | $9.39 |
Fast Food and Counter Workers | 66,270 | $9.55 |
Cashiers | 74,130 | $10.32 |
Home Health and Personal Care Aides | 27,380 | $10.66 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 38,300 | $11.27 |
Retail Salespersons | 90,030 | $11.60 |
Teaching Assistants, Except Postsecondary | 22,680 | $11.75 |
Security Guards | 23,990 | $12.03 |
Cooks, Restaurant | 24,320 | $12.12 |
Stockers and Order Fillers | 59,650 | $12.67 |
Nursing Assistants | 29,200 | $13.04 |
One-Bedroom Housing Wage | $14.11 | |
Laborers and Freight, Stock, and Material Movers, Hand | 93,310 | $14.31 |
First-Line Supervisors of Food Preparation and Serving Workers | 21,480 | $15.16 |
Office Clerks, General | 59,540 | $15.21 |
Customer Service Representatives | 67,820 | $15.82 |
Miscellaneous Assemblers and Fabricators | 50,280 | $15.87 |
Two-Bedroom Housing Wage | $17.09 | |
Light Truck Drivers | 22,190 | $17.33 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 42,040 | $17.49 |
All Occupations | $17.61 | |
Maintenance and Repair Workers, General | 27,890 | $18.33 |
First-Line Supervisors of Retail Sales Workers | 30,210 | $19.03 |
Bookkeeping, Accounting, and Auditing Clerks | 33,770 | $19.20 |
Licensed Practical and Licensed Vocational Nurses | 25,360 | $20.23 |
Heavy and Tractor-Trailer Truck Drivers | 63,790 | $21.51 |
First-Line Supervisors of Office and Administrative Support Workers | 38,440 | $25.13 |
Elementary School Teachers, Except Special Education | 30,620 | $25.49 |
Secondary School Teachers, Except Special and Career/Technical Education | 20,690 | $26.35 |
Registered Nurses | 63,330 | $30.01 |
Accountants and Auditors | 22,580 | $31.29 |
General and Operations Managers | 46,030 | $43.90 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.