
#34
Tennessee
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$16.20
2-Bedroom Housing Wage
$17.59
Number of Renter Households
875,045
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
81HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Tennessee | Campbell County HMFA |
---|---|---|
Total | 2,597,292 | 16,192 |
Renter | 875,045 | 5,166 |
Percent Renters | 34% | 32% |
Housing Wage | Tennessee | Campbell County HMFA |
---|---|---|
Zero-Bedroom | $13.56 | $8.56 |
One-Bedroom | $14.65 | $9.79 |
Two-Bedroom | $17.59 | $12.90 |
Three-Bedroom | $23.20 | $17.58 |
Four-Bedroom | $27.58 | $19.90 |
Fair Market Rent | Tennessee | Campbell County HMFA |
---|---|---|
Zero-Bedroom | $705 | $445 |
One-Bedroom | $762 | $509 |
Two-Bedroom | $915 | $671 |
Three-Bedroom | $1,207 | $914 |
Four-Bedroom | $1,434 | $1,035 |
Annual Income Needed to Afford | Tennessee | Campbell County HMFA |
---|---|---|
Zero-Bedroom | $28,202 | $17,800 |
One-Bedroom | $30,475 | $20,360 |
Two-Bedroom | $36,587 | $26,840 |
Three-Bedroom | $48,262 | $36,560 |
Four-Bedroom | $57,357 | $41,400 |
Minimum Wage | Tennessee | Campbell County HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Tennessee | Campbell County HMFA |
---|---|---|
Zero-Bedroom | 75 | 47 |
One-Bedroom | 81 | 54 |
Two-Bedroom | 97 | 71 |
Three-Bedroom | 128 | 97 |
Four-Bedroom | 152 | 110 |
Renter Wage | Tennessee | Campbell County HMFA |
---|---|---|
Estimated Mean Renter Wage | $16.20 | $10.87 |
Rent Affordable at Mean Renter Wage | $843 | $565 |
Work Hours/Week at Mean Renter Wage | Tennessee | Campbell County HMFA |
---|---|---|
Zero-Bedroom | 33 | 31 |
One-Bedroom | 36 | 36 |
Two-Bedroom | 43 | 47 |
Three-Bedroom | 57 | 65 |
Four-Bedroom | 68 | 73 |
Supplemental Security Income (SSI) Payment | Tennessee | Campbell County HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Tennessee | Campbell County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $20,584 | $14,730 |
Estimated Renter Median Household Income | $35,589 | $25,612 |
Rent Affordable at Different Income Levels | Tennessee | Campbell County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $515 | $368 |
Estimated Renter Median Household Income | $890 | $640 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 44,820 | $9.16 |
Food Preparation Workers | 39,530 | $9.71 |
Fast Food and Counter Workers | 51,860 | $9.81 |
Cashiers | 67,930 | $10.77 |
Home Health and Personal Care Aides | 26,560 | $11.16 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 35,450 | $12.04 |
Teaching Assistants, Except Postsecondary | 21,960 | $12.28 |
Retail Salespersons | 84,780 | $12.40 |
Security Guards | 23,070 | $12.47 |
Stockers and Order Fillers | 59,940 | $13.40 |
Nursing Assistants | 28,730 | $13.64 |
One-Bedroom Housing Wage | $14.65 | |
Laborers and Freight, Stock, and Material Movers, Hand | 86,670 | $14.92 |
Office Clerks, General | 56,460 | $15.62 |
First-Line Supervisors of Food Preparation and Serving Workers | 21,010 | $15.69 |
Customer Service Representatives | 69,190 | $16.44 |
Shipping, Receiving, and Inventory Clerks | 22,170 | $16.63 |
Miscellaneous Assemblers and Fabricators | 46,460 | $16.94 |
Two-Bedroom Housing Wage | $17.59 | |
Light Truck Drivers | 25,690 | $17.69 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 34,830 | $18.35 |
All Occupations | $18.46 | |
Maintenance and Repair Workers, General | 25,710 | $19.06 |
Bookkeeping, Accounting, and Auditing Clerks | 33,870 | $19.46 |
First-Line Supervisors of Retail Sales Workers | 26,940 | $20.07 |
Licensed Practical and Licensed Vocational Nurses | 24,610 | $21.03 |
Heavy and Tractor-Trailer Truck Drivers | 61,090 | $23.16 |
Elementary School Teachers, Except Special Education | 27,870 | $25.41 |
First-Line Supervisors of Office and Administrative Support Workers | 40,180 | $25.50 |
Secondary School Teachers, Except Special and Career/Technical Education | 20,060 | $26.02 |
Project Management Specialists and Business Operations Specialists, All Other | 26,050 | $29.67 |
Registered Nurses | 61,040 | $30.68 |
General and Operations Managers | 48,360 | $47.24 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.