
#48
South Dakota
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.45
Average Renter Wage
$13.15
2-Bedroom Housing Wage
$15.46
Number of Renter Households
110,790
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.45/hr
Each week you
have to work
51HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | South Dakota | Custer County HMFA |
---|---|---|
Total | 344,397 | 3,876 |
Renter | 110,790 | 620 |
Percent Renters | 32% | 16% |
Housing Wage | South Dakota | Custer County HMFA |
---|---|---|
Zero-Bedroom | $10.90 | $11.81 |
One-Bedroom | $12.10 | $13.58 |
Two-Bedroom | $15.46 | $17.90 |
Three-Bedroom | $20.85 | $22.27 |
Four-Bedroom | $24.85 | $24.81 |
Fair Market Rent | South Dakota | Custer County HMFA |
---|---|---|
Zero-Bedroom | $567 | $614 |
One-Bedroom | $629 | $706 |
Two-Bedroom | $804 | $931 |
Three-Bedroom | $1,084 | $1,158 |
Four-Bedroom | $1,292 | $1,290 |
Annual Income Needed to Afford | South Dakota | Custer County HMFA |
---|---|---|
Zero-Bedroom | $22,662 | $24,560 |
One-Bedroom | $25,167 | $28,240 |
Two-Bedroom | $32,159 | $37,240 |
Three-Bedroom | $43,378 | $46,320 |
Four-Bedroom | $51,684 | $51,600 |
Minimum Wage | South Dakota | Custer County HMFA |
---|---|---|
Minimum Wage | $9.45 | $9.45 |
Rent Affordable at Minimum Wage | $491 | $491 |
Work Hours/Week at Minimum Wage | South Dakota | Custer County HMFA |
---|---|---|
Zero-Bedroom | 46 | 50 |
One-Bedroom | 51 | 57 |
Two-Bedroom | 65 | 76 |
Three-Bedroom | 88 | 94 |
Four-Bedroom | 105 | 105 |
Renter Wage | South Dakota | Custer County HMFA |
---|---|---|
Estimated Mean Renter Wage | $13.15 | $6.90 |
Rent Affordable at Mean Renter Wage | $684 | $359 |
Work Hours/Week at Mean Renter Wage | South Dakota | Custer County HMFA |
---|---|---|
Zero-Bedroom | 33 | 68 |
One-Bedroom | 37 | 79 |
Two-Bedroom | 47 | 104 |
Three-Bedroom | 63 | 129 |
Four-Bedroom | 76 | 144 |
Supplemental Security Income (SSI) Payment | South Dakota | Custer County HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | South Dakota | Custer County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $22,766 | $21,030 |
Estimated Renter Median Household Income | $35,455 | $25,293 |
Rent Affordable at Different Income Levels | South Dakota | Custer County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $569 | $526 |
Estimated Renter Median Household Income | $886 | $632 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 5,590 | $10.24 |
Bartenders | 3,180 | $10.41 |
Fast Food and Counter Workers | 11,920 | $10.84 |
Maids and Housekeeping Cleaners | 3,890 | $11.30 |
Cashiers | 11,930 | $11.59 |
One-Bedroom Housing Wage | $12.10 | |
Teaching Assistants, Except Postsecondary | 3,770 | $12.70 |
Office Clerks, General | 2,780 | $12.95 |
Stockers and Order Fillers | 6,050 | $13.34 |
Retail Salespersons | 12,640 | $13.38 |
Home Health and Personal Care Aides | 3,100 | $13.42 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 7,510 | $13.44 |
Receptionists and Information Clerks | 5,560 | $14.07 |
Nursing Assistants | 6,150 | $14.08 |
Laborers and Freight, Stock, and Material Movers, Hand | 5,050 | $14.42 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,020 | $14.96 |
Two-Bedroom Housing Wage | $15.46 | |
Miscellaneous Assemblers and Fabricators | 3,380 | $15.62 |
Customer Service Representatives | 9,340 | $16.47 |
Light Truck Drivers | 3,340 | $17.25 |
Bookkeeping, Accounting, and Auditing Clerks | 9,320 | $17.50 |
All Occupations | $18.15 | |
Carpenters | 3,970 | $18.20 |
Maintenance and Repair Workers, General | 3,180 | $19.20 |
Welders, Cutters, Solderers, and Brazers | 2,770 | $19.63 |
Heavy and Tractor-Trailer Truck Drivers | 6,850 | $21.49 |
Elementary School Teachers, Except Special Education | 3,880 | $22.03 |
Secondary School Teachers, Except Special and Career/Technical Education | 3,090 | $22.35 |
First-Line Supervisors of Retail Sales Workers | 3,380 | $22.55 |
Registered Nurses | 13,130 | $29.58 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 5,210 | $30.01 |
Accountants and Auditors | 4,940 | $32.02 |
General and Operations Managers | 3,550 | $58.48 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.