
#47
South Dakota
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.30
Average Renter Wage
$12.52
2-Bedroom Housing Wage
$15.24
Number of Renter Households
108,929
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.30/hr
Each week you
have to work
51HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | South Dakota | Aurora County |
---|---|---|
Total | 341,565 | 1,161 |
Renter | 108,929 | 290 |
Percent Renters | 32% | 25% |
Housing Wage | South Dakota | Aurora County |
---|---|---|
Zero-Bedroom | $10.54 | $9.37 |
One-Bedroom | $11.95 | $10.87 |
Two-Bedroom | $15.24 | $13.73 |
Three-Bedroom | $20.47 | $17.12 |
Four-Bedroom | $23.94 | $20.08 |
Fair Market Rent | South Dakota | Aurora County |
---|---|---|
Zero-Bedroom | $548 | $487 |
One-Bedroom | $621 | $565 |
Two-Bedroom | $793 | $714 |
Three-Bedroom | $1,064 | $890 |
Four-Bedroom | $1,245 | $1,044 |
Annual Income Needed to Afford | South Dakota | Aurora County |
---|---|---|
Zero-Bedroom | $21,923 | $19,480 |
One-Bedroom | $24,859 | $22,600 |
Two-Bedroom | $31,701 | $28,560 |
Three-Bedroom | $42,574 | $35,600 |
Four-Bedroom | $49,792 | $41,760 |
Minimum Wage | South Dakota | Aurora County |
---|---|---|
Minimum Wage | $9.30 | $9.30 |
Rent Affordable at Minimum Wage | $484 | $484 |
Work Hours/Week at Minimum Wage | South Dakota | Aurora County |
---|---|---|
Zero-Bedroom | 45 | 40 |
One-Bedroom | 51 | 47 |
Two-Bedroom | 66 | 59 |
Three-Bedroom | 88 | 74 |
Four-Bedroom | 103 | 86 |
Renter Wage | South Dakota | Aurora County |
---|---|---|
Estimated Mean Renter Wage | $12.52 | $12.13 |
Rent Affordable at Mean Renter Wage | $651 | $631 |
Work Hours/Week at Mean Renter Wage | South Dakota | Aurora County |
---|---|---|
Zero-Bedroom | 34 | 31 |
One-Bedroom | 38 | 36 |
Two-Bedroom | 49 | 45 |
Three-Bedroom | 65 | 56 |
Four-Bedroom | 77 | 66 |
Supplemental Security Income (SSI) Payment | South Dakota | Aurora County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | South Dakota | Aurora County |
---|---|---|
30% of Area Median Income (AMI) | $22,817 | $22,650 |
Estimated Renter Median Household Income | $33,925 | $43,539 |
Rent Affordable at Different Income Levels | South Dakota | Aurora County |
---|---|---|
30% of Area Median Income (AMI) | $570 | $566 |
Estimated Renter Median Household Income | $848 | $1,088 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 7,020 | $10.02 |
Bartenders | 3,630 | $10.12 |
Fast Food and Counter Workers | 13,130 | $10.52 |
Maids and Housekeeping Cleaners | 4,450 | $10.92 |
Cashiers | 12,550 | $11.03 |
Food Preparation Workers | 2,950 | $11.03 |
One-Bedroom Housing Wage | $11.95 | |
Teaching Assistants, Except Postsecondary | 3,850 | $12.08 |
Retail Salespersons | 15,260 | $12.47 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,250 | $12.63 |
Stockers and Order Fillers | 5,600 | $12.71 |
Home Health and Personal Care Aides | 3,550 | $12.74 |
Receptionists and Information Clerks | 5,620 | $13.42 |
Nursing Assistants | 5,990 | $13.66 |
Laborers and Freight, Stock, and Material Movers, Hand | 5,720 | $13.73 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,200 | $14.55 |
Miscellaneous Assemblers and Fabricators | 3,670 | $14.69 |
Two-Bedroom Housing Wage | $15.24 | |
Customer Service Representatives | 8,810 | $15.37 |
Light Truck Drivers | 3,390 | $16.62 |
Bookkeeping, Accounting, and Auditing Clerks | 9,700 | $16.89 |
All Occupations | $17.05 | |
Carpenters | 4,050 | $17.70 |
Maintenance and Repair Workers, General | 3,120 | $18.19 |
Welders, Cutters, Solderers, and Brazers | 3,130 | $18.77 |
Heavy and Tractor-Trailer Truck Drivers | 7,300 | $20.35 |
Elementary School Teachers, Except Special Education | 4,070 | $21.60 |
First-Line Supervisors of Retail Sales Workers | 3,520 | $21.77 |
Secondary School Teachers, Except Special and Career/Technical Education | 3,500 | $21.84 |
Registered Nurses | 12,950 | $28.78 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 5,570 | $30.03 |
Accountants and Auditors | 4,740 | $31.12 |
General and Operations Managers | 3,620 | $56.56 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.