
#31
South Carolina
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$13.52
2-Bedroom Housing Wage
$17.30
Number of Renter Households
589,362
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
82HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | South Carolina | Abbeville County |
---|---|---|
Total | 1,894,711 | 9,455 |
Renter | 589,362 | 2,245 |
Percent Renters | 31% | 24% |
Housing Wage | South Carolina | Abbeville County |
---|---|---|
Zero-Bedroom | $13.41 | $9.44 |
One-Bedroom | $14.83 | $9.50 |
Two-Bedroom | $17.30 | $12.52 |
Three-Bedroom | $22.76 | $18.06 |
Four-Bedroom | $27.79 | $21.98 |
Fair Market Rent | South Carolina | Abbeville County |
---|---|---|
Zero-Bedroom | $697 | $491 |
One-Bedroom | $771 | $494 |
Two-Bedroom | $900 | $651 |
Three-Bedroom | $1,184 | $939 |
Four-Bedroom | $1,445 | $1,143 |
Annual Income Needed to Afford | South Carolina | Abbeville County |
---|---|---|
Zero-Bedroom | $27,898 | $19,640 |
One-Bedroom | $30,843 | $19,760 |
Two-Bedroom | $35,984 | $26,040 |
Three-Bedroom | $47,341 | $37,560 |
Four-Bedroom | $57,794 | $45,720 |
Minimum Wage | South Carolina | Abbeville County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | South Carolina | Abbeville County |
---|---|---|
Zero-Bedroom | 74 | 52 |
One-Bedroom | 82 | 52 |
Two-Bedroom | 95 | 69 |
Three-Bedroom | 126 | 100 |
Four-Bedroom | 153 | 121 |
Renter Wage | South Carolina | Abbeville County |
---|---|---|
Estimated Mean Renter Wage | $13.52 | $11.47 |
Rent Affordable at Mean Renter Wage | $703 | $596 |
Work Hours/Week at Mean Renter Wage | South Carolina | Abbeville County |
---|---|---|
Zero-Bedroom | 40 | 33 |
One-Bedroom | 44 | 33 |
Two-Bedroom | 51 | 44 |
Three-Bedroom | 67 | 63 |
Four-Bedroom | 82 | 77 |
Supplemental Security Income (SSI) Payment | South Carolina | Abbeville County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | South Carolina | Abbeville County |
---|---|---|
30% of Area Median Income (AMI) | $20,389 | $14,700 |
Estimated Renter Median Household Income | $33,843 | $23,343 |
Rent Affordable at Different Income Levels | South Carolina | Abbeville County |
---|---|---|
30% of Area Median Income (AMI) | $510 | $368 |
Estimated Renter Median Household Income | $846 | $584 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 40,370 | $9.15 |
Fast Food and Counter Workers | 73,730 | $9.20 |
Cashiers | 64,700 | $10.03 |
Maids and Housekeeping Cleaners | 16,010 | $10.04 |
Home Health and Personal Care Aides | 29,510 | $10.76 |
Teaching Assistants, Except Postsecondary | 15,640 | $11.07 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 30,420 | $11.13 |
Retail Salespersons | 71,670 | $11.54 |
Cooks, Restaurant | 25,190 | $12.12 |
Stockers and Order Fillers | 28,940 | $12.14 |
Nursing Assistants | 19,380 | $12.53 |
Security Guards | 15,430 | $13.06 |
Office Clerks, General | 34,230 | $13.48 |
Landscaping and Groundskeeping Workers | 15,300 | $13.60 |
Laborers and Freight, Stock, and Material Movers, Hand | 64,150 | $13.70 |
One-Bedroom Housing Wage | $14.83 | |
Construction Laborers | 17,620 | $15.27 |
First-Line Supervisors of Food Preparation and Serving Workers | 17,850 | $15.30 |
Customer Service Representatives | 51,510 | $15.62 |
Miscellaneous Assemblers and Fabricators | 47,820 | $16.60 |
All Occupations | $17.02 | |
Maintenance and Repair Workers, General | 27,430 | $17.25 |
Two-Bedroom Housing Wage | $17.30 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 34,170 | $17.72 |
Bookkeeping, Accounting, and Auditing Clerks | 18,780 | $17.76 |
First-Line Supervisors of Retail Sales Workers | 22,400 | $18.15 |
Heavy and Tractor-Trailer Truck Drivers | 29,350 | $20.53 |
First-Line Supervisors of Office and Administrative Support Workers | 26,270 | $24.14 |
Elementary School Teachers, Except Special Education | 22,550 | $25.31 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 21,360 | $27.62 |
Accountants and Auditors | 15,980 | $29.55 |
Registered Nurses | 46,860 | $31.27 |
General and Operations Managers | 33,130 | $40.43 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.