
#19
Rhode Island
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.50
Average Renter Wage
$14.21
2-Bedroom Housing Wage
$21.16
Number of Renter Households
163,320
Percent Renters
40%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.50/hr
Each week you
have to work
67HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Total | 410,885 | 24,639 |
Renter | 163,320 | 11,184 |
Percent Renters | 40% | 45% |
Housing Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | $15.54 | $18.81 |
One-Bedroom | $17.51 | $20.98 |
Two-Bedroom | $21.16 | $27.29 |
Three-Bedroom | $26.83 | $39.27 |
Four-Bedroom | $31.80 | $47.90 |
Fair Market Rent | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | $808 | $978 |
One-Bedroom | $911 | $1,091 |
Two-Bedroom | $1,101 | $1,419 |
Three-Bedroom | $1,395 | $2,042 |
Four-Bedroom | $1,653 | $2,491 |
Annual Income Needed to Afford | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | $32,314 | $39,120 |
One-Bedroom | $36,426 | $43,640 |
Two-Bedroom | $44,023 | $56,760 |
Three-Bedroom | $55,804 | $81,680 |
Four-Bedroom | $66,137 | $99,640 |
Minimum Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Minimum Wage | $10.50 | $10.50 |
Rent Affordable at Minimum Wage | $546 | $546 |
Work Hours/Week at Minimum Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | 59 | 72 |
One-Bedroom | 67 | 80 |
Two-Bedroom | 81 | 104 |
Three-Bedroom | 102 | 150 |
Four-Bedroom | 121 | 182 |
Renter Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Estimated Mean Renter Wage | $14.21 | $14.19 |
Rent Affordable at Mean Renter Wage | $739 | $738 |
Work Hours/Week at Mean Renter Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | 44 | 53 |
One-Bedroom | 49 | 59 |
Two-Bedroom | 60 | 77 |
Three-Bedroom | 76 | 111 |
Four-Bedroom | 90 | 135 |
Supplemental Security Income (SSI) Payment | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
SSI Monthly Payment | $823 | $823 |
Rent Affordable to SSI Recipient | $247 | $247 |
Income Levels | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
30% of Area Median Income (AMI) | $26,391 | $30,270 |
Estimated Renter Median Household Income | $35,842 | $49,986 |
Rent Affordable at Different Income Levels | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
30% of Area Median Income (AMI) | $660 | $757 |
Estimated Renter Median Household Income | $896 | $1,250 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Bartenders | 3,860 | |
Fast Food and Counter Workers | 11,860 | $11.99 |
Cashiers | 13,570 | $12.10 |
Waiters and Waitresses | 9,750 | $12.92 |
Retail Salespersons | 12,920 | $13.25 |
Food Preparation Workers | 3,450 | $13.95 |
Maids and Housekeeping Cleaners | 4,280 | $14.01 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6,950 | $14.08 |
Home Health and Personal Care Aides | 7,310 | $14.12 |
Stockers and Order Fillers | 4,770 | $14.18 |
Cooks, Restaurant | 5,340 | $14.96 |
Laborers and Freight, Stock, and Material Movers, Hand | 8,270 | $15.02 |
Nursing Assistants | 9,300 | $15.60 |
Landscaping and Groundskeeping Workers | 4,370 | $16.40 |
Teaching Assistants, Except Postsecondary | 4,120 | $16.75 |
Receptionists and Information Clerks | 4,330 | $16.76 |
One-Bedroom Housing Wage | $17.51 | |
Customer Service Representatives | 8,460 | $18.13 |
Office Clerks, General | 10,460 | $18.79 |
First-Line Supervisors of Food Preparation and Serving Workers | 3,350 | $20.71 |
Two-Bedroom Housing Wage | $21.16 | |
All Occupations | $21.67 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,590 | $21.69 |
Maintenance and Repair Workers, General | 4,440 | $21.72 |
Bookkeeping, Accounting, and Auditing Clerks | 6,090 | $22.16 |
Heavy and Tractor-Trailer Truck Drivers | 3,720 | $22.34 |
First-Line Supervisors of Office and Administrative Support Workers | 4,240 | $31.80 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 5,330 | $32.48 |
Elementary School Teachers, Except Special Education | 4,100 | $36.94 |
Accountants and Auditors | 4,740 | $38.20 |
Secondary School Teachers, Except Special and Career/Technical Education | 4,840 | $39.26 |
Registered Nurses | 12,630 | $40.78 |
General and Operations Managers | 5,240 | $68.10 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.