
#17
Rhode Island
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$11.50
Average Renter Wage
$14.24
2-Bedroom Housing Wage
$22.54
Number of Renter Households
160,997
Percent Renters
39%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$11.50/hr
Each week you
have to work
65HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Total | 410,489 | 24,346 |
Renter | 160,997 | 10,635 |
Percent Renters | 39% | 44% |
Housing Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | $16.57 | $19.75 |
One-Bedroom | $18.61 | $22.25 |
Two-Bedroom | $22.54 | $28.88 |
Three-Bedroom | $28.45 | $40.81 |
Four-Bedroom | $34.15 | $50.02 |
Fair Market Rent | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | $862 | $1,027 |
One-Bedroom | $968 | $1,157 |
Two-Bedroom | $1,172 | $1,502 |
Three-Bedroom | $1,480 | $2,122 |
Four-Bedroom | $1,776 | $2,601 |
Annual Income Needed to Afford | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | $34,476 | $41,080 |
One-Bedroom | $38,711 | $46,280 |
Two-Bedroom | $46,885 | $60,080 |
Three-Bedroom | $59,182 | $84,880 |
Four-Bedroom | $71,032 | $104,040 |
Minimum Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Minimum Wage | $11.50 | $11.50 |
Rent Affordable at Minimum Wage | $598 | $598 |
Work Hours/Week at Minimum Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | 58 | 69 |
One-Bedroom | 65 | 77 |
Two-Bedroom | 78 | 100 |
Three-Bedroom | 99 | 142 |
Four-Bedroom | 119 | 174 |
Renter Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Estimated Mean Renter Wage | $14.24 | $14.54 |
Rent Affordable at Mean Renter Wage | $741 | $756 |
Work Hours/Week at Mean Renter Wage | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
Zero-Bedroom | 47 | 54 |
One-Bedroom | 52 | 61 |
Two-Bedroom | 63 | 79 |
Three-Bedroom | 80 | 112 |
Four-Bedroom | 96 | 138 |
Supplemental Security Income (SSI) Payment | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
SSI Monthly Payment | $834 | $834 |
Rent Affordable to SSI Recipient | $250 | $250 |
Income Levels | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
30% of Area Median Income (AMI) | $26,372 | $31,740 |
Estimated Renter Median Household Income | $37,469 | $49,126 |
Rent Affordable at Different Income Levels | Rhode Island | Newport-Middleton-Portsmouth HMFA |
---|---|---|
30% of Area Median Income (AMI) | $659 | $794 |
Estimated Renter Median Household Income | $937 | $1,228 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cooks, Fast Food | 4,100 | $12.35 |
Fast Food and Counter Workers | 7,290 | $12.46 |
Waiters and Waitresses | 6,720 | $12.48 |
Cashiers | 12,600 | $12.57 |
Retail Salespersons | 9,700 | $14.36 |
Cooks, Restaurant | 3,520 | $14.73 |
Home Health and Personal Care Aides | 6,970 | $14.76 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6,420 | $14.96 |
Stockers and Order Fillers | 4,800 | $14.98 |
Maids and Housekeeping Cleaners | 3,570 | $15.07 |
Laborers and Freight, Stock, and Material Movers, Hand | 7,550 | $15.87 |
Nursing Assistants | 9,110 | $16.55 |
Receptionists and Information Clerks | 4,150 | $17.06 |
Teaching Assistants, Except Postsecondary | 3,960 | $17.16 |
Landscaping and Groundskeeping Workers | 3,880 | $17.59 |
One-Bedroom Housing Wage | $18.61 | |
Customer Service Representatives | 8,690 | $18.70 |
Office Clerks, General | 9,420 | $19.53 |
Two-Bedroom Housing Wage | $22.54 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,470 | $22.73 |
Bookkeeping, Accounting, and Auditing Clerks | 5,400 | $22.95 |
All Occupations | $23.35 | |
Heavy and Tractor-Trailer Truck Drivers | 3,590 | $23.58 |
Maintenance and Repair Workers, General | 4,420 | $23.63 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4,970 | $32.48 |
First-Line Supervisors of Office and Administrative Support Workers | 3,710 | $33.50 |
Elementary School Teachers, Except Special Education | 4,020 | $36.77 |
Secondary School Teachers, Except Special and Career/Technical Education | 4,400 | $38.96 |
Accountants and Auditors | 5,050 | $39.14 |
Registered Nurses | 12,150 | $40.95 |
Project Management Specialists and Business Operations Specialists, All Other | 4,370 | $41.20 |
Management Analysts | 3,350 | $42.98 |
General and Operations Managers | 5,380 | $65.96 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.