
#52
Puerto Rico
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$7.73
2-Bedroom Housing Wage
$9.36
Number of Renter Households
384,670
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
44HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Puerto Rico | Adjuntas Municipio |
---|---|---|
Total | 1,205,075 | 5,861 |
Renter | 384,670 | 2,670 |
Percent Renters | 32% | 46% |
Housing Wage | Puerto Rico | Adjuntas Municipio |
---|---|---|
Zero-Bedroom | $7.53 | $6.65 |
One-Bedroom | $8.05 | $6.71 |
Two-Bedroom | $9.36 | $7.87 |
Three-Bedroom | $12.54 | $10.46 |
Four-Bedroom | $15.21 | $11.81 |
Fair Market Rent | Puerto Rico | Adjuntas Municipio |
---|---|---|
Zero-Bedroom | $392 | $346 |
One-Bedroom | $419 | $349 |
Two-Bedroom | $487 | $409 |
Three-Bedroom | $652 | $544 |
Four-Bedroom | $791 | $614 |
Annual Income Needed to Afford | Puerto Rico | Adjuntas Municipio |
---|---|---|
Zero-Bedroom | $15,672 | $13,840 |
One-Bedroom | $16,751 | $13,960 |
Two-Bedroom | $19,473 | $16,360 |
Three-Bedroom | $26,078 | $21,760 |
Four-Bedroom | $31,637 | $24,560 |
Minimum Wage | Puerto Rico | Adjuntas Municipio |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Puerto Rico | Adjuntas Municipio |
---|---|---|
Zero-Bedroom | 42 | 37 |
One-Bedroom | 44 | 37 |
Two-Bedroom | 52 | 43 |
Three-Bedroom | 69 | 58 |
Four-Bedroom | 84 | 65 |
Renter Wage | Puerto Rico | Adjuntas Municipio |
---|---|---|
Estimated Mean Renter Wage | $7.73 | $5.38 |
Rent Affordable at Mean Renter Wage | $402 | $280 |
Work Hours/Week at Mean Renter Wage | Puerto Rico | Adjuntas Municipio |
---|---|---|
Zero-Bedroom | 39 | 49 |
One-Bedroom | 42 | 50 |
Two-Bedroom | 48 | 58 |
Three-Bedroom | 65 | 78 |
Four-Bedroom | 79 | 88 |
Supplemental Security Income (SSI) Payment | Puerto Rico | Adjuntas Municipio |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Puerto Rico | Adjuntas Municipio |
---|---|---|
30% of Area Median Income (AMI) | $7,576 | $6,090 |
Estimated Renter Median Household Income | $12,448 | $9,474 |
Rent Affordable at Different Income Levels | Puerto Rico | Adjuntas Municipio |
---|---|---|
30% of Area Median Income (AMI) | $189 | $152 |
Estimated Renter Median Household Income | $311 | $237 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
One-Bedroom Housing Wage | $8.05 | |
Security Guards | 26,560 | $8.81 |
Fast Food and Counter Workers | 18,390 | $8.88 |
Food Preparation Workers | 8,120 | $8.89 |
Waiters and Waitresses | 10,850 | $8.95 |
Construction Laborers | 7,310 | $8.98 |
Home Health and Personal Care Aides | 6,580 | $9.02 |
Teaching Assistants, Except Postsecondary | 9,120 | $9.04 |
Cashiers | 30,330 | $9.05 |
Maintenance and Repair Workers, General | 8,470 | $9.10 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 28,860 | $9.12 |
Retail Salespersons | 36,450 | $9.14 |
Miscellaneous Assemblers and Fabricators | 10,300 | $9.20 |
Heavy and Tractor-Trailer Truck Drivers | 9,080 | $9.23 |
Stockers and Order Fillers | 18,650 | $9.27 |
Two-Bedroom Housing Wage | $9.36 | |
Medical Secretaries and Administrative Assistants | 7,660 | $9.39 |
Office Clerks, General | 20,010 | $9.49 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 17,490 | $9.73 |
Laborers and Freight, Stock, and Material Movers, Hand | 9,040 | $9.74 |
Customer Service Representatives | 15,950 | $9.89 |
First-Line Supervisors of Food Preparation and Serving Workers | 6,740 | $9.92 |
Bookkeeping, Accounting, and Auditing Clerks | 7,810 | $10.10 |
All Occupations | $10.33 | |
Cooks, Institution and Cafeteria | 6,780 | $10.54 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 7,370 | $11.67 |
First-Line Supervisors of Retail Sales Workers | 11,680 | $12.18 |
Executive Secretaries and Executive Administrative Assistants | 8,730 | $14.74 |
Registered Nurses | 19,510 | $16.22 |
Accountants and Auditors | 8,130 | $16.54 |
First-Line Supervisors of Office and Administrative Support Workers | 14,830 | $16.56 |
Police and Sheriff's Patrol Officers | 13,440 | $16.67 |
Elementary School Teachers, Except Special Education | 10,640 | $17.41 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.