
#52
Puerto Rico
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$7.53
2-Bedroom Housing Wage
$9.72
Number of Renter Households
380,029
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
46HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Total | 1,192,654 | 99,655 |
Renter | 380,029 | 34,003 |
Percent Renters | 32% | 34% |
Housing Wage | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Zero-Bedroom | $7.82 | $7.33 |
One-Bedroom | $8.42 | $7.56 |
Two-Bedroom | $9.72 | $8.62 |
Three-Bedroom | $12.99 | $10.98 |
Four-Bedroom | $15.75 | $13.15 |
Fair Market Rent | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Zero-Bedroom | $406 | $381 |
One-Bedroom | $438 | $393 |
Two-Bedroom | $506 | $448 |
Three-Bedroom | $675 | $571 |
Four-Bedroom | $819 | $684 |
Annual Income Needed to Afford | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Zero-Bedroom | $16,258 | $15,240 |
One-Bedroom | $17,521 | $15,720 |
Two-Bedroom | $20,225 | $17,920 |
Three-Bedroom | $27,010 | $22,840 |
Four-Bedroom | $32,768 | $27,360 |
Minimum Wage | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Zero-Bedroom | 43 | 40 |
One-Bedroom | 46 | 42 |
Two-Bedroom | 54 | 48 |
Three-Bedroom | 72 | 61 |
Four-Bedroom | 87 | 73 |
Renter Wage | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Estimated Mean Renter Wage | $7.53 | $6.82 |
Rent Affordable at Mean Renter Wage | $391 | $355 |
Work Hours/Week at Mean Renter Wage | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
Zero-Bedroom | 42 | 43 |
One-Bedroom | 45 | 44 |
Two-Bedroom | 52 | 51 |
Three-Bedroom | 69 | 64 |
Four-Bedroom | 84 | 77 |
Supplemental Security Income (SSI) Payment | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
SSI Monthly Payment | $0 | $0 |
Rent Affordable to SSI Recipient | $0 | $0 |
Income Levels | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
30% of Area Median Income (AMI) | $7,826 | $6,210 |
Estimated Renter Median Household Income | $12,578 | $10,387 |
Rent Affordable at Different Income Levels | Puerto Rico | Aguadilla-Isabela HMFA |
---|---|---|
30% of Area Median Income (AMI) | $196 | $155 |
Estimated Renter Median Household Income | $314 | $260 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
One-Bedroom Housing Wage | $8.42 | |
Home Health and Personal Care Aides | 6,640 | $8.86 |
Fast Food and Counter Workers | 17,760 | $8.94 |
Waiters and Waitresses | 8,370 | $8.96 |
Construction Laborers | 7,030 | $9.04 |
Security Guards | 24,320 | $9.05 |
Food Preparation Workers | 7,870 | $9.10 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 25,320 | $9.19 |
Teaching Assistants, Except Postsecondary | 8,280 | $9.21 |
Cashiers | 28,010 | $9.25 |
Miscellaneous Assemblers and Fabricators | 10,510 | $9.29 |
Medical Secretaries and Administrative Assistants | 7,040 | $9.40 |
Maintenance and Repair Workers, General | 9,140 | $9.41 |
Heavy and Tractor-Trailer Truck Drivers | 8,650 | $9.42 |
Retail Salespersons | 30,340 | $9.42 |
Stockers and Order Fillers | 16,820 | $9.52 |
Office Clerks, General | 18,910 | $9.58 |
Two-Bedroom Housing Wage | $9.72 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16,690 | $9.88 |
Customer Service Representatives | 16,680 | $10.00 |
Laborers and Freight, Stock, and Material Movers, Hand | 8,640 | $10.12 |
Bookkeeping, Accounting, and Auditing Clerks | 7,660 | $10.58 |
Cooks, Institution and Cafeteria | 6,330 | $10.80 |
All Occupations | $10.89 | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 7,130 | $11.51 |
First-Line Supervisors of Retail Sales Workers | 9,820 | $12.94 |
Executive Secretaries and Executive Administrative Assistants | 8,200 | $14.79 |
Registered Nurses | 19,250 | $16.35 |
First-Line Supervisors of Office and Administrative Support Workers | 14,750 | $16.72 |
Accountants and Auditors | 8,130 | $16.80 |
Elementary School Teachers, Except Special Education | 10,090 | $17.65 |
Police and Sheriff's Patrol Officers | 13,020 | $20.23 |
Project Management Specialists and Business Operations Specialists, All Other | 6,360 | $20.29 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.