
#26
Pennsylvania
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$16.43
2-Bedroom Housing Wage
$19.95
Number of Renter Households
1,572,128
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
89HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Total | 5,053,106 | 278,942 |
Renter | 1,572,128 | 88,327 |
Percent Renters | 31% | 32% |
Housing Wage | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Zero-Bedroom | $14.37 | $15.15 |
One-Bedroom | $16.18 | $17.13 |
Two-Bedroom | $19.95 | $21.90 |
Three-Bedroom | $25.28 | $28.35 |
Four-Bedroom | $28.09 | $29.71 |
Fair Market Rent | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Zero-Bedroom | $747 | $788 |
One-Bedroom | $842 | $891 |
Two-Bedroom | $1,037 | $1,139 |
Three-Bedroom | $1,314 | $1,474 |
Four-Bedroom | $1,461 | $1,545 |
Annual Income Needed to Afford | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Zero-Bedroom | $29,893 | $31,520 |
One-Bedroom | $33,661 | $35,640 |
Two-Bedroom | $41,494 | $45,560 |
Three-Bedroom | $52,573 | $58,960 |
Four-Bedroom | $58,430 | $61,800 |
Minimum Wage | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Zero-Bedroom | 79 | 84 |
One-Bedroom | 89 | 95 |
Two-Bedroom | 110 | 121 |
Three-Bedroom | 139 | 156 |
Four-Bedroom | 155 | 164 |
Renter Wage | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Estimated Mean Renter Wage | $16.43 | $15.27 |
Rent Affordable at Mean Renter Wage | $854 | $794 |
Work Hours/Week at Mean Renter Wage | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
Zero-Bedroom | 35 | 40 |
One-Bedroom | 39 | 45 |
Two-Bedroom | 49 | 57 |
Three-Bedroom | 62 | 74 |
Four-Bedroom | 68 | 78 |
Supplemental Security Income (SSI) Payment | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
SSI Monthly Payment | $816 | $816 |
Rent Affordable to SSI Recipient | $245 | $245 |
Income Levels | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
30% of Area Median Income (AMI) | $24,873 | $24,570 |
Estimated Renter Median Household Income | $37,588 | $39,581 |
Rent Affordable at Different Income Levels | Pennsylvania | Allentown-Bethlehem-Easton HMFA |
---|---|---|
30% of Area Median Income (AMI) | $622 | $614 |
Estimated Renter Median Household Income | $940 | $990 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 142,470 | $10.36 |
Cashiers | 124,150 | $10.96 |
Waiters and Waitresses | 66,160 | $11.28 |
Retail Salespersons | 131,580 | $12.42 |
Home Health and Personal Care Aides | 197,570 | $12.72 |
Teaching Assistants, Except Postsecondary | 45,880 | $13.42 |
Cooks, Restaurant | 40,550 | $13.50 |
Stockers and Order Fillers | 97,090 | $13.52 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 81,280 | $14.01 |
Security Guards | 38,980 | $14.80 |
Laborers and Freight, Stock, and Material Movers, Hand | 135,230 | $15.54 |
Nursing Assistants | 71,880 | $15.91 |
One-Bedroom Housing Wage | $16.18 | |
Miscellaneous Assemblers and Fabricators | 52,660 | $16.51 |
Light Truck Drivers | 40,480 | $16.73 |
Customer Service Representatives | 118,280 | $17.94 |
Office Clerks, General | 143,500 | $18.03 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 84,060 | $18.65 |
Two-Bedroom Housing Wage | $19.95 | |
Construction Laborers | 37,000 | $20.21 |
Bookkeeping, Accounting, and Auditing Clerks | 51,990 | $20.22 |
First-Line Supervisors of Retail Sales Workers | 41,780 | $20.52 |
All Occupations | $20.60 | |
Maintenance and Repair Workers, General | 54,180 | $20.74 |
Heavy and Tractor-Trailer Truck Drivers | 81,010 | $23.76 |
First-Line Supervisors of Office and Administrative Support Workers | 63,850 | $29.40 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 54,490 | $31.16 |
Secondary School Teachers, Except Special and Career/Technical Education | 50,450 | $33.13 |
Elementary School Teachers, Except Special Education | 53,460 | $33.14 |
Accountants and Auditors | 50,240 | $34.73 |
Registered Nurses | 146,640 | $35.98 |
Software Developers and Software Quality Assurance Analysts and Testers | 41,180 | $48.25 |
General and Operations Managers | 85,870 | $54.14 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.