
#24
Pennsylvania
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.31
2-Bedroom Housing Wage
$19.35
Number of Renter Households
1,551,082
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
86HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Pennsylvania | Adams County |
---|---|---|
Total | 5,007,442 | 38,818 |
Renter | 1,551,082 | 8,627 |
Percent Renters | 31% | 22% |
Housing Wage | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | $13.57 | $12.69 |
One-Bedroom | $15.68 | $14.83 |
Two-Bedroom | $19.35 | $18.65 |
Three-Bedroom | $24.61 | $24.35 |
Four-Bedroom | $27.25 | $29.54 |
Fair Market Rent | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | $706 | $660 |
One-Bedroom | $815 | $771 |
Two-Bedroom | $1,006 | $970 |
Three-Bedroom | $1,280 | $1,266 |
Four-Bedroom | $1,417 | $1,536 |
Annual Income Needed to Afford | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | $28,221 | $26,400 |
One-Bedroom | $32,606 | $30,840 |
Two-Bedroom | $40,250 | $38,800 |
Three-Bedroom | $51,196 | $50,640 |
Four-Bedroom | $56,675 | $61,440 |
Minimum Wage | Pennsylvania | Adams County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | 75 | 70 |
One-Bedroom | 86 | 82 |
Two-Bedroom | 107 | 103 |
Three-Bedroom | 136 | 134 |
Four-Bedroom | 150 | 163 |
Renter Wage | Pennsylvania | Adams County |
---|---|---|
Estimated Mean Renter Wage | $15.31 | $10.60 |
Rent Affordable at Mean Renter Wage | $796 | $551 |
Work Hours/Week at Mean Renter Wage | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | 35 | 48 |
One-Bedroom | 41 | 56 |
Two-Bedroom | 51 | 70 |
Three-Bedroom | 64 | 92 |
Four-Bedroom | 71 | 111 |
Supplemental Security Income (SSI) Payment | Pennsylvania | Adams County |
---|---|---|
SSI Monthly Payment | $793 | $793 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Pennsylvania | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $23,650 | $23,820 |
Estimated Renter Median Household Income | $34,453 | $35,708 |
Rent Affordable at Different Income Levels | Pennsylvania | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $591 | $596 |
Estimated Renter Median Household Income | $861 | $893 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Food prep workers, fast food | 152,980 | $9.38 |
Cashiers | 145,340 | $9.74 |
Waiters and Waitresses | 98,970 | $11.13 |
Retail Salespersons | 167,610 | $11.23 |
Stock Clerks and Order Fillers | 86,030 | $11.76 |
Personal Care Aides | 121,300 | $11.78 |
Cooks, Restaurant | 55,980 | $12.33 |
Teacher Assistants | 46,610 | $12.36 |
Janitors and cleaners | 90,690 | $13.00 |
Security Guards | 42,900 | $13.05 |
Receptionists and Information Clerks | 38,870 | $13.61 |
Laborers and material movers | 151,350 | $14.32 |
Nursing Assistants | 76,260 | $14.66 |
One-Bedroom Housing Wage | $15.68 | |
Assemblers and fabricators | 45,880 | $15.94 |
Office clerks | 162,570 | $16.44 |
Customer Service Representatives | 124,320 | $16.95 |
Secretaries and administrative assistants | 93,280 | $17.21 |
Construction Laborers | 41,280 | $18.44 |
General Maintenance and Repair workers | 59,920 | $18.72 |
Median Wage | $18.75 | |
Bookkeeping, Accounting, and Auditing Clerks | 55,360 | $19.14 |
Two-Bedroom Housing Wage | $19.35 | |
Retail sales supervisors | 46,010 | $19.60 |
Heavy and Tractor-Trailer Truck Drivers | 82,330 | $22.22 |
Licensed Practical and Vocational Nurses | 38,370 | $23.20 |
Office and admin support supervisors | 68,240 | $28.01 |
Sales reps, whsl and manufacturing | 56,680 | $29.93 |
Secondary school teachers | 50,460 | $30.71 |
Elementary school teachers | 55,200 | $31.15 |
Accountants and Auditors | 51,720 | $32.89 |
Registered Nurses | 148,520 | $33.72 |
General and Operations Managers | 80,160 | $54.90 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.