
#26
Pennsylvania
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.90
2-Bedroom Housing Wage
$19.23
Number of Renter Households
1,557,665
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
86HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Pennsylvania | Adams County |
---|---|---|
Total | 5,025,132 | 39,221 |
Renter | 1,557,665 | 8,928 |
Percent Renters | 31% | 23% |
Housing Wage | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | $13.64 | $12.31 |
One-Bedroom | $15.60 | $14.21 |
Two-Bedroom | $19.23 | $17.52 |
Three-Bedroom | $24.39 | $23.38 |
Four-Bedroom | $27.13 | $28.48 |
Fair Market Rent | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | $709 | $640 |
One-Bedroom | $811 | $739 |
Two-Bedroom | $1,000 | $911 |
Three-Bedroom | $1,268 | $1,216 |
Four-Bedroom | $1,411 | $1,481 |
Annual Income Needed to Afford | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | $28,375 | $25,600 |
One-Bedroom | $32,449 | $29,560 |
Two-Bedroom | $39,992 | $36,440 |
Three-Bedroom | $50,740 | $48,640 |
Four-Bedroom | $56,421 | $59,240 |
Minimum Wage | Pennsylvania | Adams County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | 75 | 68 |
One-Bedroom | 86 | 78 |
Two-Bedroom | 106 | 97 |
Three-Bedroom | 135 | 129 |
Four-Bedroom | 150 | 157 |
Renter Wage | Pennsylvania | Adams County |
---|---|---|
Estimated Mean Renter Wage | $15.90 | $10.46 |
Rent Affordable at Mean Renter Wage | $827 | $544 |
Work Hours/Week at Mean Renter Wage | Pennsylvania | Adams County |
---|---|---|
Zero-Bedroom | 34 | 47 |
One-Bedroom | 39 | 54 |
Two-Bedroom | 48 | 67 |
Three-Bedroom | 61 | 89 |
Four-Bedroom | 68 | 109 |
Supplemental Security Income (SSI) Payment | Pennsylvania | Adams County |
---|---|---|
SSI Monthly Payment | $805 | $805 |
Rent Affordable to SSI Recipient | $242 | $242 |
Income Levels | Pennsylvania | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $24,809 | $25,740 |
Estimated Renter Median Household Income | $36,273 | $35,147 |
Rent Affordable at Different Income Levels | Pennsylvania | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $620 | $644 |
Estimated Renter Median Household Income | $907 | $879 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 167,840 | $9.94 |
Cashiers | 140,150 | $10.37 |
Waiters and Waitresses | 96,210 | $10.82 |
Retail Salespersons | 159,180 | $11.76 |
Home Health and Personal Care Aides | 183,430 | $12.23 |
Stockers and Order Fillers | 92,520 | $12.73 |
Cooks, Restaurant | 58,390 | $12.83 |
Teaching Assistants, Except Postsecondary | 49,610 | $12.85 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 90,110 | $13.59 |
Security Guards | 41,330 | $14.16 |
Receptionists and Information Clerks | 41,330 | $14.26 |
Laborers and Freight, Stock, and Material Movers, Hand | 147,080 | $14.85 |
Nursing Assistants | 75,090 | $15.30 |
One-Bedroom Housing Wage | $15.60 | |
Miscellaneous Assemblers and Fabricators | 52,960 | $16.35 |
Customer Service Representatives | 129,250 | $17.29 |
First-Line Supervisors of Food Preparation and Serving Workers | 40,640 | $17.30 |
Office Clerks, General | 159,110 | $17.31 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 89,510 | $17.88 |
Two-Bedroom Housing Wage | $19.23 | |
Construction Laborers | 40,620 | $19.26 |
All Occupations | $19.37 | |
Maintenance and Repair Workers, General | 58,990 | $19.41 |
Bookkeeping, Accounting, and Auditing Clerks | 55,880 | $19.48 |
First-Line Supervisors of Retail Sales Workers | 47,640 | $19.68 |
Heavy and Tractor-Trailer Truck Drivers | 86,370 | $22.87 |
First-Line Supervisors of Office and Administrative Support Workers | 68,700 | $28.58 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 56,930 | $30.37 |
Secondary School Teachers, Except Special and Career/Technical Education | 46,130 | $31.96 |
Elementary School Teachers, Except Special Education | 57,100 | $32.84 |
Accountants and Auditors | 50,880 | $34.05 |
Registered Nurses | 148,040 | $34.59 |
General and Operations Managers | 86,470 | $54.64 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.