
#13
Oregon
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.00
Average Renter Wage
$16.78
2-Bedroom Housing Wage
$24.37
Number of Renter Households
606,312
Percent Renters
38%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.00/hr
Each week you
have to work
67HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Oregon | Baker County |
---|---|---|
Total | 1,591,835 | 6,927 |
Renter | 606,312 | 2,077 |
Percent Renters | 38% | 30% |
Housing Wage | Oregon | Baker County |
---|---|---|
Zero-Bedroom | $18.25 | $9.92 |
One-Bedroom | $20.11 | $11.87 |
Two-Bedroom | $24.37 | $15.19 |
Three-Bedroom | $35.08 | $21.92 |
Four-Bedroom | $42.27 | $25.44 |
Fair Market Rent | Oregon | Baker County |
---|---|---|
Zero-Bedroom | $949 | $516 |
One-Bedroom | $1,046 | $617 |
Two-Bedroom | $1,267 | $790 |
Three-Bedroom | $1,824 | $1,140 |
Four-Bedroom | $2,198 | $1,323 |
Annual Income Needed to Afford | Oregon | Baker County |
---|---|---|
Zero-Bedroom | $37,961 | $20,640 |
One-Bedroom | $41,837 | $24,680 |
Two-Bedroom | $50,687 | $31,600 |
Three-Bedroom | $72,971 | $45,600 |
Four-Bedroom | $87,920 | $52,920 |
Minimum Wage | Oregon | Baker County |
---|---|---|
Minimum Wage | $12.00 | $11.50 |
Rent Affordable at Minimum Wage | $624 | $598 |
Work Hours/Week at Minimum Wage | Oregon | Baker County |
---|---|---|
Zero-Bedroom | 61 | 35 |
One-Bedroom | 67 | 41 |
Two-Bedroom | 81 | 53 |
Three-Bedroom | 117 | 76 |
Four-Bedroom | 141 | 88 |
Renter Wage | Oregon | Baker County |
---|---|---|
Estimated Mean Renter Wage | $16.78 | $11.67 |
Rent Affordable at Mean Renter Wage | $872 | $607 |
Work Hours/Week at Mean Renter Wage | Oregon | Baker County |
---|---|---|
Zero-Bedroom | 44 | 34 |
One-Bedroom | 48 | 41 |
Two-Bedroom | 58 | 52 |
Three-Bedroom | 84 | 75 |
Four-Bedroom | 101 | 87 |
Supplemental Security Income (SSI) Payment | Oregon | Baker County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Oregon | Baker County |
---|---|---|
30% of Area Median Income (AMI) | $23,598 | $17,430 |
Estimated Renter Median Household Income | $40,785 | $30,873 |
Rent Affordable at Different Income Levels | Oregon | Baker County |
---|---|---|
30% of Area Median Income (AMI) | $590 | $436 |
Estimated Renter Median Household Income | $1,020 | $772 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 58,640 | $12.34 |
Waiters and Waitresses | 31,810 | $12.47 |
Cashiers | 40,680 | $12.50 |
Maids and Housekeeping Cleaners | 14,120 | $13.27 |
Retail Salespersons | 55,610 | $13.66 |
Home Health and Personal Care Aides | 30,580 | $13.74 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,390 | $14.53 |
Cooks, Restaurant | 22,890 | $14.74 |
Stockers and Order Fillers | 29,990 | $14.90 |
Crematory Operators and Personal Care and Service Workers, All Other | 15,310 | $15.26 |
Receptionists and Information Clerks | 13,570 | $15.53 |
Teaching Assistants, Except Postsecondary | 22,840 | $15.84 |
Laborers and Freight, Stock, and Material Movers, Hand | 27,350 | $15.90 |
First-Line Supervisors of Food Preparation and Serving Workers | 14,100 | $16.08 |
Office Clerks, General | 34,100 | $17.68 |
Customer Service Representatives | 29,470 | $17.76 |
Maintenance and Repair Workers, General | 16,510 | $18.87 |
First-Line Supervisors of Retail Sales Workers | 16,900 | $19.32 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 29,650 | $19.57 |
Medical Secretaries and Administrative Assistants | 14,660 | $19.75 |
One-Bedroom Housing Wage | $20.11 | |
All Occupations | $20.23 | |
Bookkeeping, Accounting, and Auditing Clerks | 23,000 | $20.67 |
Heavy and Tractor-Trailer Truck Drivers | 22,990 | $23.04 |
Two-Bedroom Housing Wage | $24.37 | |
Carpenters | 16,360 | $24.94 |
First-Line Supervisors of Office and Administrative Support Workers | 14,380 | $27.88 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 17,160 | $29.30 |
Elementary School Teachers, Except Special Education | 15,950 | $33.44 |
Project Management Specialists and Business Operations Specialists, All Other | 20,030 | $34.02 |
General and Operations Managers | 34,050 | $42.92 |
Registered Nurses | 36,660 | $45.80 |
Software Developers and Software Quality Assurance Analysts and Testers | 18,200 | $50.18 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.