#14

Oregon

State Facts

Minimum Wage$14.20
2-Bedroom Housing Wage$29.72
Number of Renter Households610,926
Number of Renter Households
Below 30% AMI
133,588
Percent of Renter Households
Below 30% AMI
22%
Number of Renter Households
Below 50% AMI
229,072
Percent of Renter Households
Below 50% AMI
37%

Affordable Rent for Low Income Households

Minimum Wage Worker

$738/mo

Household at 30% of Area Median Income

$745/mo

Household at 50% of Area Median Income

$1,242/mo

Fair Market Rent

1-Bedroom Fair Market Rent

$1,291/mo

2-Bedroom Fair Market Rent

$1,545/mo

Working at minimum wage $14.20/hr

Each week you have to work 70 hours

To afford a modest 1 bedroom rental home at Fair Market Rent

Connect to NetworkOregon

Compare Jurisdictions

OregonOregon Non-Metropolitan AreasAlbany MSABend-Redmond MSACorvallis MSAEugene-Springfield MSAGrants Pass MSAMedford MSAPortland-Vancouver-Hillsboro MSASalem MSABaker CountyBenton CountyClackamas CountyClatsop CountyColumbia CountyCoos CountyCrook CountyCurry CountyDeschutes CountyDouglas CountyGilliam CountyGrant CountyHarney CountyHood River CountyJackson CountyJefferson CountyJosephine CountyKlamath CountyLake CountyLane CountyLincoln CountyLinn CountyMalheur CountyMarion CountyMorrow CountyMultnomah CountyPolk CountySherman CountyTillamook CountyUmatilla CountyUnion CountyWallowa CountyWasco CountyWashington CountyWheeler CountyYamhill County
Number of Households
Total 1,658,091 273,398 49,113 79,329 37,370 157,183 36,148 89,467 783,209 152,874 6,976 37,370 159,553 16,649 19,933 27,627 9,951 10,788 79,329 45,663 902 3,274 3,076 8,949 89,467 8,244 36,148 28,027 3,427 157,183 22,093 49,113 9,783 121,132 4,085 339,228 31,742 711 11,381 27,012 10,536 3,269 10,345 226,412 630 38,083
Renter 610,926 86,366 16,355 24,051 16,532 63,806 11,014 31,652 303,123 58,027 1,980 16,532 45,605 6,484 4,665 8,643 2,635 2,583 24,051 13,386 227 768 909 2,781 31,652 2,558 11,014 9,571 1,296 63,806 6,839 16,355 3,957 47,012 1,146 153,735 11,015 212 3,401 8,964 3,448 861 3,537 88,107 180 11,011
Percent Renters 37% 32% 33% 30% 44% 41% 30% 35% 39% 38% 28% 44% 29% 39% 23% 31% 26% 24% 30% 29% 25% 23% 30% 31% 35% 31% 30% 34% 38% 41% 31% 33% 40% 39% 28% 45% 35% 30% 30% 33% 33% 26% 34% 39% 29% 29%
Housing Wage
Zero-Bedroom $22.77 $14.42 $17.17 $19.21 $21.29 $17.35 $15.02 $16.56 $28.85 $17.77 $11.58 $21.29 $28.85 $16.48 $28.85 $12.98 $13.92 $15.21 $19.21 $15.92 $13.85 $11.73 $10.62 $22.06 $16.56 $13.13 $15.02 $12.23 $12.35 $17.35 $15.38 $17.17 $11.88 $17.77 $12.13 $28.85 $17.77 $12.63 $14.48 $12.73 $12.88 $11.71 $21.38 $28.85 $10.79 $28.85
One-Bedroom $24.83 $16.46 $19.23 $22.77 $22.27 $19.71 $17.06 $18.81 $30.96 $18.81 $13.83 $22.27 $30.96 $18.79 $30.96 $15.10 $17.12 $18.12 $22.77 $18.10 $15.73 $13.42 $12.08 $25.08 $18.81 $15.50 $17.06 $13.88 $14.71 $19.71 $17.37 $19.23 $13.04 $18.81 $13.77 $30.96 $18.81 $14.35 $16.00 $14.92 $14.63 $14.35 $22.40 $30.96 $12.25 $30.96
Two-Bedroom $29.72 $21.07 $24.29 $28.69 $27.50 $25.94 $22.44 $24.75 $35.37 $23.94 $17.17 $27.50 $35.37 $22.65 $35.37 $19.42 $20.83 $22.71 $28.69 $23.83 $20.71 $17.54 $15.88 $33.00 $24.75 $19.63 $22.44 $18.29 $16.62 $25.94 $22.37 $24.29 $17.17 $23.94 $18.13 $35.37 $23.94 $18.88 $21.06 $18.58 $19.27 $17.52 $28.02 $35.37 $16.13 $35.37
Three-Bedroom $41.79 $29.73 $33.23 $40.77 $39.08 $36.87 $31.90 $35.17 $49.50 $34.02 $24.40 $39.08 $49.50 $31.35 $49.50 $27.60 $27.79 $32.27 $40.77 $33.87 $25.88 $24.92 $22.58 $46.90 $35.17 $27.90 $31.90 $26.00 $23.62 $36.87 $31.42 $33.23 $23.75 $34.02 $24.96 $49.50 $34.02 $26.58 $29.92 $26.40 $27.37 $24.90 $39.35 $49.50 $22.81 $49.50
Four-Bedroom $48.95 $35.38 $38.83 $48.87 $46.35 $44.19 $35.23 $42.15 $57.60 $39.17 $26.29 $46.35 $57.60 $38.60 $57.60 $32.81 $31.02 $37.15 $48.87 $40.23 $31.27 $29.87 $27.06 $56.21 $42.15 $33.38 $35.23 $31.15 $28.31 $44.19 $38.10 $38.83 $29.25 $39.17 $27.83 $57.60 $39.17 $30.62 $35.13 $31.63 $30.42 $29.85 $47.73 $57.60 $27.48 $57.60
Fair Market Rent
Zero-Bedroom $1,184 $750 $893 $999 $1,107 $902 $781 $861 $1,500 $924 $602 $1,107 $1,500 $857 $1,500 $675 $724 $791 $999 $828 $720 $610 $552 $1,147 $861 $683 $781 $636 $642 $902 $800 $893 $618 $924 $631 $1,500 $924 $657 $753 $662 $670 $609 $1,112 $1,500 $561 $1,500
One-Bedroom $1,291 $856 $1,000 $1,184 $1,158 $1,025 $887 $978 $1,610 $978 $719 $1,158 $1,610 $977 $1,610 $785 $890 $942 $1,184 $941 $818 $698 $628 $1,304 $978 $806 $887 $722 $765 $1,025 $903 $1,000 $678 $978 $716 $1,610 $978 $746 $832 $776 $761 $746 $1,165 $1,610 $637 $1,610
Two-Bedroom $1,545 $1,096 $1,263 $1,492 $1,430 $1,349 $1,167 $1,287 $1,839 $1,245 $893 $1,430 $1,839 $1,178 $1,839 $1,010 $1,083 $1,181 $1,492 $1,239 $1,077 $912 $826 $1,716 $1,287 $1,021 $1,167 $951 $864 $1,349 $1,163 $1,263 $893 $1,245 $943 $1,839 $1,245 $982 $1,095 $966 $1,002 $911 $1,457 $1,839 $839 $1,839
Three-Bedroom $2,173 $1,546 $1,728 $2,120 $2,032 $1,917 $1,659 $1,829 $2,574 $1,769 $1,269 $2,032 $2,574 $1,630 $2,574 $1,435 $1,445 $1,678 $2,120 $1,761 $1,346 $1,296 $1,174 $2,439 $1,829 $1,451 $1,659 $1,352 $1,228 $1,917 $1,634 $1,728 $1,235 $1,769 $1,298 $2,574 $1,769 $1,382 $1,556 $1,373 $1,423 $1,295 $2,046 $2,574 $1,186 $2,574
Four-Bedroom $2,545 $1,840 $2,019 $2,541 $2,410 $2,298 $1,832 $2,192 $2,995 $2,037 $1,367 $2,410 $2,995 $2,007 $2,995 $1,706 $1,613 $1,932 $2,541 $2,092 $1,626 $1,553 $1,407 $2,923 $2,192 $1,736 $1,832 $1,620 $1,472 $2,298 $1,981 $2,019 $1,521 $2,037 $1,447 $2,995 $2,037 $1,592 $1,827 $1,645 $1,582 $1,552 $2,482 $2,995 $1,429 $2,995
Annual Income Needed to Afford
Zero-Bedroom $47,364 $29,989 $35,720 $39,960 $44,280 $36,080 $31,240 $34,440 $60,000 $36,960 $24,080 $44,280 $60,000 $34,280 $60,000 $27,000 $28,960 $31,640 $39,960 $33,120 $28,800 $24,400 $22,080 $45,880 $34,440 $27,320 $31,240 $25,440 $25,680 $36,080 $32,000 $35,720 $24,720 $36,960 $25,240 $60,000 $36,960 $26,280 $30,120 $26,480 $26,800 $24,360 $44,480 $60,000 $22,440 $60,000
One-Bedroom $51,646 $34,238 $40,000 $47,360 $46,320 $41,000 $35,480 $39,120 $64,400 $39,120 $28,760 $46,320 $64,400 $39,080 $64,400 $31,400 $35,600 $37,680 $47,360 $37,640 $32,720 $27,920 $25,120 $52,160 $39,120 $32,240 $35,480 $28,880 $30,600 $41,000 $36,120 $40,000 $27,120 $39,120 $28,640 $64,400 $39,120 $29,840 $33,280 $31,040 $30,440 $29,840 $46,600 $64,400 $25,480 $64,400
Two-Bedroom $61,818 $43,827 $50,520 $59,680 $57,200 $53,960 $46,680 $51,480 $73,560 $49,800 $35,720 $57,200 $73,560 $47,120 $73,560 $40,400 $43,320 $47,240 $59,680 $49,560 $43,080 $36,480 $33,040 $68,640 $51,480 $40,840 $46,680 $38,040 $34,560 $53,960 $46,520 $50,520 $35,720 $49,800 $37,720 $73,560 $49,800 $39,280 $43,800 $38,640 $40,080 $36,440 $58,280 $73,560 $33,560 $73,560
Three-Bedroom $86,931 $61,833 $69,120 $84,800 $81,280 $76,680 $66,360 $73,160 $102,960 $70,760 $50,760 $81,280 $102,960 $65,200 $102,960 $57,400 $57,800 $67,120 $84,800 $70,440 $53,840 $51,840 $46,960 $97,560 $73,160 $58,040 $66,360 $54,080 $49,120 $76,680 $65,360 $69,120 $49,400 $70,760 $51,920 $102,960 $70,760 $55,280 $62,240 $54,920 $56,920 $51,800 $81,840 $102,960 $47,440 $102,960
Four-Bedroom $101,819 $73,585 $80,760 $101,640 $96,400 $91,920 $73,280 $87,680 $119,800 $81,480 $54,680 $96,400 $119,800 $80,280 $119,800 $68,240 $64,520 $77,280 $101,640 $83,680 $65,040 $62,120 $56,280 $116,920 $87,680 $69,440 $73,280 $64,800 $58,880 $91,920 $79,240 $80,760 $60,840 $81,480 $57,880 $119,800 $81,480 $63,680 $73,080 $65,800 $63,280 $62,080 $99,280 $119,800 $57,160 $119,800
Minimum Wage
Minimum Wage $14.20 $14.20 $14.20 $14.20 $14.20 $14.20 $14.20 $14.20 $14.20 $14.20 $13.20 $14.20 $15.45 $14.20 $14.20 $13.20 $13.20 $13.20 $14.20 $13.20 $13.20 $13.20 $13.20 $14.20 $14.20 $13.20 $14.20 $13.20 $13.20 $14.20 $14.20 $14.20 $13.20 $14.20 $13.20 $15.45 $14.20 $13.20 $14.20 $13.20 $13.20 $13.20 $14.20 $15.45 $13.20 $14.20
Rent Affordable for a Full-Time Worker at Minimum Wage $738 $738 $738 $738 $738 $738 $738 $738 $738 $738 $686 $738 $803 $738 $738 $686 $686 $686 $738 $686 $686 $686 $686 $738 $738 $686 $738 $686 $686 $738 $738 $738 $686 $738 $686 $803 $738 $686 $738 $686 $686 $686 $738 $803 $686 $738
Work Hours/Week at Minimum Wage
Zero-Bedroom 64 41 48 54 60 49 42 47 81 50 35 60 75 46 81 39 42 46 54 48 42 36 32 62 47 40 42 37 37 49 43 48 36 50 37 75 50 38 41 39 39 35 60 75 33 81
One-Bedroom 70 46 54 64 63 56 48 53 87 53 42 63 80 53 87 46 52 55 64 55 48 41 37 71 53 47 48 42 45 56 49 54 40 53 42 80 53 43 45 45 44 43 63 80 37 87
Two-Bedroom 84 59 68 81 77 73 63 70 100 67 52 77 92 64 100 59 63 69 81 72 63 53 48 93 70 59 63 55 50 73 63 68 52 67 55 92 67 57 59 56 58 53 79 92 49 100
Three-Bedroom 118 84 94 115 110 104 90 99 139 96 74 110 128 88 139 84 84 98 115 103 78 76 68 132 99 85 90 79 72 104 89 94 72 96 76 128 96 81 84 80 83 75 111 128 69 139
Four-Bedroom 138 100 109 138 131 124 99 119 162 110 80 131 149 109 162 99 94 113 138 122 95 91 82 158 119 101 99 94 86 124 107 109 89 110 84 149 110 93 99 96 92 90 134 149 83 162
Supplemental Security Income (SSI) Payment
SSI Monthly Payment $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914 $914
Rent affordable to SSI recipient $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274 $274
Income Levels
30% of Area Median Income (AMI) $29,797 $23,214 $26,190 $31,320 $29,460 $26,730 $19,290 $26,010 $34,320 $26,700 $20,490 $29,460 $34,320 $27,330 $34,320 $22,890 $25,710 $22,050 $31,320 $23,700 $22,410 $20,610 $18,060 $30,360 $26,010 $23,460 $19,290 $21,870 $21,660 $26,730 $22,800 $26,190 $20,280 $26,700 $23,940 $34,320 $26,700 $21,750 $22,260 $22,080 $22,860 $24,090 $24,000 $34,320 $18,780 $34,320
50% of Area Median Income (AMI) $49,661 $38,690 $43,650 $52,200 $49,100 $44,550 $32,150 $43,350 $57,200 $44,500 $34,150 $49,100 $57,200 $45,550 $57,200 $38,150 $42,850 $36,750 $52,200 $39,500 $37,350 $34,350 $30,100 $50,600 $43,350 $39,100 $32,150 $36,450 $36,100 $44,550 $38,000 $43,650 $33,800 $44,500 $39,900 $57,200 $44,500 $36,250 $37,100 $36,800 $38,100 $40,150 $40,000 $57,200 $31,300 $57,200
Median Renter Household Income $53,349 $42,351 $48,062 $58,849 $41,504 $42,941 $35,171 $46,252 $61,677 $47,567 $37,515 $41,504 $60,228 $45,990 $45,167 $37,666 $43,126 $42,046 $58,849 $42,856 $70,451 $44,388 $33,237 $62,360 $46,252 $37,567 $35,171 $36,386 $39,541 $42,941 $40,130 $48,062 $41,693 $48,003 $45,746 $57,526 $45,707 $57,864 $52,103 $45,088 $38,037 $31,912 $45,661 $71,517 $49,061 $53,886
Rent Affordable at Different Income Levels
30% of Area Median Income (AMI) $745 $580 $655 $783 $737 $668 $482 $650 $858 $668 $512 $737 $858 $683 $858 $572 $643 $551 $783 $593 $560 $515 $452 $759 $650 $587 $482 $547 $542 $668 $570 $655 $507 $668 $599 $858 $668 $544 $557 $552 $572 $602 $600 $858 $470 $858
50% of Area Median Income (AMI) $1,242 $967 $1,091 $1,305 $1,228 $1,114 $804 $1,084 $1,430 $1,113 $854 $1,228 $1,430 $1,139 $1,430 $954 $1,071 $919 $1,305 $988 $934 $859 $753 $1,265 $1,084 $978 $804 $911 $903 $1,114 $950 $1,091 $845 $1,113 $998 $1,430 $1,113 $906 $928 $920 $953 $1,004 $1,000 $1,430 $783 $1,430
Median Renter Household Income $1,334 $1,059 $1,202 $1,471 $1,038 $1,074 $879 $1,156 $1,542 $1,189 $938 $1,038 $1,506 $1,150 $1,129 $942 $1,078 $1,051 $1,471 $1,071 $1,761 $1,110 $831 $1,559 $1,156 $939 $879 $910 $989 $1,074 $1,003 $1,202 $1,042 $1,200 $1,144 $1,438 $1,143 $1,447 $1,303 $1,127 $951 $798 $1,142 $1,788 $1,227 $1,347

Median Wages for State’s Most Common Occupations

OccupationTotal EmploymentMedian Hourly Wage
Waiters and Waitresses21,720$14.94
Fast Food and Counter Workers52,490$15.16
Cashiers40,530$15.29
Retail Salespersons48,590$16.65
Personal Care and Service Workers, All Other18,430$17.40
Janitors and Cleaners, Except Maids and Housekeeping Cleaners24,310$17.53
Home Health and Personal Care Aides32,170$17.59
Receptionists and Information Clerks14,990$18.12
Cooks, Restaurant17,380$18.15
Stockers and Order Fillers46,430$18.39
Teaching Assistants, Except Postsecondary20,160$18.57
First-Line Supervisors of Food Preparation and Serving Workers15,450$18.75
Laborers and Freight, Stock, and Material Movers, Hand26,140$18.78
Customer Service Representatives30,050$19.61
Office Clerks, General35,420$20.12
Light Truck Drivers14,190$21.27
First-Line Supervisors of Retail Sales Workers15,200$22.74
Maintenance and Repair Workers, General16,370$23.31
Bookkeeping, Accounting, and Auditing Clerks24,870$23.52
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive22,950$23.75
All Occupations1,896,890$23.97
One-Bedroom Housing Wage$24.83
Heavy and Tractor-Trailer Truck Drivers22,690$27.58
Two-bedrooom Housing Wage$29.72
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products14,790$30.53
First-Line Supervisors of Office and Administrative Support Workers14,660$30.81
Business Operations Specialists, All Other14,480$32.90
Accountants and Auditors14,470$37.79
Elementary School Teachers, Except Special Education14,740$39.30
General and Operations Managers51,710$41.34
Project Management Specialists17,610$42.06
Registered Nurses37,400$53.52
Software Developers19,880$60.82