
#44
Oklahoma
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.12
2-Bedroom Housing Wage
$15.93
Number of Renter Households
507,582
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
69HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Oklahoma | Adair County |
---|---|---|
Total | 1,474,620 | 7,742 |
Renter | 507,582 | 2,433 |
Percent Renters | 34% | 31% |
Housing Wage | Oklahoma | Adair County |
---|---|---|
Zero-Bedroom | $11.52 | $10.12 |
One-Bedroom | $12.56 | $10.60 |
Two-Bedroom | $15.93 | $13.19 |
Three-Bedroom | $21.47 | $18.25 |
Four-Bedroom | $25.07 | $18.31 |
Fair Market Rent | Oklahoma | Adair County |
---|---|---|
Zero-Bedroom | $599 | $526 |
One-Bedroom | $653 | $551 |
Two-Bedroom | $828 | $686 |
Three-Bedroom | $1,117 | $949 |
Four-Bedroom | $1,304 | $952 |
Annual Income Needed to Afford | Oklahoma | Adair County |
---|---|---|
Zero-Bedroom | $23,952 | $21,040 |
One-Bedroom | $26,135 | $22,040 |
Two-Bedroom | $33,132 | $27,440 |
Three-Bedroom | $44,667 | $37,960 |
Four-Bedroom | $52,147 | $38,080 |
Minimum Wage | Oklahoma | Adair County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Oklahoma | Adair County |
---|---|---|
Zero-Bedroom | 64 | 56 |
One-Bedroom | 69 | 58 |
Two-Bedroom | 88 | 73 |
Three-Bedroom | 118 | 101 |
Four-Bedroom | 138 | 101 |
Renter Wage | Oklahoma | Adair County |
---|---|---|
Estimated Mean Renter Wage | $15.12 | $11.31 |
Rent Affordable at Mean Renter Wage | $786 | $588 |
Work Hours/Week at Mean Renter Wage | Oklahoma | Adair County |
---|---|---|
Zero-Bedroom | 30 | 36 |
One-Bedroom | 33 | 37 |
Two-Bedroom | 42 | 47 |
Three-Bedroom | 57 | 65 |
Four-Bedroom | 66 | 65 |
Supplemental Security Income (SSI) Payment | Oklahoma | Adair County |
---|---|---|
SSI Monthly Payment | $824 | $824 |
Rent Affordable to SSI Recipient | $247 | $247 |
Income Levels | Oklahoma | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $19,916 | $13,140 |
Estimated Renter Median Household Income | $34,709 | $23,924 |
Rent Affordable at Different Income Levels | Oklahoma | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $498 | $329 |
Estimated Renter Median Household Income | $868 | $598 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 29,020 | $9.14 |
Cooks, Fast Food | 12,910 | $9.41 |
Fast Food and Counter Workers | 39,330 | $9.43 |
Teaching Assistants, Except Postsecondary | 12,610 | $9.55 |
Home Health and Personal Care Aides | 18,200 | $9.89 |
Cashiers | 42,810 | $10.02 |
Maids and Housekeeping Cleaners | 12,360 | $10.28 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 18,130 | $11.43 |
Retail Salespersons | 49,560 | $11.50 |
Cooks, Restaurant | 18,030 | $11.87 |
Nursing Assistants | 18,250 | $12.32 |
One-Bedroom Housing Wage | $12.56 | |
Stockers and Order Fillers | 22,080 | $12.57 |
First-Line Supervisors of Food Preparation and Serving Workers | 14,850 | $13.64 |
Laborers and Freight, Stock, and Material Movers, Hand | 29,980 | $13.73 |
Office Clerks, General | 22,630 | $13.95 |
Miscellaneous Assemblers and Fabricators | 12,750 | $15.17 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 25,170 | $15.23 |
Customer Service Representatives | 29,930 | $15.43 |
Two-Bedroom Housing Wage | $15.93 | |
Maintenance and Repair Workers, General | 15,510 | $16.31 |
All Occupations | $17.53 | |
First-Line Supervisors of Retail Sales Workers | 16,560 | $17.55 |
Bookkeeping, Accounting, and Auditing Clerks | 21,730 | $18.32 |
Welders, Cutters, Solderers, and Brazers | 11,390 | $19.99 |
Licensed Practical and Licensed Vocational Nurses | 12,460 | $20.64 |
Elementary School Teachers, Except Special Education | 17,980 | $20.69 |
Secondary School Teachers, Except Special and Career/Technical Education | 11,680 | $22.10 |
Heavy and Tractor-Trailer Truck Drivers | 27,470 | $22.40 |
First-Line Supervisors of Office and Administrative Support Workers | 20,470 | $23.74 |
Registered Nurses | 31,350 | $31.22 |
Accountants and Auditors | 14,020 | $32.02 |
General and Operations Managers | 23,950 | $41.62 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.