
#43
Ohio
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.70
Average Renter Wage
$14.42
2-Bedroom Housing Wage
$15.99
Number of Renter Households
1,582,848
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.70/hr
Each week you
have to work
58HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Ohio | Adams County |
---|---|---|
Total | 4,654,075 | 10,835 |
Renter | 1,582,848 | 3,337 |
Percent Renters | 34% | 31% |
Housing Wage | Ohio | Adams County |
---|---|---|
Zero-Bedroom | $10.93 | $10.85 |
One-Bedroom | $12.62 | $10.90 |
Two-Bedroom | $15.99 | $13.38 |
Three-Bedroom | $20.97 | $16.94 |
Four-Bedroom | $23.24 | $18.13 |
Fair Market Rent | Ohio | Adams County |
---|---|---|
Zero-Bedroom | $568 | $564 |
One-Bedroom | $656 | $567 |
Two-Bedroom | $832 | $696 |
Three-Bedroom | $1,091 | $881 |
Four-Bedroom | $1,209 | $943 |
Annual Income Needed to Afford | Ohio | Adams County |
---|---|---|
Zero-Bedroom | $22,730 | $22,560 |
One-Bedroom | $26,243 | $22,680 |
Two-Bedroom | $33,267 | $27,840 |
Three-Bedroom | $43,627 | $35,240 |
Four-Bedroom | $48,348 | $37,720 |
Minimum Wage | Ohio | Adams County |
---|---|---|
Minimum Wage | $8.70 | $8.70 |
Rent Affordable at Minimum Wage | $452 | $452 |
Work Hours/Week at Minimum Wage | Ohio | Adams County |
---|---|---|
Zero-Bedroom | 50 | 50 |
One-Bedroom | 58 | 50 |
Two-Bedroom | 74 | 62 |
Three-Bedroom | 96 | 78 |
Four-Bedroom | 107 | 83 |
Renter Wage | Ohio | Adams County |
---|---|---|
Estimated Mean Renter Wage | $14.42 | $8.57 |
Rent Affordable at Mean Renter Wage | $750 | $445 |
Work Hours/Week at Mean Renter Wage | Ohio | Adams County |
---|---|---|
Zero-Bedroom | 30 | 51 |
One-Bedroom | 35 | 51 |
Two-Bedroom | 44 | 62 |
Three-Bedroom | 58 | 79 |
Four-Bedroom | 64 | 85 |
Supplemental Security Income (SSI) Payment | Ohio | Adams County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Ohio | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $22,363 | $14,250 |
Estimated Renter Median Household Income | $33,167 | $17,272 |
Rent Affordable at Different Income Levels | Ohio | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $559 | $356 |
Estimated Renter Median Household Income | $829 | $432 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 175,500 | $9.72 |
Waiters and Waitresses | 87,960 | $9.78 |
Cashiers | 117,440 | $10.50 |
Home Health and Personal Care Aides | 94,870 | $11.30 |
Retail Salespersons | 148,470 | $11.59 |
Cooks, Restaurant | 42,530 | $12.28 |
One-Bedroom Housing Wage | $12.62 | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 79,690 | $12.77 |
Stockers and Order Fillers | 86,150 | $12.82 |
Teaching Assistants, Except Postsecondary | 42,860 | $13.28 |
Nursing Assistants | 64,360 | $13.88 |
Laborers and Freight, Stock, and Material Movers, Hand | 118,130 | $14.72 |
First-Line Supervisors of Food Preparation and Serving Workers | 41,690 | $15.02 |
Two-Bedroom Housing Wage | $15.99 | |
Shipping, Receiving, and Inventory Clerks | 39,460 | $16.60 |
Miscellaneous Assemblers and Fabricators | 83,850 | $16.73 |
Office Clerks, General | 116,010 | $16.82 |
Customer Service Representatives | 110,020 | $17.04 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 57,340 | $17.77 |
All Occupations | $18.91 | |
Bookkeeping, Accounting, and Auditing Clerks | 53,120 | $19.13 |
Maintenance and Repair Workers, General | 57,150 | $19.71 |
Licensed Practical and Licensed Vocational Nurses | 41,150 | $22.06 |
Heavy and Tractor-Trailer Truck Drivers | 77,150 | $22.10 |
First-Line Supervisors of Office and Administrative Support Workers | 46,740 | $26.96 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 56,990 | $28.51 |
Secondary School Teachers, Except Special and Career/Technical Education | 47,510 | $31.57 |
Elementary School Teachers, Except Special Education | 57,220 | $31.62 |
Accountants and Auditors | 47,240 | $32.22 |
Registered Nurses | 125,470 | $32.27 |
Project Management Specialists and Business Operations Specialists, All Other | 43,740 | $34.49 |
Software Developers and Software Quality Assurance Analysts and Testers | 43,210 | $45.17 |
General and Operations Managers | 62,150 | $47.75 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.