
#41
Ohio
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.80
Average Renter Wage
$14.84
2-Bedroom Housing Wage
$16.64
Number of Renter Households
1,587,312
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.80/hr
Each week you
have to work
60HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Ohio | Akron MSA |
---|---|---|
Total | 4,676,358 | 286,543 |
Renter | 1,587,312 | 95,680 |
Percent Renters | 34% | 33% |
Housing Wage | Ohio | Akron MSA |
---|---|---|
Zero-Bedroom | $11.49 | $10.88 |
One-Bedroom | $13.15 | $12.77 |
Two-Bedroom | $16.64 | $16.33 |
Three-Bedroom | $21.73 | $20.56 |
Four-Bedroom | $23.93 | $22.13 |
Fair Market Rent | Ohio | Akron MSA |
---|---|---|
Zero-Bedroom | $598 | $566 |
One-Bedroom | $684 | $664 |
Two-Bedroom | $865 | $849 |
Three-Bedroom | $1,130 | $1,069 |
Four-Bedroom | $1,245 | $1,151 |
Annual Income Needed to Afford | Ohio | Akron MSA |
---|---|---|
Zero-Bedroom | $23,903 | $22,640 |
One-Bedroom | $27,351 | $26,560 |
Two-Bedroom | $34,608 | $33,960 |
Three-Bedroom | $45,193 | $42,760 |
Four-Bedroom | $49,781 | $46,040 |
Minimum Wage | Ohio | Akron MSA |
---|---|---|
Minimum Wage | $8.80 | $8.80 |
Rent Affordable at Minimum Wage | $458 | $458 |
Work Hours/Week at Minimum Wage | Ohio | Akron MSA |
---|---|---|
Zero-Bedroom | 52 | 49 |
One-Bedroom | 60 | 58 |
Two-Bedroom | 76 | 74 |
Three-Bedroom | 99 | 93 |
Four-Bedroom | 109 | 101 |
Renter Wage | Ohio | Akron MSA |
---|---|---|
Estimated Mean Renter Wage | $14.84 | $13.60 |
Rent Affordable at Mean Renter Wage | $772 | $707 |
Work Hours/Week at Mean Renter Wage | Ohio | Akron MSA |
---|---|---|
Zero-Bedroom | 31 | 32 |
One-Bedroom | 35 | 38 |
Two-Bedroom | 45 | 48 |
Three-Bedroom | 59 | 60 |
Four-Bedroom | 65 | 65 |
Supplemental Security Income (SSI) Payment | Ohio | Akron MSA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Ohio | Akron MSA |
---|---|---|
30% of Area Median Income (AMI) | $22,728 | $24,990 |
Estimated Renter Median Household Income | $34,355 | $32,777 |
Rent Affordable at Different Income Levels | Ohio | Akron MSA |
---|---|---|
30% of Area Median Income (AMI) | $568 | $625 |
Estimated Renter Median Household Income | $859 | $819 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 66,060 | $9.81 |
Fast Food and Counter Workers | 151,650 | $10.04 |
Cashiers | 107,060 | $11.13 |
Home Health and Personal Care Aides | 91,910 | $11.70 |
Retail Salespersons | 129,130 | $12.27 |
One-Bedroom Housing Wage | $13.15 | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 74,980 | $13.62 |
Stockers and Order Fillers | 95,890 | $13.67 |
Teaching Assistants, Except Postsecondary | 41,130 | $13.74 |
Nursing Assistants | 63,290 | $14.47 |
First-Line Supervisors of Food Preparation and Serving Workers | 38,500 | $15.22 |
Laborers and Freight, Stock, and Material Movers, Hand | 115,370 | $15.46 |
Two-Bedroom Housing Wage | $16.64 | |
Miscellaneous Assemblers and Fabricators | 84,000 | $17.19 |
Shipping, Receiving, and Inventory Clerks | 37,550 | $17.22 |
Office Clerks, General | 103,930 | $17.43 |
Customer Service Representatives | 117,710 | $17.67 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 50,030 | $18.30 |
First-Line Supervisors of Retail Sales Workers | 34,920 | $19.67 |
All Occupations | $19.87 | |
Bookkeeping, Accounting, and Auditing Clerks | 52,880 | $19.94 |
Maintenance and Repair Workers, General | 56,880 | $20.48 |
Heavy and Tractor-Trailer Truck Drivers | 73,160 | $22.89 |
Licensed Practical and Licensed Vocational Nurses | 40,850 | $22.90 |
First-Line Supervisors of Office and Administrative Support Workers | 45,390 | $27.98 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 56,550 | $29.88 |
Elementary School Teachers, Except Special Education | 52,910 | $32.16 |
Secondary School Teachers, Except Special and Career/Technical Education | 50,010 | $32.75 |
Registered Nurses | 129,090 | $33.32 |
Accountants and Auditors | 46,880 | $33.46 |
Project Management Specialists and Business Operations Specialists, All Other | 48,460 | $36.34 |
Software Developers and Software Quality Assurance Analysts and Testers | 45,170 | $47.27 |
General and Operations Managers | 65,130 | $49.07 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.