
#28
North Carolina
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.92
2-Bedroom Housing Wage
$17.67
Number of Renter Households
1,369,892
Percent Renters
35%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
82HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | North Carolina | Alamance County |
---|---|---|
Total | 3,918,597 | 64,059 |
Renter | 1,369,892 | 22,391 |
Percent Renters | 35% | 35% |
Housing Wage | North Carolina | Alamance County |
---|---|---|
Zero-Bedroom | $14.31 | $11.56 |
One-Bedroom | $14.86 | $12.67 |
Two-Bedroom | $17.67 | $16.29 |
Three-Bedroom | $23.56 | $21.15 |
Four-Bedroom | $28.88 | $24.00 |
Fair Market Rent | North Carolina | Alamance County |
---|---|---|
Zero-Bedroom | $744 | $601 |
One-Bedroom | $773 | $659 |
Two-Bedroom | $919 | $847 |
Three-Bedroom | $1,225 | $1,100 |
Four-Bedroom | $1,502 | $1,248 |
Annual Income Needed to Afford | North Carolina | Alamance County |
---|---|---|
Zero-Bedroom | $29,758 | $24,040 |
One-Bedroom | $30,910 | $26,360 |
Two-Bedroom | $36,751 | $33,880 |
Three-Bedroom | $49,014 | $44,000 |
Four-Bedroom | $60,062 | $49,920 |
Minimum Wage | North Carolina | Alamance County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | North Carolina | Alamance County |
---|---|---|
Zero-Bedroom | 79 | 64 |
One-Bedroom | 82 | 70 |
Two-Bedroom | 97 | 90 |
Three-Bedroom | 130 | 117 |
Four-Bedroom | 159 | 132 |
Renter Wage | North Carolina | Alamance County |
---|---|---|
Estimated Mean Renter Wage | $15.92 | $13.69 |
Rent Affordable at Mean Renter Wage | $828 | $712 |
Work Hours/Week at Mean Renter Wage | North Carolina | Alamance County |
---|---|---|
Zero-Bedroom | 36 | 34 |
One-Bedroom | 37 | 37 |
Two-Bedroom | 44 | 48 |
Three-Bedroom | 59 | 62 |
Four-Bedroom | 73 | 70 |
Supplemental Security Income (SSI) Payment | North Carolina | Alamance County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | North Carolina | Alamance County |
---|---|---|
30% of Area Median Income (AMI) | $21,415 | $19,260 |
Estimated Renter Median Household Income | $35,775 | $31,610 |
Rent Affordable at Different Income Levels | North Carolina | Alamance County |
---|---|---|
30% of Area Median Income (AMI) | $535 | $482 |
Estimated Renter Median Household Income | $894 | $790 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 136,970 | $9.46 |
Waiters and Waitresses | 82,340 | $9.47 |
Cashiers | 126,920 | $9.83 |
Home Health and Personal Care Aides | 62,310 | $10.52 |
Maids and Housekeeping Cleaners | 32,530 | $10.85 |
Retail Salespersons | 143,830 | $11.42 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 54,770 | $11.69 |
Cooks, Restaurant | 50,070 | $12.35 |
Stockers and Order Fillers | 67,740 | $12.76 |
Nursing Assistants | 56,780 | $12.93 |
Laborers and Freight, Stock, and Material Movers, Hand | 95,610 | $13.35 |
Receptionists and Information Clerks | 39,080 | $14.26 |
Miscellaneous Assemblers and Fabricators | 55,030 | $14.45 |
One-Bedroom Housing Wage | $14.86 | |
Office Clerks, General | 84,330 | $15.59 |
First-Line Supervisors of Food Preparation and Serving Workers | 37,850 | $15.99 |
Customer Service Representatives | 88,950 | $16.85 |
Two-Bedroom Housing Wage | $17.67 | |
All Occupations | $18.11 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 53,130 | $18.22 |
Maintenance and Repair Workers, General | 45,390 | $18.86 |
Bookkeeping, Accounting, and Auditing Clerks | 47,670 | $19.17 |
First-Line Supervisors of Retail Sales Workers | 39,720 | $20.04 |
Heavy and Tractor-Trailer Truck Drivers | 59,030 | $21.30 |
Elementary School Teachers, Except Special Education | 42,520 | $23.54 |
First-Line Supervisors of Office and Administrative Support Workers | 41,690 | $26.09 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 35,250 | $26.10 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 44,320 | $30.27 |
Registered Nurses | 99,960 | $31.69 |
Project Management Specialists and Business Operations Specialists, All Other | 34,530 | $34.56 |
Accountants and Auditors | 33,750 | $34.87 |
Software Developers and Software Quality Assurance Analysts and Testers | 42,020 | $50.37 |
General and Operations Managers | 57,480 | $52.61 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.