
#4
New York
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.50
Average Renter Wage
$26.67
2-Bedroom Housing Wage
$34.03
Number of Renter Households
3,385,432
Percent Renters
46%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.50/hr
Each week you
have to work
94HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Total | 7,343,234 | 352,713 |
Renter | 3,385,432 | 127,267 |
Percent Renters | 46% | 36% |
Housing Wage | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Zero-Bedroom | $27.93 | $15.56 |
One-Bedroom | $29.31 | $17.54 |
Two-Bedroom | $34.03 | $21.48 |
Three-Bedroom | $43.11 | $26.71 |
Four-Bedroom | $46.70 | $29.13 |
Fair Market Rent | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Zero-Bedroom | $1,453 | $809 |
One-Bedroom | $1,524 | $912 |
Two-Bedroom | $1,770 | $1,117 |
Three-Bedroom | $2,242 | $1,389 |
Four-Bedroom | $2,429 | $1,515 |
Annual Income Needed to Afford | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Zero-Bedroom | $58,100 | $32,360 |
One-Bedroom | $60,962 | $36,480 |
Two-Bedroom | $70,782 | $44,680 |
Three-Bedroom | $89,667 | $55,560 |
Four-Bedroom | $97,142 | $60,600 |
Minimum Wage | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Minimum Wage | $12.50 | $12.50 |
Rent Affordable at Minimum Wage | $650 | $650 |
Work Hours/Week at Minimum Wage | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Zero-Bedroom | 89 | 50 |
One-Bedroom | 94 | 56 |
Two-Bedroom | 109 | 69 |
Three-Bedroom | 138 | 85 |
Four-Bedroom | 149 | 93 |
Renter Wage | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Estimated Mean Renter Wage | $26.67 | $16.43 |
Rent Affordable at Mean Renter Wage | $1,387 | $855 |
Work Hours/Week at Mean Renter Wage | New York | Albany-Schenectady-Troy MSA |
---|---|---|
Zero-Bedroom | 42 | 38 |
One-Bedroom | 44 | 43 |
Two-Bedroom | 51 | 52 |
Three-Bedroom | 65 | 65 |
Four-Bedroom | 70 | 71 |
Supplemental Security Income (SSI) Payment | New York | Albany-Schenectady-Troy MSA |
---|---|---|
SSI Monthly Payment | $881 | $881 |
Rent Affordable to SSI Recipient | $264 | $264 |
Income Levels | New York | Albany-Schenectady-Troy MSA |
---|---|---|
30% of Area Median Income (AMI) | $27,084 | $28,680 |
Estimated Renter Median Household Income | $48,924 | $42,905 |
Rent Affordable at Different Income Levels | New York | Albany-Schenectady-Troy MSA |
---|---|---|
30% of Area Median Income (AMI) | $677 | $717 |
Estimated Renter Median Household Income | $1,223 | $1,073 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 177,010 | $13.40 |
Fast Food and Counter Workers | 173,030 | $14.14 |
Stockers and Order Fillers | 105,740 | $14.81 |
Retail Salespersons | 219,620 | $15.00 |
Home Health and Personal Care Aides | 469,370 | $15.24 |
Teaching Assistants, Except Postsecondary | 118,060 | $15.26 |
Waiters and Waitresses | 105,100 | $16.15 |
Laborers and Freight, Stock, and Material Movers, Hand | 126,480 | $16.45 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 166,340 | $16.92 |
Receptionists and Information Clerks | 84,680 | $17.70 |
Office Clerks, General | 167,640 | $17.89 |
Security Guards | 106,850 | $17.93 |
Customer Service Representatives | 148,080 | $19.97 |
Nursing Assistants | 81,440 | $20.10 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 152,130 | $21.17 |
Maintenance and Repair Workers, General | 116,330 | $23.11 |
Bookkeeping, Accounting, and Auditing Clerks | 92,810 | $23.34 |
All Occupations | $24.45 | |
One-Bedroom Housing Wage | $29.31 | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 71,000 | $31.92 |
Two-Bedroom Housing Wage | $34.03 | |
First-Line Supervisors of Office and Administrative Support Workers | 99,770 | $34.50 |
Executive Secretaries and Executive Administrative Assistants | 86,290 | $36.83 |
Market Research Analysts and Marketing Specialists | 70,770 | $38.20 |
Elementary School Teachers, Except Special Education | 92,700 | $39.47 |
Secondary School Teachers, Except Special and Career/Technical Education | 67,810 | $42.52 |
Accountants and Auditors | 112,360 | $43.99 |
Registered Nurses | 178,550 | $44.30 |
Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 61,920 | $52.11 |
Software Developers and Software Quality Assurance Analysts and Testers | 83,330 | $58.14 |
General and Operations Managers | 158,110 | $67.15 |
Securities, Commodities, and Financial Services Sales Agents | 65,630 | $67.81 |
Lawyers | 76,660 | $76.01 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.