
#36
New Mexico
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.50
Average Renter Wage
$14.37
2-Bedroom Housing Wage
$17.22
Number of Renter Households
252,353
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.50/hr
Each week you
have to work
54HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | New Mexico | Albuquerque MSA |
---|---|---|
Total | 780,249 | 351,354 |
Renter | 252,353 | 115,957 |
Percent Renters | 32% | 33% |
Housing Wage | New Mexico | Albuquerque MSA |
---|---|---|
Zero-Bedroom | $12.39 | $11.94 |
One-Bedroom | $14.16 | $14.81 |
Two-Bedroom | $17.22 | $18.08 |
Three-Bedroom | $23.84 | $25.87 |
Four-Bedroom | $28.31 | $31.10 |
Fair Market Rent | New Mexico | Albuquerque MSA |
---|---|---|
Zero-Bedroom | $644 | $621 |
One-Bedroom | $737 | $770 |
Two-Bedroom | $895 | $940 |
Three-Bedroom | $1,239 | $1,345 |
Four-Bedroom | $1,472 | $1,617 |
Annual Income Needed to Afford | New Mexico | Albuquerque MSA |
---|---|---|
Zero-Bedroom | $25,774 | $24,840 |
One-Bedroom | $29,461 | $30,800 |
Two-Bedroom | $35,814 | $37,600 |
Three-Bedroom | $49,579 | $53,800 |
Four-Bedroom | $58,890 | $64,680 |
Minimum Wage | New Mexico | Albuquerque MSA |
---|---|---|
Minimum Wage | $10.50 | $10.50 |
Rent Affordable at Minimum Wage | $546 | $546 |
Work Hours/Week at Minimum Wage | New Mexico | Albuquerque MSA |
---|---|---|
Zero-Bedroom | 47 | 45 |
One-Bedroom | 54 | 56 |
Two-Bedroom | 66 | 69 |
Three-Bedroom | 91 | 99 |
Four-Bedroom | 108 | 118 |
Renter Wage | New Mexico | Albuquerque MSA |
---|---|---|
Estimated Mean Renter Wage | $14.37 | $13.87 |
Rent Affordable at Mean Renter Wage | $747 | $721 |
Work Hours/Week at Mean Renter Wage | New Mexico | Albuquerque MSA |
---|---|---|
Zero-Bedroom | 34 | 34 |
One-Bedroom | 39 | 43 |
Two-Bedroom | 48 | 52 |
Three-Bedroom | 66 | 75 |
Four-Bedroom | 79 | 90 |
Supplemental Security Income (SSI) Payment | New Mexico | Albuquerque MSA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | New Mexico | Albuquerque MSA |
---|---|---|
30% of Area Median Income (AMI) | $18,570 | $20,250 |
Estimated Renter Median Household Income | $33,417 | $34,026 |
Rent Affordable at Different Income Levels | New Mexico | Albuquerque MSA |
---|---|---|
30% of Area Median Income (AMI) | $464 | $506 |
Estimated Renter Median Household Income | $835 | $851 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 12,420 | $9.72 |
Teaching Assistants, Except Postsecondary | 7,600 | $9.94 |
Fast Food and Counter Workers | 23,820 | $10.04 |
Home Health and Personal Care Aides | 31,090 | $10.79 |
Food Preparation Workers | 5,850 | $11.27 |
Cashiers | 21,440 | $11.32 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11,730 | $12.13 |
Office Clerks, General | 7,710 | $12.17 |
Cooks, Restaurant | 7,180 | $12.34 |
Retail Salespersons | 21,370 | $12.63 |
Security Guards | 6,790 | $13.34 |
Laborers and Freight, Stock, and Material Movers, Hand | 9,270 | $13.55 |
Stockers and Order Fillers | 10,930 | $14.11 |
One-Bedroom Housing Wage | $14.16 | |
First-Line Supervisors of Food Preparation and Serving Workers | 6,110 | $14.83 |
Customer Service Representatives | 18,360 | $15.27 |
Medical Assistants | 7,230 | $15.45 |
Construction Laborers | 9,940 | $16.52 |
Maintenance and Repair Workers, General | 8,350 | $16.74 |
Two-Bedroom Housing Wage | $17.22 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 28,360 | $17.25 |
All Occupations | $18.43 | |
Bookkeeping, Accounting, and Auditing Clerks | 8,410 | $18.79 |
First-Line Supervisors of Retail Sales Workers | 7,180 | $18.86 |
Heavy and Tractor-Trailer Truck Drivers | 11,620 | $21.18 |
First-Line Supervisors of Office and Administrative Support Workers | 9,210 | $26.42 |
Secondary School Teachers, Except Special and Career/Technical Education | 6,180 | $27.49 |
Elementary School Teachers, Except Special Education | 7,860 | $28.63 |
First-Line Supervisors of Construction Trades and Extraction Workers | 6,860 | $29.53 |
Accountants and Auditors | 6,430 | $30.23 |
Project Management Specialists and Business Operations Specialists, All Other | 9,630 | $35.77 |
Registered Nurses | 17,100 | $37.16 |
General and Operations Managers | 13,770 | $46.18 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.