
#38
New Mexico
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.00
Average Renter Wage
$13.99
2-Bedroom Housing Wage
$16.37
Number of Renter Households
251,409
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.00/hr
Each week you
have to work
59HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | New Mexico | Bernalillo County |
---|---|---|
Total | 775,651 | 265,657 |
Renter | 251,409 | 98,752 |
Percent Renters | 32% | 37% |
Housing Wage | New Mexico | Bernalillo County |
---|---|---|
Zero-Bedroom | $11.62 | $10.98 |
One-Bedroom | $13.39 | $13.71 |
Two-Bedroom | $16.37 | $16.87 |
Three-Bedroom | $22.86 | $24.33 |
Four-Bedroom | $26.94 | $28.96 |
Fair Market Rent | New Mexico | Bernalillo County |
---|---|---|
Zero-Bedroom | $604 | $571 |
One-Bedroom | $696 | $713 |
Two-Bedroom | $851 | $877 |
Three-Bedroom | $1,188 | $1,265 |
Four-Bedroom | $1,401 | $1,506 |
Annual Income Needed to Afford | New Mexico | Bernalillo County |
---|---|---|
Zero-Bedroom | $24,168 | $22,840 |
One-Bedroom | $27,841 | $28,520 |
Two-Bedroom | $34,047 | $35,080 |
Three-Bedroom | $47,540 | $50,600 |
Four-Bedroom | $56,044 | $60,240 |
Minimum Wage | New Mexico | Bernalillo County |
---|---|---|
Minimum Wage | $9.00 | $9.20 |
Rent Affordable at Minimum Wage | $468 | $478 |
Work Hours/Week at Minimum Wage | New Mexico | Bernalillo County |
---|---|---|
Zero-Bedroom | 52 | 48 |
One-Bedroom | 59 | 60 |
Two-Bedroom | 73 | 73 |
Three-Bedroom | 102 | 106 |
Four-Bedroom | 120 | 126 |
Renter Wage | New Mexico | Bernalillo County |
---|---|---|
Estimated Mean Renter Wage | $13.99 | $13.53 |
Rent Affordable at Mean Renter Wage | $728 | $704 |
Work Hours/Week at Mean Renter Wage | New Mexico | Bernalillo County |
---|---|---|
Zero-Bedroom | 33 | 32 |
One-Bedroom | 38 | 41 |
Two-Bedroom | 47 | 50 |
Three-Bedroom | 65 | 72 |
Four-Bedroom | 77 | 86 |
Supplemental Security Income (SSI) Payment | New Mexico | Bernalillo County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | New Mexico | Bernalillo County |
---|---|---|
30% of Area Median Income (AMI) | $18,859 | $20,730 |
Estimated Renter Median Household Income | $32,359 | $32,276 |
Rent Affordable at Different Income Levels | New Mexico | Bernalillo County |
---|---|---|
30% of Area Median Income (AMI) | $471 | $518 |
Estimated Renter Median Household Income | $809 | $807 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 17,000 | $9.14 |
Teaching Assistants, Except Postsecondary | 7,970 | $9.53 |
Fast Food and Counter Workers | 24,290 | $9.62 |
Home Health and Personal Care Aides | 30,230 | $10.60 |
Maids and Housekeeping Cleaners | 6,280 | $10.73 |
Cashiers | 22,850 | $10.83 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 12,070 | $11.64 |
Office Clerks, General | 7,940 | $11.68 |
Cooks, Restaurant | 9,700 | $11.84 |
Retail Salespersons | 25,790 | $11.90 |
Security Guards | 7,020 | $12.81 |
Laborers and Freight, Stock, and Material Movers, Hand | 9,450 | $12.82 |
Stockers and Order Fillers | 10,360 | $13.03 |
One-Bedroom Housing Wage | $13.39 | |
First-Line Supervisors of Food Preparation and Serving Workers | 7,240 | $14.02 |
Customer Service Representatives | 19,400 | $14.55 |
Medical Assistants | 6,750 | $15.03 |
Construction Laborers | 10,620 | $15.69 |
Two-Bedroom Housing Wage | $16.37 | |
Maintenance and Repair Workers, General | 8,430 | $16.55 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 28,990 | $16.76 |
All Occupations | $17.37 | |
First-Line Supervisors of Retail Sales Workers | 8,170 | $17.84 |
Bookkeeping, Accounting, and Auditing Clerks | 8,140 | $18.34 |
Heavy and Tractor-Trailer Truck Drivers | 11,750 | $20.53 |
First-Line Supervisors of Office and Administrative Support Workers | 9,310 | $25.66 |
Elementary School Teachers, Except Special Education | 7,650 | $27.02 |
Secondary School Teachers, Except Special and Career/Technical Education | 6,880 | $27.32 |
First-Line Supervisors of Construction Trades and Extraction Workers | 7,040 | $28.81 |
Accountants and Auditors | 5,950 | $29.24 |
Project Management Specialists and Business Operations Specialists, All Other | 8,220 | $34.03 |
Registered Nurses | 17,350 | $35.89 |
General and Operations Managers | 14,730 | $43.85 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.