
#6
New Jersey
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.00
Average Renter Wage
$19.38
2-Bedroom Housing Wage
$31.96
Number of Renter Households
1,167,634
Percent Renters
36%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.00/hr
Each week you
have to work
88HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Total | 3,231,874 | 99,850 |
Renter | 1,167,634 | 32,825 |
Percent Renters | 36% | 33% |
Housing Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | $22.69 | $18.06 |
One-Bedroom | $26.29 | $21.31 |
Two-Bedroom | $31.96 | $26.94 |
Three-Bedroom | $40.55 | $36.90 |
Four-Bedroom | $46.88 | $41.12 |
Fair Market Rent | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | $1,180 | $939 |
One-Bedroom | $1,367 | $1,108 |
Two-Bedroom | $1,662 | $1,401 |
Three-Bedroom | $2,108 | $1,919 |
Four-Bedroom | $2,438 | $2,138 |
Annual Income Needed to Afford | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | $47,202 | $37,560 |
One-Bedroom | $54,677 | $44,320 |
Two-Bedroom | $66,468 | $56,040 |
Three-Bedroom | $84,336 | $76,760 |
Four-Bedroom | $97,516 | $85,520 |
Minimum Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Minimum Wage | $12.00 | $12.00 |
Rent Affordable at Minimum Wage | $624 | $624 |
Work Hours/Week at Minimum Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | 76 | 60 |
One-Bedroom | 88 | 71 |
Two-Bedroom | 107 | 90 |
Three-Bedroom | 135 | 123 |
Four-Bedroom | 156 | 137 |
Renter Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Estimated Mean Renter Wage | $19.38 | $11.67 |
Rent Affordable at Mean Renter Wage | $1,008 | $607 |
Work Hours/Week at Mean Renter Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | 47 | 62 |
One-Bedroom | 54 | 73 |
Two-Bedroom | 66 | 92 |
Three-Bedroom | 84 | 126 |
Four-Bedroom | 97 | 141 |
Supplemental Security Income (SSI) Payment | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
SSI Monthly Payment | $825 | $825 |
Rent Affordable to SSI Recipient | $248 | $248 |
Income Levels | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
30% of Area Median Income (AMI) | $31,603 | $24,930 |
Estimated Renter Median Household Income | $50,446 | $34,435 |
Rent Affordable at Different Income Levels | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
30% of Area Median Income (AMI) | $790 | $623 |
Estimated Renter Median Household Income | $1,261 | $861 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 61,190 | $11.90 |
Food Preparation Workers | 34,750 | $12.25 |
Cashiers | 84,180 | $12.26 |
Waiters and Waitresses | 44,840 | $12.54 |
Home Health and Personal Care Aides | 56,630 | $13.09 |
Retail Salespersons | 98,690 | $13.25 |
Stockers and Order Fillers | 61,420 | $13.96 |
Teaching Assistants, Except Postsecondary | 53,940 | $14.46 |
Laborers and Freight, Stock, and Material Movers, Hand | 114,920 | $14.66 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 59,830 | $15.35 |
Security Guards | 37,970 | $15.37 |
Nursing Assistants | 44,560 | $15.82 |
Packers and Packagers, Hand | 57,170 | $16.60 |
Receptionists and Information Clerks | 51,270 | $16.66 |
Office Clerks, General | 59,900 | $17.13 |
Customer Service Representatives | 64,900 | $19.86 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 57,080 | $21.75 |
Maintenance and Repair Workers, General | 29,070 | $22.74 |
Bookkeeping, Accounting, and Auditing Clerks | 39,140 | $23.71 |
All Occupations | $23.73 | |
Heavy and Tractor-Trailer Truck Drivers | 48,510 | $25.47 |
One-Bedroom Housing Wage | $26.29 | |
First-Line Supervisors of Office and Administrative Support Workers | 38,740 | $31.56 |
Two-Bedroom Housing Wage | $31.96 | |
Elementary School Teachers, Except Special Education | 37,870 | $34.97 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 33,790 | $35.95 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 36,840 | $36.35 |
Secondary School Teachers, Except Special and Career/Technical Education | 29,860 | $38.36 |
Project Management Specialists and Business Operations Specialists, All Other | 53,000 | $40.91 |
Registered Nurses | 78,590 | $41.91 |
Accountants and Auditors | 39,060 | $43.58 |
Software Developers and Software Quality Assurance Analysts and Testers | 49,070 | $53.62 |
General and Operations Managers | 44,500 | $71.63 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.