
#7
New Jersey
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$11.00
Average Renter Wage
$19.10
2-Bedroom Housing Wage
$29.69
Number of Renter Households
1,158,949
Percent Renters
36%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$11.00/hr
Each week you
have to work
88HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Total | 3,213,362 | 99,874 |
Renter | 1,158,949 | 32,538 |
Percent Renters | 36% | 33% |
Housing Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | $20.84 | $16.77 |
One-Bedroom | $24.29 | $19.77 |
Two-Bedroom | $29.69 | $25.10 |
Three-Bedroom | $37.74 | $33.56 |
Four-Bedroom | $43.67 | $38.08 |
Fair Market Rent | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | $1,084 | $872 |
One-Bedroom | $1,263 | $1,028 |
Two-Bedroom | $1,544 | $1,305 |
Three-Bedroom | $1,963 | $1,745 |
Four-Bedroom | $2,271 | $1,980 |
Annual Income Needed to Afford | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | $43,346 | $34,880 |
One-Bedroom | $50,519 | $41,120 |
Two-Bedroom | $61,762 | $52,200 |
Three-Bedroom | $78,506 | $69,800 |
Four-Bedroom | $90,824 | $79,200 |
Minimum Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Minimum Wage | $11.00 | $11.00 |
Rent Affordable at Minimum Wage | $572 | $572 |
Work Hours/Week at Minimum Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | 76 | 61 |
One-Bedroom | 88 | 72 |
Two-Bedroom | 108 | 91 |
Three-Bedroom | 137 | 122 |
Four-Bedroom | 159 | 138 |
Renter Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Estimated Mean Renter Wage | $19.10 | $11.36 |
Rent Affordable at Mean Renter Wage | $993 | $591 |
Work Hours/Week at Mean Renter Wage | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
Zero-Bedroom | 44 | 59 |
One-Bedroom | 51 | 70 |
Two-Bedroom | 62 | 88 |
Three-Bedroom | 79 | 118 |
Four-Bedroom | 91 | 134 |
Supplemental Security Income (SSI) Payment | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
SSI Monthly Payment | $814 | $814 |
Rent Affordable to SSI Recipient | $244 | $244 |
Income Levels | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
30% of Area Median Income (AMI) | $30,853 | $25,290 |
Estimated Renter Median Household Income | $48,669 | $33,071 |
Rent Affordable at Different Income Levels | New Jersey | Atlantic City-Hammonton MSA |
---|---|---|
30% of Area Median Income (AMI) | $771 | $632 |
Estimated Renter Median Household Income | $1,217 | $827 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 78,900 | $10.58 |
Cashiers | 93,530 | $11.13 |
Food Preparation Workers | 37,100 | $11.43 |
Waiters and Waitresses | 62,540 | $11.83 |
Retail Salespersons | 125,470 | $12.21 |
Home Health and Personal Care Aides | 57,060 | $12.46 |
Packers and Packagers, Hand | 39,160 | $12.50 |
Stockers and Order Fillers | 65,580 | $13.05 |
Teaching Assistants, Except Postsecondary | 57,080 | $13.90 |
Laborers and Freight, Stock, and Material Movers, Hand | 133,980 | $13.99 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 67,210 | $14.62 |
Security Guards | 40,170 | $14.81 |
Nursing Assistants | 53,980 | $14.86 |
Receptionists and Information Clerks | 56,290 | $16.03 |
Office Clerks, General | 66,760 | $16.81 |
Light Truck Drivers | 32,030 | $17.51 |
Customer Service Representatives | 68,780 | $18.72 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 62,390 | $20.79 |
Maintenance and Repair Workers, General | 31,070 | $21.45 |
All Occupations | $22.08 | |
Bookkeeping, Accounting, and Auditing Clerks | 41,680 | $23.02 |
Heavy and Tractor-Trailer Truck Drivers | 51,260 | $23.80 |
One-Bedroom Housing Wage | $24.29 | |
Two-Bedroom Housing Wage | $29.69 | |
First-Line Supervisors of Office and Administrative Support Workers | 40,110 | $30.24 |
Elementary School Teachers, Except Special Education | 40,640 | $34.01 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 36,570 | $34.74 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 40,030 | $34.98 |
Project Management Specialists and Business Operations Specialists, All Other | 49,290 | $38.01 |
Accountants and Auditors | 39,820 | $40.92 |
Registered Nurses | 80,140 | $41.16 |
Software Developers and Software Quality Assurance Analysts and Testers | 50,320 | $53.29 |
General and Operations Managers | 46,400 | $67.69 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.