
#15
New Hampshire
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$15.83
2-Bedroom Housing Wage
$23.43
Number of Renter Households
153,320
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
101HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | New Hampshire | Belknap County |
---|---|---|
Total | 528,078 | 24,739 |
Renter | 153,320 | 5,712 |
Percent Renters | 29% | 23% |
Housing Wage | New Hampshire | Belknap County |
---|---|---|
Zero-Bedroom | $16.26 | $13.29 |
One-Bedroom | $18.23 | $15.27 |
Two-Bedroom | $23.43 | $19.62 |
Three-Bedroom | $30.69 | $26.48 |
Four-Bedroom | $34.73 | $26.58 |
Fair Market Rent | New Hampshire | Belknap County |
---|---|---|
Zero-Bedroom | $845 | $691 |
One-Bedroom | $948 | $794 |
Two-Bedroom | $1,218 | $1,020 |
Three-Bedroom | $1,596 | $1,377 |
Four-Bedroom | $1,806 | $1,382 |
Annual Income Needed to Afford | New Hampshire | Belknap County |
---|---|---|
Zero-Bedroom | $33,820 | $27,640 |
One-Bedroom | $37,924 | $31,760 |
Two-Bedroom | $48,726 | $40,800 |
Three-Bedroom | $63,845 | $55,080 |
Four-Bedroom | $72,233 | $55,280 |
Minimum Wage | New Hampshire | Belknap County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | New Hampshire | Belknap County |
---|---|---|
Zero-Bedroom | 90 | 73 |
One-Bedroom | 101 | 84 |
Two-Bedroom | 129 | 108 |
Three-Bedroom | 169 | 146 |
Four-Bedroom | 192 | 147 |
Renter Wage | New Hampshire | Belknap County |
---|---|---|
Estimated Mean Renter Wage | $15.83 | $11.87 |
Rent Affordable at Mean Renter Wage | $823 | $617 |
Work Hours/Week at Mean Renter Wage | New Hampshire | Belknap County |
---|---|---|
Zero-Bedroom | 41 | 45 |
One-Bedroom | 46 | 51 |
Two-Bedroom | 59 | 66 |
Three-Bedroom | 78 | 89 |
Four-Bedroom | 88 | 90 |
Supplemental Security Income (SSI) Payment | New Hampshire | Belknap County |
---|---|---|
SSI Monthly Payment | $810 | $810 |
Rent Affordable to SSI Recipient | $243 | $243 |
Income Levels | New Hampshire | Belknap County |
---|---|---|
30% of Area Median Income (AMI) | $28,427 | $24,720 |
Estimated Renter Median Household Income | $44,937 | $38,127 |
Rent Affordable at Different Income Levels | New Hampshire | Belknap County |
---|---|---|
30% of Area Median Income (AMI) | $711 | $618 |
Estimated Renter Median Household Income | $1,123 | $953 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 12,390 | $9.80 |
Fast Food and Counter Workers | 14,350 | $10.65 |
Cashiers | 21,500 | $11.24 |
Retail Salespersons | 24,400 | $12.29 |
Stockers and Order Fillers | 14,340 | $13.01 |
Home Health and Personal Care Aides | 8,260 | $13.13 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10,060 | $14.19 |
Laborers and Freight, Stock, and Material Movers, Hand | 5,610 | $14.67 |
Receptionists and Information Clerks | 4,980 | $15.10 |
Cooks, Restaurant | 6,290 | $15.36 |
Teaching Assistants, Except Postsecondary | 9,600 | $15.43 |
Nursing Assistants | 8,140 | $16.11 |
Miscellaneous Assemblers and Fabricators | 5,900 | $16.14 |
Landscaping and Groundskeeping Workers | 5,870 | $16.18 |
One-Bedroom Housing Wage | $18.23 | |
Customer Service Representatives | 11,660 | $18.52 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 10,690 | $18.68 |
Office Clerks, General | 16,050 | $18.79 |
All Occupations | $20.35 | |
Bookkeeping, Accounting, and Auditing Clerks | 8,040 | $20.48 |
Maintenance and Repair Workers, General | 4,850 | $20.94 |
First-Line Supervisors of Retail Sales Workers | 6,730 | $21.59 |
Heavy and Tractor-Trailer Truck Drivers | 6,960 | $22.70 |
Two-Bedroom Housing Wage | $23.43 | |
First-Line Supervisors of Office and Administrative Support Workers | 7,690 | $28.32 |
Elementary School Teachers, Except Special Education | 6,070 | $29.10 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 4,220 | $29.43 |
Secondary School Teachers, Except Special and Career/Technical Education | 5,000 | $29.67 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 6,710 | $31.86 |
Accountants and Auditors | 5,670 | $32.92 |
Registered Nurses | 14,320 | $35.66 |
General and Operations Managers | 13,380 | $51.03 |
Software Developers and Software Quality Assurance Analysts and Testers | 8,990 | $54.13 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.