
#23
Nevada
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.00
Average Renter Wage
$17.42
2-Bedroom Housing Wage
$20.48
Number of Renter Households
475,410
Percent Renters
44%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.00/hr
Each week you
have to work
73HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Nevada | Carson City |
---|---|---|
Total | 1,075,930 | 22,461 |
Renter | 475,410 | 9,950 |
Percent Renters | 44% | 44% |
Housing Wage | Nevada | Carson City |
---|---|---|
Zero-Bedroom | $13.77 | $11.88 |
One-Bedroom | $16.50 | $14.10 |
Two-Bedroom | $20.48 | $18.13 |
Three-Bedroom | $29.49 | $26.15 |
Four-Bedroom | $35.57 | $31.85 |
Fair Market Rent | Nevada | Carson City |
---|---|---|
Zero-Bedroom | $716 | $618 |
One-Bedroom | $858 | $733 |
Two-Bedroom | $1,065 | $943 |
Three-Bedroom | $1,533 | $1,360 |
Four-Bedroom | $1,850 | $1,656 |
Annual Income Needed to Afford | Nevada | Carson City |
---|---|---|
Zero-Bedroom | $28,637 | $24,720 |
One-Bedroom | $34,328 | $29,320 |
Two-Bedroom | $42,592 | $37,720 |
Three-Bedroom | $61,339 | $54,400 |
Four-Bedroom | $73,984 | $66,240 |
Minimum Wage | Nevada | Carson City |
---|---|---|
Minimum Wage | $9.00 | $9.00 |
Rent Affordable at Minimum Wage | $468 | $468 |
Work Hours/Week at Minimum Wage | Nevada | Carson City |
---|---|---|
Zero-Bedroom | 61 | 53 |
One-Bedroom | 73 | 63 |
Two-Bedroom | 91 | 81 |
Three-Bedroom | 131 | 116 |
Four-Bedroom | 158 | 142 |
Renter Wage | Nevada | Carson City |
---|---|---|
Estimated Mean Renter Wage | $17.42 | $17.84 |
Rent Affordable at Mean Renter Wage | $906 | $928 |
Work Hours/Week at Mean Renter Wage | Nevada | Carson City |
---|---|---|
Zero-Bedroom | 32 | 27 |
One-Bedroom | 38 | 32 |
Two-Bedroom | 47 | 41 |
Three-Bedroom | 68 | 59 |
Four-Bedroom | 82 | 71 |
Supplemental Security Income (SSI) Payment | Nevada | Carson City |
---|---|---|
SSI Monthly Payment | $819 | $819 |
Rent Affordable to SSI Recipient | $246 | $246 |
Income Levels | Nevada | Carson City |
---|---|---|
30% of Area Median Income (AMI) | $21,749 | $22,620 |
Estimated Renter Median Household Income | $42,939 | $41,081 |
Rent Affordable at Different Income Levels | Nevada | Carson City |
---|---|---|
30% of Area Median Income (AMI) | $544 | $566 |
Estimated Renter Median Household Income | $1,073 | $1,027 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Gambling Dealers | 22,580 | $9.04 |
Waiters and Waitresses | 37,300 | $10.17 |
Fast Food and Counter Workers | 43,310 | $10.25 |
Cooks, Fast Food | 10,700 | $10.50 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 14,980 | $10.74 |
Cashiers | 37,060 | $11.26 |
Home Health and Personal Care Aides | 14,760 | $11.67 |
Retail Salespersons | 46,920 | $12.21 |
Bartenders | 14,440 | $12.24 |
Stockers and Order Fillers | 21,630 | $13.71 |
Landscaping and Groundskeeping Workers | 10,940 | $14.51 |
Laborers and Freight, Stock, and Material Movers, Hand | 37,000 | $14.88 |
Security Guards | 22,310 | $15.44 |
Cooks, Restaurant | 22,510 | $15.47 |
Customer Service Representatives | 28,200 | $15.60 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 29,360 | $15.85 |
Maids and Housekeeping Cleaners | 25,140 | $16.40 |
One-Bedroom Housing Wage | $16.50 | |
First-Line Supervisors of Food Preparation and Serving Workers | 11,260 | $17.35 |
Office Clerks, General | 28,800 | $17.40 |
Construction Laborers | 11,220 | $17.65 |
All Occupations | $17.86 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16,530 | $19.01 |
Bookkeeping, Accounting, and Auditing Clerks | 11,320 | $19.05 |
First-Line Supervisors of Retail Sales Workers | 12,060 | $20.45 |
Two-Bedroom Housing Wage | $20.48 | |
Maintenance and Repair Workers, General | 15,780 | $22.42 |
Carpenters | 12,400 | $23.93 |
Heavy and Tractor-Trailer Truck Drivers | 12,320 | $24.11 |
First-Line Supervisors of Office and Administrative Support Workers | 12,420 | $24.57 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 11,130 | $25.05 |
Registered Nurses | 22,940 | $42.87 |
General and Operations Managers | 20,030 | $49.08 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.