
#22
Nevada
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.75
Average Renter Wage
$17.52
2-Bedroom Housing Wage
$21.83
Number of Renter Households
479,997
Percent Renters
44%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.75/hr
Each week you
have to work
73HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Nevada | Carson City MSA |
---|---|---|
Total | 1,098,602 | 22,755 |
Renter | 479,997 | 9,840 |
Percent Renters | 44% | 43% |
Housing Wage | Nevada | Carson City MSA |
---|---|---|
Zero-Bedroom | $14.84 | $12.98 |
One-Bedroom | $17.74 | $15.15 |
Two-Bedroom | $21.83 | $19.67 |
Three-Bedroom | $31.20 | $28.15 |
Four-Bedroom | $37.60 | $34.06 |
Fair Market Rent | Nevada | Carson City MSA |
---|---|---|
Zero-Bedroom | $772 | $675 |
One-Bedroom | $922 | $788 |
Two-Bedroom | $1,135 | $1,023 |
Three-Bedroom | $1,623 | $1,464 |
Four-Bedroom | $1,955 | $1,771 |
Annual Income Needed to Afford | Nevada | Carson City MSA |
---|---|---|
Zero-Bedroom | $30,869 | $27,000 |
One-Bedroom | $36,897 | $31,520 |
Two-Bedroom | $45,416 | $40,920 |
Three-Bedroom | $64,904 | $58,560 |
Four-Bedroom | $78,211 | $70,840 |
Minimum Wage | Nevada | Carson City MSA |
---|---|---|
Minimum Wage | $9.75 | $9.75 |
Rent Affordable at Minimum Wage | $507 | $507 |
Work Hours/Week at Minimum Wage | Nevada | Carson City MSA |
---|---|---|
Zero-Bedroom | 61 | 53 |
One-Bedroom | 73 | 62 |
Two-Bedroom | 90 | 81 |
Three-Bedroom | 128 | 116 |
Four-Bedroom | 154 | 140 |
Renter Wage | Nevada | Carson City MSA |
---|---|---|
Estimated Mean Renter Wage | $17.52 | $18.71 |
Rent Affordable at Mean Renter Wage | $911 | $973 |
Work Hours/Week at Mean Renter Wage | Nevada | Carson City MSA |
---|---|---|
Zero-Bedroom | 34 | 28 |
One-Bedroom | 40 | 32 |
Two-Bedroom | 50 | 42 |
Three-Bedroom | 71 | 60 |
Four-Bedroom | 86 | 73 |
Supplemental Security Income (SSI) Payment | Nevada | Carson City MSA |
---|---|---|
SSI Monthly Payment | $830 | $830 |
Rent Affordable to SSI Recipient | $249 | $249 |
Income Levels | Nevada | Carson City MSA |
---|---|---|
30% of Area Median Income (AMI) | $22,363 | $22,740 |
Estimated Renter Median Household Income | $44,034 | $44,734 |
Rent Affordable at Different Income Levels | Nevada | Carson City MSA |
---|---|---|
30% of Area Median Income (AMI) | $559 | $569 |
Estimated Renter Median Household Income | $1,101 | $1,118 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Gambling Dealers | 14,110 | $9.43 |
Waiters and Waitresses | 25,790 | $10.39 |
Fast Food and Counter Workers | 36,680 | $10.63 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 10,440 | $11.55 |
Cashiers | 35,040 | $11.74 |
Home Health and Personal Care Aides | 14,990 | $11.99 |
Retail Salespersons | 38,510 | $12.93 |
Stockers and Order Fillers | 22,170 | $14.43 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,870 | $14.70 |
Landscaping and Groundskeeping Workers | 9,700 | $15.02 |
Cooks, Restaurant | 16,360 | $15.14 |
Security Guards | 19,820 | $15.31 |
Laborers and Freight, Stock, and Material Movers, Hand | 32,540 | $15.48 |
Maids and Housekeeping Cleaners | 17,890 | $16.22 |
Customer Service Representatives | 27,530 | $16.44 |
First-Line Supervisors of Food Preparation and Serving Workers | 9,640 | $16.76 |
One-Bedroom Housing Wage | $17.74 | |
Construction Laborers | 10,850 | $17.99 |
Office Clerks, General | 26,900 | $18.36 |
All Occupations | $19.03 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 15,920 | $19.25 |
Bookkeeping, Accounting, and Auditing Clerks | 9,950 | $20.23 |
First-Line Supervisors of Retail Sales Workers | 10,540 | $20.84 |
Two-Bedroom Housing Wage | $21.83 | |
Maintenance and Repair Workers, General | 13,870 | $22.46 |
Heavy and Tractor-Trailer Truck Drivers | 12,100 | $24.53 |
First-Line Supervisors of Office and Administrative Support Workers | 11,060 | $25.66 |
Carpenters | 12,670 | $26.04 |
Elementary School Teachers, Except Special Education | 9,870 | $27.16 |
Project Management Specialists and Business Operations Specialists, All Other | 11,570 | $32.00 |
Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 10,400 | $43.28 |
Registered Nurses | 23,420 | $43.38 |
General and Operations Managers | 20,280 | $50.93 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.