
#40
Nebraska
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.00
Average Renter Wage
$13.70
2-Bedroom Housing Wage
$16.27
Number of Renter Households
255,496
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.00/hr
Each week you
have to work
57HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Nebraska | Adams County |
---|---|---|
Total | 754,063 | 12,710 |
Renter | 255,496 | 4,036 |
Percent Renters | 34% | 32% |
Housing Wage | Nebraska | Adams County |
---|---|---|
Zero-Bedroom | $11.19 | $8.75 |
One-Bedroom | $12.84 | $10.88 |
Two-Bedroom | $16.27 | $13.42 |
Three-Bedroom | $21.94 | $18.17 |
Four-Bedroom | $25.02 | $22.15 |
Fair Market Rent | Nebraska | Adams County |
---|---|---|
Zero-Bedroom | $582 | $455 |
One-Bedroom | $668 | $566 |
Two-Bedroom | $846 | $698 |
Three-Bedroom | $1,141 | $945 |
Four-Bedroom | $1,301 | $1,152 |
Annual Income Needed to Afford | Nebraska | Adams County |
---|---|---|
Zero-Bedroom | $23,267 | $18,200 |
One-Bedroom | $26,712 | $22,640 |
Two-Bedroom | $33,838 | $27,920 |
Three-Bedroom | $45,643 | $37,800 |
Four-Bedroom | $52,046 | $46,080 |
Minimum Wage | Nebraska | Adams County |
---|---|---|
Minimum Wage | $9.00 | $9.00 |
Rent Affordable at Minimum Wage | $468 | $468 |
Work Hours/Week at Minimum Wage | Nebraska | Adams County |
---|---|---|
Zero-Bedroom | 50 | 39 |
One-Bedroom | 57 | 48 |
Two-Bedroom | 72 | 60 |
Three-Bedroom | 98 | 81 |
Four-Bedroom | 111 | 98 |
Renter Wage | Nebraska | Adams County |
---|---|---|
Estimated Mean Renter Wage | $13.70 | $10.48 |
Rent Affordable at Mean Renter Wage | $712 | $545 |
Work Hours/Week at Mean Renter Wage | Nebraska | Adams County |
---|---|---|
Zero-Bedroom | 33 | 33 |
One-Bedroom | 38 | 42 |
Two-Bedroom | 48 | 51 |
Three-Bedroom | 64 | 69 |
Four-Bedroom | 73 | 85 |
Supplemental Security Income (SSI) Payment | Nebraska | Adams County |
---|---|---|
SSI Monthly Payment | $834 | $834 |
Rent Affordable to SSI Recipient | $250 | $250 |
Income Levels | Nebraska | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $23,622 | $21,870 |
Estimated Renter Median Household Income | $37,615 | $29,039 |
Rent Affordable at Different Income Levels | Nebraska | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $591 | $547 |
Estimated Renter Median Household Income | $940 | $726 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 15,190 | $10.12 |
Fast Food and Counter Workers | 28,830 | $11.02 |
Cashiers | 23,360 | $11.18 |
Childcare Workers | 8,420 | $11.34 |
Retail Salespersons | 27,860 | $12.16 |
Home Health and Personal Care Aides | 13,090 | $12.64 |
One-Bedroom Housing Wage | $12.84 | |
Stockers and Order Fillers | 11,980 | $13.01 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15,390 | $13.31 |
Teaching Assistants, Except Postsecondary | 11,410 | $13.35 |
Cooks, Restaurant | 7,040 | $13.99 |
Nursing Assistants | 13,720 | $14.31 |
First-Line Supervisors of Food Preparation and Serving Workers | 7,510 | $14.78 |
Office Clerks, General | 15,320 | $15.13 |
Laborers and Freight, Stock, and Material Movers, Hand | 18,290 | $16.07 |
Two-Bedroom Housing Wage | $16.27 | |
Customer Service Representatives | 20,770 | $16.54 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16,010 | $17.06 |
Meat, Poultry, and Fish Cutters and Trimmers | 9,200 | $17.35 |
Carpenters | 7,660 | $18.38 |
Bookkeeping, Accounting, and Auditing Clerks | 9,900 | $18.40 |
All Occupations | $18.83 | |
Maintenance and Repair Workers, General | 7,790 | $18.91 |
First-Line Supervisors of Retail Sales Workers | 8,470 | $19.18 |
Heavy and Tractor-Trailer Truck Drivers | 27,570 | $21.95 |
First-Line Supervisors of Office and Administrative Support Workers | 9,770 | $25.72 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 10,360 | $26.96 |
Elementary School Teachers, Except Special Education | 9,810 | $28.90 |
Secondary School Teachers, Except Special and Career/Technical Education | 6,890 | $29.53 |
Accountants and Auditors | 8,250 | $30.16 |
Registered Nurses | 23,800 | $31.88 |
General and Operations Managers | 15,200 | $40.73 |
Software Developers and Software Quality Assurance Analysts and Testers | 7,740 | $44.15 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.