
#35
Montana
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.65
Average Renter Wage
$13.15
2-Bedroom Housing Wage
$16.88
Number of Renter Households
136,687
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.65/hr
Each week you
have to work
61HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Montana | Beaverhead County |
---|---|---|
Total | 423,240 | 3,977 |
Renter | 136,687 | 1,307 |
Percent Renters | 32% | 33% |
Housing Wage | Montana | Beaverhead County |
---|---|---|
Zero-Bedroom | $11.62 | $9.94 |
One-Bedroom | $13.15 | $12.06 |
Two-Bedroom | $16.88 | $14.42 |
Three-Bedroom | $23.40 | $18.10 |
Four-Bedroom | $27.95 | $25.33 |
Fair Market Rent | Montana | Beaverhead County |
---|---|---|
Zero-Bedroom | $604 | $517 |
One-Bedroom | $684 | $627 |
Two-Bedroom | $878 | $750 |
Three-Bedroom | $1,217 | $941 |
Four-Bedroom | $1,453 | $1,317 |
Annual Income Needed to Afford | Montana | Beaverhead County |
---|---|---|
Zero-Bedroom | $24,177 | $20,680 |
One-Bedroom | $27,359 | $25,080 |
Two-Bedroom | $35,112 | $30,000 |
Three-Bedroom | $48,672 | $37,640 |
Four-Bedroom | $58,135 | $52,680 |
Minimum Wage | Montana | Beaverhead County |
---|---|---|
Minimum Wage | $8.65 | $8.65 |
Rent Affordable at Minimum Wage | $450 | $450 |
Work Hours/Week at Minimum Wage | Montana | Beaverhead County |
---|---|---|
Zero-Bedroom | 54 | 46 |
One-Bedroom | 61 | 56 |
Two-Bedroom | 78 | 67 |
Three-Bedroom | 108 | 84 |
Four-Bedroom | 129 | 117 |
Renter Wage | Montana | Beaverhead County |
---|---|---|
Estimated Mean Renter Wage | $13.15 | $8.27 |
Rent Affordable at Mean Renter Wage | $684 | $430 |
Work Hours/Week at Mean Renter Wage | Montana | Beaverhead County |
---|---|---|
Zero-Bedroom | 35 | 48 |
One-Bedroom | 40 | 58 |
Two-Bedroom | 51 | 70 |
Three-Bedroom | 71 | 88 |
Four-Bedroom | 85 | 123 |
Supplemental Security Income (SSI) Payment | Montana | Beaverhead County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Montana | Beaverhead County |
---|---|---|
30% of Area Median Income (AMI) | $21,931 | $20,790 |
Estimated Renter Median Household Income | $34,851 | $22,975 |
Rent Affordable at Different Income Levels | Montana | Beaverhead County |
---|---|---|
30% of Area Median Income (AMI) | $548 | $520 |
Estimated Renter Median Household Income | $871 | $574 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 10,050 | $9.57 |
Bartenders | 4,830 | $9.86 |
Substitute Teachers, Short-Term | 4,740 | $10.49 |
Fast Food and Counter Workers | 12,880 | $10.89 |
Cashiers | 14,050 | $11.21 |
Maids and Housekeeping Cleaners | 5,800 | $11.51 |
Home Health and Personal Care Aides | 6,710 | $12.36 |
Teaching Assistants, Except Postsecondary | 3,970 | $12.82 |
Retail Salespersons | 14,520 | $12.84 |
Cooks, Restaurant | 6,050 | $12.85 |
One-Bedroom Housing Wage | $13.15 | |
Stockers and Order Fillers | 5,980 | $13.35 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 7,590 | $13.74 |
Laborers and Freight, Stock, and Material Movers, Hand | 4,290 | $14.69 |
Nursing Assistants | 5,720 | $14.73 |
Landscaping and Groundskeeping Workers | 4,250 | $14.90 |
Office Clerks, General | 12,840 | $16.16 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,040 | $16.24 |
Customer Service Representatives | 5,240 | $16.60 |
Two-Bedroom Housing Wage | $16.88 | |
First-Line Supervisors of Food Preparation and Serving Workers | 4,060 | $16.94 |
Maintenance and Repair Workers, General | 4,450 | $17.50 |
Bookkeeping, Accounting, and Auditing Clerks | 7,990 | $17.58 |
All Occupations | $17.86 | |
Construction Laborers | 4,030 | $18.64 |
First-Line Supervisors of Retail Sales Workers | 4,980 | $19.11 |
Carpenters | 4,640 | $21.97 |
Heavy and Tractor-Trailer Truck Drivers | 6,370 | $23.28 |
First-Line Supervisors of Office and Administrative Support Workers | 4,290 | $24.38 |
Elementary School Teachers, Except Special Education | 4,920 | $24.40 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4,240 | $25.16 |
Registered Nurses | 10,310 | $33.31 |
General and Operations Managers | 6,370 | $41.42 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.