
#33
Montana
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.75
Average Renter Wage
$13.40
2-Bedroom Housing Wage
$17.76
Number of Renter Households
136,400
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.75/hr
Each week you
have to work
63HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Montana | Billings HMFA |
---|---|---|
Total | 427,871 | 70,909 |
Renter | 136,400 | 22,045 |
Percent Renters | 32% | 31% |
Housing Wage | Montana | Billings HMFA |
---|---|---|
Zero-Bedroom | $12.40 | $12.13 |
One-Bedroom | $13.81 | $13.94 |
Two-Bedroom | $17.76 | $18.38 |
Three-Bedroom | $24.44 | $25.40 |
Four-Bedroom | $28.95 | $30.19 |
Fair Market Rent | Montana | Billings HMFA |
---|---|---|
Zero-Bedroom | $645 | $631 |
One-Bedroom | $718 | $725 |
Two-Bedroom | $923 | $956 |
Three-Bedroom | $1,271 | $1,321 |
Four-Bedroom | $1,506 | $1,570 |
Annual Income Needed to Afford | Montana | Billings HMFA |
---|---|---|
Zero-Bedroom | $25,786 | $25,240 |
One-Bedroom | $28,715 | $29,000 |
Two-Bedroom | $36,931 | $38,240 |
Three-Bedroom | $50,841 | $52,840 |
Four-Bedroom | $60,221 | $62,800 |
Minimum Wage | Montana | Billings HMFA |
---|---|---|
Minimum Wage | $8.75 | $8.75 |
Rent Affordable at Minimum Wage | $455 | $455 |
Work Hours/Week at Minimum Wage | Montana | Billings HMFA |
---|---|---|
Zero-Bedroom | 57 | 55 |
One-Bedroom | 63 | 64 |
Two-Bedroom | 81 | 84 |
Three-Bedroom | 112 | 116 |
Four-Bedroom | 132 | 138 |
Renter Wage | Montana | Billings HMFA |
---|---|---|
Estimated Mean Renter Wage | $13.40 | $14.87 |
Rent Affordable at Mean Renter Wage | $697 | $773 |
Work Hours/Week at Mean Renter Wage | Montana | Billings HMFA |
---|---|---|
Zero-Bedroom | 37 | 33 |
One-Bedroom | 41 | 37 |
Two-Bedroom | 53 | 49 |
Three-Bedroom | 73 | 68 |
Four-Bedroom | 86 | 81 |
Supplemental Security Income (SSI) Payment | Montana | Billings HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Montana | Billings HMFA |
---|---|---|
30% of Area Median Income (AMI) | $21,735 | $24,000 |
Estimated Renter Median Household Income | $36,087 | $39,413 |
Rent Affordable at Different Income Levels | Montana | Billings HMFA |
---|---|---|
30% of Area Median Income (AMI) | $543 | $600 |
Estimated Renter Median Household Income | $902 | $985 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 8,330 | $9.86 |
Bartenders | 4,710 | $10.04 |
Substitute Teachers, Short-Term | 4,330 | $10.83 |
Fast Food and Counter Workers | 12,700 | $11.21 |
Cashiers | 13,620 | $11.71 |
Maids and Housekeeping Cleaners | 5,080 | $12.23 |
Teaching Assistants, Except Postsecondary | 4,160 | $13.12 |
Home Health and Personal Care Aides | 7,850 | $13.15 |
Cooks, Restaurant | 4,980 | $13.24 |
Retail Salespersons | 14,070 | $13.59 |
One-Bedroom Housing Wage | $13.81 | |
Stockers and Order Fillers | 5,990 | $14.13 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 7,250 | $14.26 |
Laborers and Freight, Stock, and Material Movers, Hand | 4,050 | $15.32 |
Nursing Assistants | 5,110 | $15.32 |
Landscaping and Groundskeeping Workers | 4,060 | $16.28 |
Office Clerks, General | 11,950 | $16.77 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 4,670 | $16.93 |
Customer Service Representatives | 5,380 | $17.10 |
Two-Bedroom Housing Wage | $17.76 | |
Bookkeeping, Accounting, and Auditing Clerks | 7,470 | $18.20 |
Maintenance and Repair Workers, General | 4,190 | $18.23 |
All Occupations | $18.67 | |
Construction Laborers | 4,110 | $19.32 |
First-Line Supervisors of Retail Sales Workers | 4,840 | $20.09 |
Carpenters | 4,730 | $22.17 |
Heavy and Tractor-Trailer Truck Drivers | 6,380 | $24.11 |
Elementary School Teachers, Except Special Education | 4,610 | $24.13 |
First-Line Supervisors of Office and Administrative Support Workers | 4,140 | $25.27 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 3,970 | $26.59 |
Project Management Specialists and Business Operations Specialists, All Other | 4,470 | $29.84 |
Registered Nurses | 9,980 | $33.90 |
General and Operations Managers | 6,580 | $43.30 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.