
#42
Missouri
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.45
Average Renter Wage
$15.28
2-Bedroom Housing Wage
$16.07
Number of Renter Households
794,426
Percent Renters
33%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.45/hr
Each week you
have to work
54HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Missouri | Adair County |
---|---|---|
Total | 2,396,271 | 9,513 |
Renter | 794,426 | 3,801 |
Percent Renters | 33% | 40% |
Housing Wage | Missouri | Adair County |
---|---|---|
Zero-Bedroom | $11.31 | $8.12 |
One-Bedroom | $12.74 | $9.25 |
Two-Bedroom | $16.07 | $12.19 |
Three-Bedroom | $21.53 | $16.85 |
Four-Bedroom | $24.74 | $21.40 |
Fair Market Rent | Missouri | Adair County |
---|---|---|
Zero-Bedroom | $588 | $422 |
One-Bedroom | $662 | $481 |
Two-Bedroom | $836 | $634 |
Three-Bedroom | $1,120 | $876 |
Four-Bedroom | $1,287 | $1,113 |
Annual Income Needed to Afford | Missouri | Adair County |
---|---|---|
Zero-Bedroom | $23,516 | $16,880 |
One-Bedroom | $26,494 | $19,240 |
Two-Bedroom | $33,424 | $25,360 |
Three-Bedroom | $44,782 | $35,040 |
Four-Bedroom | $51,461 | $44,520 |
Minimum Wage | Missouri | Adair County |
---|---|---|
Minimum Wage | $9.45 | $9.45 |
Rent Affordable at Minimum Wage | $491 | $491 |
Work Hours/Week at Minimum Wage | Missouri | Adair County |
---|---|---|
Zero-Bedroom | 48 | 34 |
One-Bedroom | 54 | 39 |
Two-Bedroom | 68 | 52 |
Three-Bedroom | 91 | 71 |
Four-Bedroom | 105 | 91 |
Renter Wage | Missouri | Adair County |
---|---|---|
Estimated Mean Renter Wage | $15.28 | $6.33 |
Rent Affordable at Mean Renter Wage | $794 | $329 |
Work Hours/Week at Mean Renter Wage | Missouri | Adair County |
---|---|---|
Zero-Bedroom | 30 | 51 |
One-Bedroom | 33 | 58 |
Two-Bedroom | 42 | 77 |
Three-Bedroom | 56 | 106 |
Four-Bedroom | 65 | 135 |
Supplemental Security Income (SSI) Payment | Missouri | Adair County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Missouri | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $22,045 | $19,500 |
Estimated Renter Median Household Income | $34,523 | $16,617 |
Rent Affordable at Different Income Levels | Missouri | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $551 | $488 |
Estimated Renter Median Household Income | $863 | $415 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 48,490 | $9.53 |
Fast Food and Counter Workers | 79,770 | $10.10 |
Cashiers | 74,440 | $10.79 |
Maids and Housekeeping Cleaners | 20,940 | $10.86 |
Home Health and Personal Care Aides | 71,070 | $11.32 |
Retail Salespersons | 81,360 | $11.84 |
Nursing Assistants | 36,240 | $12.16 |
Teaching Assistants, Except Postsecondary | 19,030 | $12.28 |
Cooks, Restaurant | 32,590 | $12.46 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 39,860 | $12.63 |
One-Bedroom Housing Wage | $12.74 | |
Stockers and Order Fillers | 39,430 | $12.90 |
Laborers and Freight, Stock, and Material Movers, Hand | 45,990 | $14.54 |
Office Clerks, General | 55,760 | $15.21 |
First-Line Supervisors of Food Preparation and Serving Workers | 19,060 | $15.23 |
Two-Bedroom Housing Wage | $16.07 | |
Customer Service Representatives | 48,660 | $16.86 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 55,520 | $17.03 |
All Occupations | $18.24 | |
Maintenance and Repair Workers, General | 29,880 | $18.52 |
Bookkeeping, Accounting, and Auditing Clerks | 27,010 | $18.71 |
Miscellaneous Assemblers and Fabricators | 27,470 | $18.72 |
First-Line Supervisors of Retail Sales Workers | 19,980 | $19.08 |
Secondary School Teachers, Except Special and Career/Technical Education | 30,640 | $22.19 |
Heavy and Tractor-Trailer Truck Drivers | 45,270 | $22.41 |
Elementary School Teachers, Except Special Education | 22,850 | $22.72 |
First-Line Supervisors of Office and Administrative Support Workers | 22,820 | $27.72 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 24,160 | $28.40 |
Registered Nurses | 68,840 | $30.64 |
Accountants and Auditors | 26,530 | $30.83 |
Project Management Specialists and Business Operations Specialists, All Other | 19,220 | $35.81 |
General and Operations Managers | 53,110 | $39.11 |
Software Developers and Software Quality Assurance Analysts and Testers | 24,290 | $44.74 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.