
#49
Mississippi
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$12.23
2-Bedroom Housing Wage
$15.21
Number of Renter Households
351,553
Percent Renters
32%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
70HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Mississippi | Benton County HMFA |
---|---|---|
Total | 1,104,394 | 3,149 |
Renter | 351,553 | 611 |
Percent Renters | 32% | 19% |
Housing Wage | Mississippi | Benton County HMFA |
---|---|---|
Zero-Bedroom | $11.59 | $9.87 |
One-Bedroom | $12.61 | $11.54 |
Two-Bedroom | $15.21 | $13.15 |
Three-Bedroom | $19.77 | $18.83 |
Four-Bedroom | $22.86 | $20.12 |
Fair Market Rent | Mississippi | Benton County HMFA |
---|---|---|
Zero-Bedroom | $603 | $513 |
One-Bedroom | $656 | $600 |
Two-Bedroom | $791 | $684 |
Three-Bedroom | $1,028 | $979 |
Four-Bedroom | $1,189 | $1,046 |
Annual Income Needed to Afford | Mississippi | Benton County HMFA |
---|---|---|
Zero-Bedroom | $24,105 | $20,520 |
One-Bedroom | $26,227 | $24,000 |
Two-Bedroom | $31,645 | $27,360 |
Three-Bedroom | $41,121 | $39,160 |
Four-Bedroom | $47,552 | $41,840 |
Minimum Wage | Mississippi | Benton County HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Mississippi | Benton County HMFA |
---|---|---|
Zero-Bedroom | 64 | 54 |
One-Bedroom | 70 | 64 |
Two-Bedroom | 84 | 73 |
Three-Bedroom | 109 | 104 |
Four-Bedroom | 126 | 111 |
Renter Wage | Mississippi | Benton County HMFA |
---|---|---|
Estimated Mean Renter Wage | $12.23 | $15.04 |
Rent Affordable at Mean Renter Wage | $636 | $782 |
Work Hours/Week at Mean Renter Wage | Mississippi | Benton County HMFA |
---|---|---|
Zero-Bedroom | 38 | 26 |
One-Bedroom | 41 | 31 |
Two-Bedroom | 50 | 35 |
Three-Bedroom | 65 | 50 |
Four-Bedroom | 75 | 54 |
Supplemental Security Income (SSI) Payment | Mississippi | Benton County HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Mississippi | Benton County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $17,553 | $14,970 |
Estimated Renter Median Household Income | $29,358 | $33,197 |
Rent Affordable at Different Income Levels | Mississippi | Benton County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $439 | $374 |
Estimated Renter Median Household Income | $734 | $830 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cooks, Fast Food | 12,410 | $9.16 |
Waiters and Waitresses | 15,380 | $9.21 |
Fast Food and Counter Workers | 17,520 | $9.25 |
Teaching Assistants, Except Postsecondary | 10,070 | $9.40 |
Cashiers | 37,960 | $9.69 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 17,060 | $10.44 |
Home Health and Personal Care Aides | 18,570 | $10.51 |
Cooks, Restaurant | 8,630 | $11.27 |
Security Guards | 9,290 | $11.37 |
Retail Salespersons | 33,850 | $11.51 |
Nursing Assistants | 13,010 | $11.57 |
Stockers and Order Fillers | 20,540 | $12.48 |
One-Bedroom Housing Wage | $12.61 | |
Laborers and Freight, Stock, and Material Movers, Hand | 28,390 | $13.44 |
First-Line Supervisors of Food Preparation and Serving Workers | 9,740 | $13.68 |
Customer Service Representatives | 16,800 | $13.71 |
Office Clerks, General | 17,140 | $14.15 |
Construction Laborers | 9,110 | $14.85 |
Two-Bedroom Housing Wage | $15.21 | |
Miscellaneous Assemblers and Fabricators | 15,910 | $15.51 |
Light Truck Drivers | 8,820 | $15.57 |
Maintenance and Repair Workers, General | 12,970 | $15.58 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 17,160 | $15.68 |
All Occupations | $16.13 | |
Bookkeeping, Accounting, and Auditing Clerks | 11,570 | $18.09 |
First-Line Supervisors of Retail Sales Workers | 12,680 | $18.90 |
Licensed Practical and Licensed Vocational Nurses | 9,580 | $19.75 |
Elementary School Teachers, Except Special Education | 12,150 | $21.44 |
Heavy and Tractor-Trailer Truck Drivers | 21,900 | $21.76 |
First-Line Supervisors of Office and Administrative Support Workers | 11,950 | $21.77 |
Secondary School Teachers, Except Special and Career/Technical Education | 9,040 | $22.39 |
Registered Nurses | 28,800 | $29.51 |
General and Operations Managers | 17,300 | $34.10 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.