
#22
Minnesota
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.86
Average Renter Wage
$15.53
2-Bedroom Housing Wage
$19.74
Number of Renter Households
611,161
Percent Renters
28%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.86/hr
Each week you
have to work
63HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Minnesota | Aitkin County |
---|---|---|
Total | 2,153,202 | 7,709 |
Renter | 611,161 | 1,345 |
Percent Renters | 28% | 17% |
Housing Wage | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | $13.18 | $10.79 |
One-Bedroom | $15.59 | $10.87 |
Two-Bedroom | $19.74 | $14.37 |
Three-Bedroom | $27.64 | $18.56 |
Four-Bedroom | $32.43 | $21.81 |
Fair Market Rent | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | $685 | $561 |
One-Bedroom | $811 | $565 |
Two-Bedroom | $1,027 | $747 |
Three-Bedroom | $1,437 | $965 |
Four-Bedroom | $1,686 | $1,134 |
Annual Income Needed to Afford | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | $27,411 | $22,440 |
One-Bedroom | $32,420 | $22,600 |
Two-Bedroom | $41,061 | $29,880 |
Three-Bedroom | $57,499 | $38,600 |
Four-Bedroom | $67,446 | $45,360 |
Minimum Wage | Minnesota | Aitkin County |
---|---|---|
Minimum Wage | $9.86 | $9.86 |
Rent Affordable at Minimum Wage | $513 | $513 |
Work Hours/Week at Minimum Wage | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | 53 | 44 |
One-Bedroom | 63 | 44 |
Two-Bedroom | 80 | 58 |
Three-Bedroom | 112 | 75 |
Four-Bedroom | 132 | 88 |
Renter Wage | Minnesota | Aitkin County |
---|---|---|
Estimated Mean Renter Wage | $15.53 | $9.24 |
Rent Affordable at Mean Renter Wage | $808 | $480 |
Work Hours/Week at Mean Renter Wage | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | 34 | 47 |
One-Bedroom | 40 | 47 |
Two-Bedroom | 51 | 62 |
Three-Bedroom | 71 | 80 |
Four-Bedroom | 84 | 94 |
Supplemental Security Income (SSI) Payment | Minnesota | Aitkin County |
---|---|---|
SSI Monthly Payment | $852 | $852 |
Rent Affordable to SSI Recipient | $256 | $256 |
Income Levels | Minnesota | Aitkin County |
---|---|---|
30% of Area Median Income (AMI) | $26,795 | $17,340 |
Estimated Renter Median Household Income | $38,089 | $26,318 |
Rent Affordable at Different Income Levels | Minnesota | Aitkin County |
---|---|---|
30% of Area Median Income (AMI) | $670 | $434 |
Estimated Renter Median Household Income | $952 | $658 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 50,490 | $10.90 |
Food prep workers, fast food | 66,060 | $11.37 |
Cashiers | 65,840 | $11.52 |
Retail Salespersons | 87,430 | $12.17 |
Personal Care Aides | 75,830 | $12.55 |
Stock Clerks and Order Fillers | 35,190 | $13.66 |
Home Health Aides | 22,380 | $13.97 |
Cooks, Restaurant | 28,480 | $14.04 |
Janitors and cleaners | 46,850 | $14.41 |
Teacher Assistants | 34,800 | $15.30 |
One-Bedroom Housing Wage | $15.59 | |
Laborers and material movers | 43,790 | $16.20 |
Assemblers and fabricators | 32,050 | $16.24 |
Nursing Assistants | 31,640 | $16.25 |
Office clerks | 55,140 | $17.72 |
Customer Service Representatives | 58,710 | $18.36 |
Secretaries and administrative assistants | 31,920 | $19.52 |
Retail sales supervisors | 20,360 | $19.67 |
Two-Bedroom Housing Wage | $19.74 | |
Median Wage | $20.78 | |
General Maintenance and Repair workers | 24,320 | $21.05 |
Bookkeeping, Accounting, and Auditing Clerks | 31,110 | $21.21 |
Heavy and Tractor-Trailer Truck Drivers | 34,860 | $22.91 |
Other Sales reps, services | 21,450 | $27.52 |
Office and admin support supervisors | 22,140 | $28.68 |
Secondary school teachers | 20,940 | $30.01 |
Elementary school teachers | 22,940 | $30.14 |
Sales reps, whsl and manufacturing | 33,060 | $30.90 |
Business operations specialists | 24,660 | $32.07 |
Accountants and Auditors | 22,960 | $32.30 |
Registered Nurses | 69,000 | $37.99 |
General and Operations Managers | 46,440 | $45.60 |
Software Developers, Applications | 19,970 | $46.42 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.