
#22
Minnesota
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.00
Average Renter Wage
$16.06
2-Bedroom Housing Wage
$20.53
Number of Renter Households
616,511
Percent Renters
28%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.00/hr
Each week you
have to work
65HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Minnesota | Aitkin County |
---|---|---|
Total | 2,167,801 | 7,713 |
Renter | 616,511 | 1,367 |
Percent Renters | 28% | 18% |
Housing Wage | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | $13.95 | $11.04 |
One-Bedroom | $16.29 | $11.21 |
Two-Bedroom | $20.53 | $14.77 |
Three-Bedroom | $28.78 | $19.15 |
Four-Bedroom | $33.72 | $22.00 |
Fair Market Rent | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | $725 | $574 |
One-Bedroom | $847 | $583 |
Two-Bedroom | $1,068 | $768 |
Three-Bedroom | $1,497 | $996 |
Four-Bedroom | $1,753 | $1,144 |
Annual Income Needed to Afford | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | $29,018 | $22,960 |
One-Bedroom | $33,878 | $23,320 |
Two-Bedroom | $42,705 | $30,720 |
Three-Bedroom | $59,873 | $39,840 |
Four-Bedroom | $70,134 | $45,760 |
Minimum Wage | Minnesota | Aitkin County |
---|---|---|
Minimum Wage | $10.00 | $10.00 |
Rent Affordable at Minimum Wage | $520 | $520 |
Work Hours/Week at Minimum Wage | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | 56 | 44 |
One-Bedroom | 65 | 45 |
Two-Bedroom | 82 | 59 |
Three-Bedroom | 115 | 77 |
Four-Bedroom | 135 | 88 |
Renter Wage | Minnesota | Aitkin County |
---|---|---|
Estimated Mean Renter Wage | $16.06 | $9.87 |
Rent Affordable at Mean Renter Wage | $835 | $513 |
Work Hours/Week at Mean Renter Wage | Minnesota | Aitkin County |
---|---|---|
Zero-Bedroom | 35 | 45 |
One-Bedroom | 41 | 45 |
Two-Bedroom | 51 | 60 |
Three-Bedroom | 72 | 78 |
Four-Bedroom | 84 | 89 |
Supplemental Security Income (SSI) Payment | Minnesota | Aitkin County |
---|---|---|
SSI Monthly Payment | $864 | $864 |
Rent Affordable to SSI Recipient | $259 | $259 |
Income Levels | Minnesota | Aitkin County |
---|---|---|
30% of Area Median Income (AMI) | $27,844 | $17,760 |
Estimated Renter Median Household Income | $39,650 | $26,927 |
Rent Affordable at Different Income Levels | Minnesota | Aitkin County |
---|---|---|
30% of Area Median Income (AMI) | $696 | $444 |
Estimated Renter Median Household Income | $991 | $673 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 47,340 | $11.79 |
Fast Food and Counter Workers | 78,860 | $11.95 |
Cashiers | 69,350 | $12.14 |
Retail Salespersons | 84,960 | $12.72 |
Home Health and Personal Care Aides | 103,830 | $13.76 |
Stockers and Order Fillers | 36,740 | $14.60 |
Cooks, Restaurant | 29,240 | $14.76 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 44,880 | $15.13 |
Teaching Assistants, Except Postsecondary | 36,020 | $15.68 |
One-Bedroom Housing Wage | $16.29 | |
Laborers and Freight, Stock, and Material Movers, Hand | 45,070 | $16.91 |
Miscellaneous Assemblers and Fabricators | 31,730 | $17.03 |
Nursing Assistants | 30,350 | $17.16 |
Office Clerks, General | 52,080 | $18.59 |
Customer Service Representatives | 60,340 | $19.17 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 32,660 | $20.17 |
Two-Bedroom Housing Wage | $20.53 | |
First-Line Supervisors of Retail Sales Workers | 19,370 | $20.87 |
All Occupations | $21.64 | |
Bookkeeping, Accounting, and Auditing Clerks | 29,260 | $21.71 |
Maintenance and Repair Workers, General | 22,750 | $21.84 |
Heavy and Tractor-Trailer Truck Drivers | 35,150 | $23.78 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 21,380 | $28.82 |
First-Line Supervisors of Office and Administrative Support Workers | 21,470 | $29.71 |
Elementary School Teachers, Except Special Education | 22,420 | $29.96 |
Secondary School Teachers, Except Special and Career/Technical Education | 20,130 | $30.83 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 33,470 | $32.83 |
Accountants and Auditors | 23,210 | $33.41 |
Project Management Specialists and Business Operations Specialists, All Other | 27,110 | $33.62 |
Registered Nurses | 71,000 | $38.53 |
Computer Systems Analysts | 20,240 | $45.47 |
General and Operations Managers | 44,010 | $48.75 |
Software Developers and Software Quality Assurance Analysts and Testers | 30,520 | $50.37 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.