
#28
Michigan
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.65
Average Renter Wage
$15.62
2-Bedroom Housing Wage
$18.55
Number of Renter Households
1,132,342
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.65/hr
Each week you
have to work
61HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Michigan | Ann Arbor MSA |
---|---|---|
Total | 3,935,041 | 141,245 |
Renter | 1,132,342 | 54,913 |
Percent Renters | 29% | 39% |
Housing Wage | Michigan | Ann Arbor MSA |
---|---|---|
Zero-Bedroom | $12.98 | $19.79 |
One-Bedroom | $14.71 | $20.06 |
Two-Bedroom | $18.55 | $24.31 |
Three-Bedroom | $23.96 | $30.63 |
Four-Bedroom | $26.36 | $36.38 |
Fair Market Rent | Michigan | Ann Arbor MSA |
---|---|---|
Zero-Bedroom | $675 | $1,029 |
One-Bedroom | $765 | $1,043 |
Two-Bedroom | $964 | $1,264 |
Three-Bedroom | $1,246 | $1,593 |
Four-Bedroom | $1,371 | $1,892 |
Annual Income Needed to Afford | Michigan | Ann Arbor MSA |
---|---|---|
Zero-Bedroom | $27,005 | $41,160 |
One-Bedroom | $30,590 | $41,720 |
Two-Bedroom | $38,575 | $50,560 |
Three-Bedroom | $49,828 | $63,720 |
Four-Bedroom | $54,823 | $75,680 |
Minimum Wage | Michigan | Ann Arbor MSA |
---|---|---|
Minimum Wage | $9.65 | $9.65 |
Rent Affordable at Minimum Wage | $502 | $502 |
Work Hours/Week at Minimum Wage | Michigan | Ann Arbor MSA |
---|---|---|
Zero-Bedroom | 54 | 82 |
One-Bedroom | 61 | 83 |
Two-Bedroom | 77 | 101 |
Three-Bedroom | 99 | 127 |
Four-Bedroom | 109 | 151 |
Renter Wage | Michigan | Ann Arbor MSA |
---|---|---|
Estimated Mean Renter Wage | $15.62 | $16.92 |
Rent Affordable at Mean Renter Wage | $812 | $880 |
Work Hours/Week at Mean Renter Wage | Michigan | Ann Arbor MSA |
---|---|---|
Zero-Bedroom | 33 | 47 |
One-Bedroom | 38 | 47 |
Two-Bedroom | 47 | 57 |
Three-Bedroom | 61 | 72 |
Four-Bedroom | 67 | 86 |
Supplemental Security Income (SSI) Payment | Michigan | Ann Arbor MSA |
---|---|---|
SSI Monthly Payment | $808 | $808 |
Rent Affordable to SSI Recipient | $242 | $242 |
Income Levels | Michigan | Ann Arbor MSA |
---|---|---|
30% of Area Median Income (AMI) | $22,781 | $31,980 |
Estimated Renter Median Household Income | $34,728 | $43,434 |
Rent Affordable at Different Income Levels | Michigan | Ann Arbor MSA |
---|---|---|
30% of Area Median Income (AMI) | $570 | $800 |
Estimated Renter Median Household Income | $868 | $1,086 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 107,340 | $11.51 |
Waiters and Waitresses | 55,920 | $11.55 |
Cashiers | 91,250 | $11.80 |
Home Health and Personal Care Aides | 68,510 | $12.15 |
Retail Salespersons | 111,230 | $12.86 |
Cooks, Restaurant | 27,210 | $13.37 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 58,210 | $13.55 |
Teaching Assistants, Except Postsecondary | 32,730 | $13.86 |
Stockers and Order Fillers | 67,480 | $14.03 |
One-Bedroom Housing Wage | $14.71 | |
Laborers and Freight, Stock, and Material Movers, Hand | 79,810 | $15.19 |
Nursing Assistants | 48,610 | $15.57 |
Customer Service Representatives | 81,400 | $17.53 |
Office Clerks, General | 95,720 | $17.58 |
Miscellaneous Assemblers and Fabricators | 92,820 | $17.83 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 29,110 | $18.03 |
Maintenance and Repair Workers, General | 35,950 | $18.54 |
Two-Bedroom Housing Wage | $18.55 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 40,500 | $19.11 |
Bookkeeping, Accounting, and Auditing Clerks | 34,190 | $19.54 |
First-Line Supervisors of Retail Sales Workers | 29,360 | $19.87 |
All Occupations | $20.17 | |
Heavy and Tractor-Trailer Truck Drivers | 55,630 | $22.41 |
First-Line Supervisors of Office and Administrative Support Workers | 32,390 | $28.25 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 45,490 | $31.10 |
First-Line Supervisors of Production and Operating Workers | 27,700 | $31.65 |
Elementary School Teachers, Except Special Education | 36,190 | $32.67 |
Accountants and Auditors | 34,020 | $34.01 |
Project Management Specialists and Business Operations Specialists, All Other | 41,450 | $35.84 |
Registered Nurses | 97,820 | $36.01 |
Software Developers and Software Quality Assurance Analysts and Testers | 38,010 | $44.37 |
Mechanical Engineers | 40,340 | $44.49 |
General and Operations Managers | 63,340 | $49.32 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.