
#30
Michigan
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.65
Average Renter Wage
$15.38
2-Bedroom Housing Wage
$17.42
Number of Renter Households
1,132,395
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.65/hr
Each week you
have to work
57HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Michigan | Alcona County |
---|---|---|
Total | 3,909,509 | 5,008 |
Renter | 1,132,395 | 610 |
Percent Renters | 29% | 12% |
Housing Wage | Michigan | Alcona County |
---|---|---|
Zero-Bedroom | $12.01 | $11.71 |
One-Bedroom | $13.79 | $11.90 |
Two-Bedroom | $17.42 | $13.71 |
Three-Bedroom | $22.77 | $18.27 |
Four-Bedroom | $25.09 | $19.31 |
Fair Market Rent | Michigan | Alcona County |
---|---|---|
Zero-Bedroom | $625 | $609 |
One-Bedroom | $717 | $619 |
Two-Bedroom | $906 | $713 |
Three-Bedroom | $1,184 | $950 |
Four-Bedroom | $1,305 | $1,004 |
Annual Income Needed to Afford | Michigan | Alcona County |
---|---|---|
Zero-Bedroom | $24,990 | $24,360 |
One-Bedroom | $28,685 | $24,760 |
Two-Bedroom | $36,227 | $28,520 |
Three-Bedroom | $47,353 | $38,000 |
Four-Bedroom | $52,184 | $40,160 |
Minimum Wage | Michigan | Alcona County |
---|---|---|
Minimum Wage | $9.65 | $9.65 |
Rent Affordable at Minimum Wage | $502 | $502 |
Work Hours/Week at Minimum Wage | Michigan | Alcona County |
---|---|---|
Zero-Bedroom | 50 | 49 |
One-Bedroom | 57 | 49 |
Two-Bedroom | 72 | 57 |
Three-Bedroom | 94 | 76 |
Four-Bedroom | 104 | 80 |
Renter Wage | Michigan | Alcona County |
---|---|---|
Estimated Mean Renter Wage | $15.38 | $11.30 |
Rent Affordable at Mean Renter Wage | $800 | $588 |
Work Hours/Week at Mean Renter Wage | Michigan | Alcona County |
---|---|---|
Zero-Bedroom | 31 | 41 |
One-Bedroom | 36 | 42 |
Two-Bedroom | 45 | 49 |
Three-Bedroom | 59 | 65 |
Four-Bedroom | 65 | 68 |
Supplemental Security Income (SSI) Payment | Michigan | Alcona County |
---|---|---|
SSI Monthly Payment | $797 | $797 |
Rent Affordable to SSI Recipient | $239 | $239 |
Income Levels | Michigan | Alcona County |
---|---|---|
30% of Area Median Income (AMI) | $22,411 | $15,660 |
Estimated Renter Median Household Income | $33,550 | $25,916 |
Rent Affordable at Different Income Levels | Michigan | Alcona County |
---|---|---|
30% of Area Median Income (AMI) | $560 | $392 |
Estimated Renter Median Household Income | $839 | $648 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 82,380 | $10.48 |
Fast Food and Counter Workers | 127,870 | $10.79 |
Cashiers | 94,700 | $11.19 |
Home Health and Personal Care Aides | 68,860 | $11.81 |
Retail Salespersons | 136,190 | $12.02 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 60,550 | $12.55 |
Cooks, Restaurant | 41,490 | $12.60 |
Stockers and Order Fillers | 63,130 | $12.65 |
Teaching Assistants, Except Postsecondary | 35,330 | $13.36 |
One-Bedroom Housing Wage | $13.79 | |
Laborers and Freight, Stock, and Material Movers, Hand | 73,510 | $15.02 |
Nursing Assistants | 51,270 | $15.09 |
Customer Service Representatives | 88,540 | $16.67 |
Office Clerks, General | 96,950 | $16.74 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 32,890 | $16.89 |
Miscellaneous Assemblers and Fabricators | 110,680 | $16.99 |
Two-Bedroom Housing Wage | $17.42 | |
Maintenance and Repair Workers, General | 40,710 | $17.77 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 49,580 | $18.43 |
Bookkeeping, Accounting, and Auditing Clerks | 37,090 | $18.92 |
All Occupations | $18.98 | |
First-Line Supervisors of Retail Sales Workers | 33,510 | $19.20 |
Heavy and Tractor-Trailer Truck Drivers | 60,490 | $20.77 |
First-Line Supervisors of Office and Administrative Support Workers | 34,280 | $27.22 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 47,310 | $30.55 |
First-Line Supervisors of Production and Operating Workers | 31,100 | $30.93 |
Elementary School Teachers, Except Special Education | 37,130 | $32.39 |
Accountants and Auditors | 35,180 | $32.77 |
Project Management Specialists and Business Operations Specialists, All Other | 37,230 | $33.72 |
Registered Nurses | 96,900 | $35.44 |
Software Developers and Software Quality Assurance Analysts and Testers | 40,190 | $43.88 |
Mechanical Engineers | 43,850 | $44.13 |
General and Operations Managers | 65,180 | $48.03 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.