
#3
Massachusetts
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.75
Average Renter Wage
$21.74
2-Bedroom Housing Wage
$35.52
Number of Renter Households
968,213
Percent Renters
38%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.75/hr
Each week you
have to work
90HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Massachusetts | Dukes County |
---|---|---|
Total | 2,573,725 | 6,367 |
Renter | 968,213 | 1,437 |
Percent Renters | 38% | 23% |
Housing Wage | Massachusetts | Dukes County |
---|---|---|
Zero-Bedroom | $25.93 | $21.65 |
One-Bedroom | $28.80 | $29.19 |
Two-Bedroom | $35.52 | $33.23 |
Three-Bedroom | $44.35 | $41.40 |
Four-Bedroom | $48.62 | $45.96 |
Fair Market Rent | Massachusetts | Dukes County |
---|---|---|
Zero-Bedroom | $1,348 | $1,126 |
One-Bedroom | $1,498 | $1,518 |
Two-Bedroom | $1,847 | $1,728 |
Three-Bedroom | $2,306 | $2,153 |
Four-Bedroom | $2,528 | $2,390 |
Annual Income Needed to Afford | Massachusetts | Dukes County |
---|---|---|
Zero-Bedroom | $53,933 | $45,040 |
One-Bedroom | $59,902 | $60,720 |
Two-Bedroom | $73,890 | $69,120 |
Three-Bedroom | $92,255 | $86,120 |
Four-Bedroom | $101,131 | $95,600 |
Minimum Wage | Massachusetts | Dukes County |
---|---|---|
Minimum Wage | $12.75 | $12.75 |
Rent Affordable at Minimum Wage | $663 | $663 |
Work Hours/Week at Minimum Wage | Massachusetts | Dukes County |
---|---|---|
Zero-Bedroom | 81 | 68 |
One-Bedroom | 90 | 92 |
Two-Bedroom | 111 | 104 |
Three-Bedroom | 139 | 130 |
Four-Bedroom | 153 | 144 |
Renter Wage | Massachusetts | Dukes County |
---|---|---|
Estimated Mean Renter Wage | $21.74 | $15.80 |
Rent Affordable at Mean Renter Wage | $1,131 | $822 |
Work Hours/Week at Mean Renter Wage | Massachusetts | Dukes County |
---|---|---|
Zero-Bedroom | 48 | 55 |
One-Bedroom | 53 | 74 |
Two-Bedroom | 65 | 84 |
Three-Bedroom | 82 | 105 |
Four-Bedroom | 89 | 116 |
Supplemental Security Income (SSI) Payment | Massachusetts | Dukes County |
---|---|---|
SSI Monthly Payment | $897 | $897 |
Rent Affordable to SSI Recipient | $269 | $269 |
Income Levels | Massachusetts | Dukes County |
---|---|---|
30% of Area Median Income (AMI) | $31,768 | $31,440 |
Estimated Renter Median Household Income | $47,335 | $49,911 |
Rent Affordable at Different Income Levels | Massachusetts | Dukes County |
---|---|---|
30% of Area Median Income (AMI) | $794 | $786 |
Estimated Renter Median Household Income | $1,183 | $1,248 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 77,840 | $12.80 |
Fast Food and Counter Workers | 88,330 | $12.87 |
Retail Salespersons | 98,510 | $13.52 |
Waiters and Waitresses | 67,720 | $14.03 |
Stockers and Order Fillers | 43,620 | $14.52 |
Home Health and Personal Care Aides | 108,670 | $15.31 |
Laborers and Freight, Stock, and Material Movers, Hand | 42,070 | $15.63 |
Cooks, Restaurant | 30,470 | $15.87 |
Teaching Assistants, Except Postsecondary | 37,940 | $16.07 |
Nursing Assistants | 39,900 | $16.58 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 55,570 | $16.73 |
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity | 23,340 | $17.36 |
Office Clerks, General | 56,890 | $18.56 |
Customer Service Representatives | 65,510 | $20.08 |
Medical Secretaries and Administrative Assistants | 25,240 | $21.00 |
First-Line Supervisors of Retail Sales Workers | 27,600 | $22.01 |
Maintenance and Repair Workers, General | 25,810 | $22.93 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 41,790 | $23.18 |
Bookkeeping, Accounting, and Auditing Clerks | 44,440 | $23.62 |
Heavy and Tractor-Trailer Truck Drivers | 28,160 | $24.47 |
All Occupations | $24.63 | |
One-Bedroom Housing Wage | $28.80 | |
Executive Secretaries and Executive Administrative Assistants | 23,510 | $30.27 |
First-Line Supervisors of Office and Administrative Support Workers | 40,160 | $31.29 |
Two-Bedroom Housing Wage | $35.52 | |
Accountants and Auditors | 34,630 | $37.60 |
Secondary School Teachers, Except Special and Career/Technical Education | 27,120 | $39.21 |
Elementary School Teachers, Except Special Education | 31,430 | $39.23 |
Registered Nurses | 81,020 | $42.94 |
Management Analysts | 25,620 | $48.03 |
Software Developers and Software Quality Assurance Analysts and Testers | 55,710 | $55.28 |
General and Operations Managers | 82,190 | $57.02 |
Financial Managers | 33,520 | $66.98 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.