
#3
Massachusetts
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$13.50
Average Renter Wage
$22.56
2-Bedroom Housing Wage
$36.24
Number of Renter Households
971,726
Percent Renters
38%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$13.50/hr
Each week you
have to work
87HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Massachusetts | Barnstable Town MSA |
---|---|---|
Total | 2,589,275 | 94,323 |
Renter | 971,726 | 19,036 |
Percent Renters | 38% | 20% |
Housing Wage | Massachusetts | Barnstable Town MSA |
---|---|---|
Zero-Bedroom | $26.49 | $21.15 |
One-Bedroom | $29.41 | $24.33 |
Two-Bedroom | $36.24 | $32.06 |
Three-Bedroom | $45.17 | $40.17 |
Four-Bedroom | $49.72 | $43.48 |
Fair Market Rent | Massachusetts | Barnstable Town MSA |
---|---|---|
Zero-Bedroom | $1,377 | $1,100 |
One-Bedroom | $1,529 | $1,265 |
Two-Bedroom | $1,885 | $1,667 |
Three-Bedroom | $2,349 | $2,089 |
Four-Bedroom | $2,585 | $2,261 |
Annual Income Needed to Afford | Massachusetts | Barnstable Town MSA |
---|---|---|
Zero-Bedroom | $55,099 | $44,000 |
One-Bedroom | $61,163 | $50,600 |
Two-Bedroom | $75,382 | $66,680 |
Three-Bedroom | $93,949 | $83,560 |
Four-Bedroom | $103,416 | $90,440 |
Minimum Wage | Massachusetts | Barnstable Town MSA |
---|---|---|
Minimum Wage | $13.50 | $13.50 |
Rent Affordable at Minimum Wage | $702 | $702 |
Work Hours/Week at Minimum Wage | Massachusetts | Barnstable Town MSA |
---|---|---|
Zero-Bedroom | 78 | 63 |
One-Bedroom | 87 | 72 |
Two-Bedroom | 107 | 95 |
Three-Bedroom | 134 | 119 |
Four-Bedroom | 147 | 129 |
Renter Wage | Massachusetts | Barnstable Town MSA |
---|---|---|
Estimated Mean Renter Wage | $22.56 | $13.27 |
Rent Affordable at Mean Renter Wage | $1,173 | $690 |
Work Hours/Week at Mean Renter Wage | Massachusetts | Barnstable Town MSA |
---|---|---|
Zero-Bedroom | 47 | 64 |
One-Bedroom | 52 | 73 |
Two-Bedroom | 64 | 97 |
Three-Bedroom | 80 | 121 |
Four-Bedroom | 88 | 131 |
Supplemental Security Income (SSI) Payment | Massachusetts | Barnstable Town MSA |
---|---|---|
SSI Monthly Payment | $908 | $908 |
Rent Affordable to SSI Recipient | $273 | $273 |
Income Levels | Massachusetts | Barnstable Town MSA |
---|---|---|
30% of Area Median Income (AMI) | $32,395 | $26,790 |
Estimated Renter Median Household Income | $49,546 | $44,200 |
Rent Affordable at Different Income Levels | Massachusetts | Barnstable Town MSA |
---|---|---|
30% of Area Median Income (AMI) | $810 | $670 |
Estimated Renter Median Household Income | $1,239 | $1,105 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 73,400 | $14.12 |
Cashiers | 73,730 | $14.17 |
Waiters and Waitresses | 46,150 | $14.66 |
Retail Salespersons | 73,830 | $14.85 |
Stockers and Order Fillers | 40,700 | $15.34 |
Laborers and Freight, Stock, and Material Movers, Hand | 38,100 | $16.38 |
Home Health and Personal Care Aides | 109,350 | $16.80 |
Teaching Assistants, Except Postsecondary | 35,110 | $17.01 |
Nursing Assistants | 40,550 | $17.70 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 50,990 | $17.86 |
Office Clerks, General | 50,440 | $19.54 |
Customer Service Representatives | 64,190 | $20.71 |
Medical Secretaries and Administrative Assistants | 22,360 | $21.60 |
First-Line Supervisors of Retail Sales Workers | 22,650 | $23.37 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 39,740 | $24.03 |
Maintenance and Repair Workers, General | 24,620 | $24.09 |
Bookkeeping, Accounting, and Auditing Clerks | 38,570 | $24.46 |
Heavy and Tractor-Trailer Truck Drivers | 25,900 | $24.78 |
All Occupations | $26.41 | |
One-Bedroom Housing Wage | $29.41 | |
First-Line Supervisors of Office and Administrative Support Workers | 37,710 | $32.76 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 22,150 | $34.64 |
Two-Bedroom Housing Wage | $36.24 | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 22,580 | $36.61 |
Accountants and Auditors | 34,710 | $40.03 |
Elementary School Teachers, Except Special Education | 29,900 | $40.69 |
Secondary School Teachers, Except Special and Career/Technical Education | 25,730 | $41.26 |
Project Management Specialists and Business Operations Specialists, All Other | 29,140 | $43.61 |
Registered Nurses | 84,030 | $44.52 |
Management Analysts | 26,920 | $49.99 |
Software Developers and Software Quality Assurance Analysts and Testers | 59,010 | $58.00 |
General and Operations Managers | 84,170 | $60.65 |
Financial Managers | 33,320 | $69.47 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.