
#24
Maine
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.15
Average Renter Wage
$12.90
2-Bedroom Housing Wage
$21.39
Number of Renter Households
155,126
Percent Renters
28%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.15/hr
Each week you
have to work
55HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Maine | Bangor HMFA |
---|---|---|
Total | 559,684 | 37,644 |
Renter | 155,126 | 14,019 |
Percent Renters | 28% | 37% |
Housing Wage | Maine | Bangor HMFA |
---|---|---|
Zero-Bedroom | $15.42 | $13.62 |
One-Bedroom | $16.82 | $15.88 |
Two-Bedroom | $21.39 | $20.33 |
Three-Bedroom | $27.49 | $25.29 |
Four-Bedroom | $32.81 | $33.25 |
Fair Market Rent | Maine | Bangor HMFA |
---|---|---|
Zero-Bedroom | $802 | $708 |
One-Bedroom | $875 | $826 |
Two-Bedroom | $1,112 | $1,057 |
Three-Bedroom | $1,429 | $1,315 |
Four-Bedroom | $1,706 | $1,729 |
Annual Income Needed to Afford | Maine | Bangor HMFA |
---|---|---|
Zero-Bedroom | $32,073 | $28,320 |
One-Bedroom | $34,992 | $33,040 |
Two-Bedroom | $44,488 | $42,280 |
Three-Bedroom | $57,172 | $52,600 |
Four-Bedroom | $68,245 | $69,160 |
Minimum Wage | Maine | Bangor HMFA |
---|---|---|
Minimum Wage | $12.15 | $12.15 |
Rent Affordable at Minimum Wage | $632 | $632 |
Work Hours/Week at Minimum Wage | Maine | Bangor HMFA |
---|---|---|
Zero-Bedroom | 51 | 45 |
One-Bedroom | 55 | 52 |
Two-Bedroom | 70 | 67 |
Three-Bedroom | 90 | 83 |
Four-Bedroom | 108 | 109 |
Renter Wage | Maine | Bangor HMFA |
---|---|---|
Estimated Mean Renter Wage | $12.90 | $12.13 |
Rent Affordable at Mean Renter Wage | $671 | $631 |
Work Hours/Week at Mean Renter Wage | Maine | Bangor HMFA |
---|---|---|
Zero-Bedroom | 48 | 45 |
One-Bedroom | 52 | 52 |
Two-Bedroom | 66 | 67 |
Three-Bedroom | 85 | 83 |
Four-Bedroom | 102 | 110 |
Supplemental Security Income (SSI) Payment | Maine | Bangor HMFA |
---|---|---|
SSI Monthly Payment | $804 | $804 |
Rent Affordable to SSI Recipient | $241 | $241 |
Income Levels | Maine | Bangor HMFA |
---|---|---|
30% of Area Median Income (AMI) | $22,938 | $21,810 |
Estimated Renter Median Household Income | $34,153 | $30,250 |
Rent Affordable at Different Income Levels | Maine | Bangor HMFA |
---|---|---|
30% of Area Median Income (AMI) | $573 | $545 |
Estimated Renter Median Household Income | $854 | $756 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 8,660 | $12.68 |
Fast Food and Counter Workers | 13,310 | $12.73 |
Cashiers | 12,230 | $12.89 |
Retail Salespersons | 17,390 | $13.85 |
Food Preparation Workers | 6,540 | $14.00 |
Home Health and Personal Care Aides | 16,510 | $14.15 |
Stockers and Order Fillers | 10,720 | $14.60 |
Laborers and Freight, Stock, and Material Movers, Hand | 5,370 | $14.90 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10,190 | $15.00 |
Light Truck Drivers | 4,300 | $15.78 |
Nursing Assistants | 9,140 | $15.78 |
Landscaping and Groundskeeping Workers | 5,350 | $16.81 |
One-Bedroom Housing Wage | $16.82 | |
Teaching Assistants, Except Postsecondary | 7,290 | $17.13 |
Customer Service Representatives | 10,930 | $17.32 |
Office Clerks, General | 11,770 | $17.52 |
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity | 3,930 | $18.39 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 8,530 | $18.96 |
Bookkeeping, Accounting, and Auditing Clerks | 7,120 | $19.18 |
All Occupations | $19.95 | |
Maintenance and Repair Workers, General | 4,410 | $19.96 |
First-Line Supervisors of Retail Sales Workers | 5,030 | $20.64 |
Heavy and Tractor-Trailer Truck Drivers | 9,320 | $20.80 |
Two-Bedroom Housing Wage | $21.39 | |
Carpenters | 4,980 | $22.37 |
Elementary School Teachers, Except Special Education | 5,760 | $25.64 |
First-Line Supervisors of Office and Administrative Support Workers | 4,620 | $26.77 |
Secondary School Teachers, Except Special and Career/Technical Education | 5,060 | $28.12 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4,410 | $30.03 |
Accountants and Auditors | 4,720 | $31.70 |
Project Management Specialists and Business Operations Specialists, All Other | 5,130 | $33.14 |
Registered Nurses | 14,160 | $34.28 |
General and Operations Managers | 11,010 | $44.25 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.