
#21
Maine
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$11.00
Average Renter Wage
$11.82
2-Bedroom Housing Wage
$19.91
Number of Renter Households
154,892
Percent Renters
28%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$11.00/hr
Each week you
have to work
58HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Maine | Aroostook County |
---|---|---|
Total | 553,820 | 29,844 |
Renter | 154,892 | 8,450 |
Percent Renters | 28% | 28% |
Housing Wage | Maine | Aroostook County |
---|---|---|
Zero-Bedroom | $14.77 | $10.83 |
One-Bedroom | $15.82 | $12.17 |
Two-Bedroom | $19.91 | $14.27 |
Three-Bedroom | $25.86 | $19.23 |
Four-Bedroom | $30.41 | $20.63 |
Fair Market Rent | Maine | Aroostook County |
---|---|---|
Zero-Bedroom | $768 | $563 |
One-Bedroom | $823 | $633 |
Two-Bedroom | $1,035 | $742 |
Three-Bedroom | $1,344 | $1,000 |
Four-Bedroom | $1,581 | $1,073 |
Annual Income Needed to Afford | Maine | Aroostook County |
---|---|---|
Zero-Bedroom | $30,717 | $22,520 |
One-Bedroom | $32,914 | $25,320 |
Two-Bedroom | $41,416 | $29,680 |
Three-Bedroom | $53,779 | $40,000 |
Four-Bedroom | $63,246 | $42,920 |
Minimum Wage | Maine | Aroostook County |
---|---|---|
Minimum Wage | $11.00 | $11.00 |
Rent Affordable at Minimum Wage | $572 | $572 |
Work Hours/Week at Minimum Wage | Maine | Aroostook County |
---|---|---|
Zero-Bedroom | 54 | 39 |
One-Bedroom | 58 | 44 |
Two-Bedroom | 72 | 52 |
Three-Bedroom | 94 | 70 |
Four-Bedroom | 111 | 75 |
Renter Wage | Maine | Aroostook County |
---|---|---|
Estimated Mean Renter Wage | $11.82 | $8.80 |
Rent Affordable at Mean Renter Wage | $615 | $457 |
Work Hours/Week at Mean Renter Wage | Maine | Aroostook County |
---|---|---|
Zero-Bedroom | 50 | 49 |
One-Bedroom | 54 | 55 |
Two-Bedroom | 67 | 65 |
Three-Bedroom | 87 | 87 |
Four-Bedroom | 103 | 94 |
Supplemental Security Income (SSI) Payment | Maine | Aroostook County |
---|---|---|
SSI Monthly Payment | $781 | $781 |
Rent Affordable to SSI Recipient | $234 | $234 |
Income Levels | Maine | Aroostook County |
---|---|---|
30% of Area Median Income (AMI) | $21,494 | $16,410 |
Estimated Renter Median Household Income | $32,079 | $21,547 |
Rent Affordable at Different Income Levels | Maine | Aroostook County |
---|---|---|
30% of Area Median Income (AMI) | $537 | $410 |
Estimated Renter Median Household Income | $802 | $539 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Food prep workers, fast food | 8,550 | $10.23 |
Waiters and Waitresses | 12,890 | $10.53 |
Counter attendants | 4,610 | $10.80 |
Cashiers | 14,680 | $10.82 |
Food Preparation Workers | 7,890 | $11.64 |
Maids and Housekeeping Cleaners | 4,350 | $11.69 |
Retail Salespersons | 20,510 | $11.88 |
Personal Care Aides | 14,880 | $12.02 |
Stock Clerks and Order Fillers | 9,500 | $12.34 |
Laborers and material movers | 5,410 | $12.76 |
Cooks, Restaurant | 5,600 | $13.69 |
Nursing Assistants | 9,580 | $13.82 |
Janitors and cleaners | 11,230 | $13.83 |
Light Truck or Delivery Services Drivers | 4,310 | $14.27 |
Landscaping and Groundskeeping Workers | 4,970 | $14.40 |
One-Bedroom Housing Wage | $15.82 | |
Customer Service Representatives | 11,590 | $15.92 |
Teacher Assistants | 8,370 | $16.04 |
Office clerks | 11,720 | $16.26 |
Secretaries and administrative assistants | 10,090 | $17.83 |
Median Wage | $18.10 | |
General Maintenance and Repair workers | 4,700 | $18.39 |
Bookkeeping, Accounting, and Auditing Clerks | 7,140 | $18.42 |
Heavy and Tractor-Trailer Truck Drivers | 8,830 | $18.68 |
Retail sales supervisors | 6,170 | $19.69 |
Two-Bedroom Housing Wage | $19.91 | |
Carpenters | 4,910 | $20.20 |
Office and admin support supervisors | 5,330 | $24.52 |
Elementary school teachers | 5,390 | $25.68 |
Secondary school teachers | 5,790 | $26.58 |
Accountants and Auditors | 4,640 | $30.78 |
Registered Nurses | 14,460 | $31.99 |
General and Operations Managers | 12,510 | $39.69 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.