
#32
Louisiana
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.54
2-Bedroom Housing Wage
$17.82
Number of Renter Households
598,292
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
82HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Louisiana | Acadia Parish HMFA |
---|---|---|
Total | 1,739,497 | 22,236 |
Renter | 598,292 | 6,430 |
Percent Renters | 34% | 29% |
Housing Wage | Louisiana | Acadia Parish HMFA |
---|---|---|
Zero-Bedroom | $13.12 | $10.50 |
One-Bedroom | $14.79 | $10.58 |
Two-Bedroom | $17.82 | $13.94 |
Three-Bedroom | $23.03 | $19.87 |
Four-Bedroom | $26.63 | $21.33 |
Fair Market Rent | Louisiana | Acadia Parish HMFA |
---|---|---|
Zero-Bedroom | $682 | $546 |
One-Bedroom | $769 | $550 |
Two-Bedroom | $927 | $725 |
Three-Bedroom | $1,197 | $1,033 |
Four-Bedroom | $1,385 | $1,109 |
Annual Income Needed to Afford | Louisiana | Acadia Parish HMFA |
---|---|---|
Zero-Bedroom | $27,288 | $21,840 |
One-Bedroom | $30,756 | $22,000 |
Two-Bedroom | $37,062 | $29,000 |
Three-Bedroom | $47,898 | $41,320 |
Four-Bedroom | $55,399 | $44,360 |
Minimum Wage | Louisiana | Acadia Parish HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Louisiana | Acadia Parish HMFA |
---|---|---|
Zero-Bedroom | 72 | 58 |
One-Bedroom | 82 | 58 |
Two-Bedroom | 98 | 77 |
Three-Bedroom | 127 | 110 |
Four-Bedroom | 147 | 118 |
Renter Wage | Louisiana | Acadia Parish HMFA |
---|---|---|
Estimated Mean Renter Wage | $14.54 | $8.13 |
Rent Affordable at Mean Renter Wage | $756 | $423 |
Work Hours/Week at Mean Renter Wage | Louisiana | Acadia Parish HMFA |
---|---|---|
Zero-Bedroom | 36 | 52 |
One-Bedroom | 41 | 52 |
Two-Bedroom | 49 | 69 |
Three-Bedroom | 63 | 98 |
Four-Bedroom | 73 | 105 |
Supplemental Security Income (SSI) Payment | Louisiana | Acadia Parish HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Louisiana | Acadia Parish HMFA |
---|---|---|
30% of Area Median Income (AMI) | $19,812 | $16,980 |
Estimated Renter Median Household Income | $29,979 | $20,219 |
Rent Affordable at Different Income Levels | Louisiana | Acadia Parish HMFA |
---|---|---|
30% of Area Median Income (AMI) | $495 | $425 |
Estimated Renter Median Household Income | $749 | $505 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 29,590 | $9.16 |
Food Preparation Workers | 31,430 | $9.22 |
Home Health and Personal Care Aides | 36,020 | $9.27 |
Fast Food and Counter Workers | 25,250 | $9.52 |
Teaching Assistants, Except Postsecondary | 15,930 | $9.70 |
Cashiers | 58,290 | $9.73 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,610 | $10.50 |
Nursing Assistants | 21,030 | $11.57 |
Retail Salespersons | 49,320 | $11.62 |
Stockers and Order Fillers | 23,050 | $12.16 |
Office Clerks, General | 34,200 | $12.35 |
Security Guards | 17,060 | $12.67 |
Receptionists and Information Clerks | 15,400 | $13.11 |
Laborers and Freight, Stock, and Material Movers, Hand | 38,530 | $13.49 |
One-Bedroom Housing Wage | $14.79 | |
Light Truck Drivers | 14,600 | $15.20 |
Customer Service Representatives | 23,000 | $15.60 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 28,140 | $15.90 |
Construction Laborers | 17,020 | $17.03 |
Two-Bedroom Housing Wage | $17.82 | |
All Occupations | $17.98 | |
Maintenance and Repair Workers, General | 17,970 | $18.02 |
First-Line Supervisors of Retail Sales Workers | 17,690 | $18.15 |
Bookkeeping, Accounting, and Auditing Clerks | 20,020 | $18.44 |
Licensed Practical and Licensed Vocational Nurses | 18,560 | $20.68 |
Heavy and Tractor-Trailer Truck Drivers | 20,610 | $20.90 |
First-Line Supervisors of Office and Administrative Support Workers | 21,980 | $23.26 |
Elementary School Teachers, Except Special Education | 21,580 | $24.01 |
Secondary School Teachers, Except Special and Career/Technical Education | 14,610 | $25.05 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 18,990 | $28.40 |
Project Management Specialists and Business Operations Specialists, All Other | 20,870 | $28.74 |
Registered Nurses | 41,690 | $32.67 |
General and Operations Managers | 29,150 | $48.82 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.