
#48
Kentucky
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$13.34
2-Bedroom Housing Wage
$14.84
Number of Renter Households
568,938
Percent Renters
33%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
65HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Kentucky | Adair County |
---|---|---|
Total | 1,724,514 | 7,101 |
Renter | 568,938 | 1,701 |
Percent Renters | 33% | 24% |
Housing Wage | Kentucky | Adair County |
---|---|---|
Zero-Bedroom | $10.46 | $8.67 |
One-Bedroom | $11.73 | $8.98 |
Two-Bedroom | $14.84 | $11.88 |
Three-Bedroom | $20.12 | $15.60 |
Four-Bedroom | $23.40 | $17.98 |
Fair Market Rent | Kentucky | Adair County |
---|---|---|
Zero-Bedroom | $544 | $451 |
One-Bedroom | $610 | $467 |
Two-Bedroom | $772 | $618 |
Three-Bedroom | $1,046 | $811 |
Four-Bedroom | $1,217 | $935 |
Annual Income Needed to Afford | Kentucky | Adair County |
---|---|---|
Zero-Bedroom | $21,747 | $18,040 |
One-Bedroom | $24,404 | $18,680 |
Two-Bedroom | $30,860 | $24,720 |
Three-Bedroom | $41,854 | $32,440 |
Four-Bedroom | $48,667 | $37,400 |
Minimum Wage | Kentucky | Adair County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Kentucky | Adair County |
---|---|---|
Zero-Bedroom | 58 | 48 |
One-Bedroom | 65 | 50 |
Two-Bedroom | 82 | 66 |
Three-Bedroom | 111 | 86 |
Four-Bedroom | 129 | 99 |
Renter Wage | Kentucky | Adair County |
---|---|---|
Estimated Mean Renter Wage | $13.34 | $7.67 |
Rent Affordable at Mean Renter Wage | $694 | $399 |
Work Hours/Week at Mean Renter Wage | Kentucky | Adair County |
---|---|---|
Zero-Bedroom | 31 | 45 |
One-Bedroom | 35 | 47 |
Two-Bedroom | 44 | 62 |
Three-Bedroom | 60 | 81 |
Four-Bedroom | 70 | 94 |
Supplemental Security Income (SSI) Payment | Kentucky | Adair County |
---|---|---|
SSI Monthly Payment | $771 | $771 |
Rent Affordable to SSI Recipient | $231 | $231 |
Income Levels | Kentucky | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $19,094 | $14,160 |
Estimated Renter Median Household Income | $29,632 | $19,480 |
Rent Affordable at Different Income Levels | Kentucky | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $477 | $354 |
Estimated Renter Median Household Income | $741 | $487 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 31,250 | $8.98 |
Food prep workers, fast food | 65,410 | $9.06 |
Cashiers | 52,660 | $9.35 |
Cooks, Restaurant | 19,890 | $10.51 |
Retail Salespersons | 55,740 | $10.77 |
Personal Care Aides | 16,690 | $11.54 |
Janitors and cleaners | 26,330 | $11.64 |
One-Bedroom Housing Wage | $11.73 | |
Stock Clerks and Order Fillers | 30,570 | $11.76 |
Packers and Packagers, Hand | 15,010 | $12.10 |
Teacher Assistants | 16,570 | $12.55 |
Nursing Assistants | 24,060 | $12.72 |
Receptionists and Information Clerks | 16,960 | $13.07 |
Office clerks | 36,580 | $13.29 |
Laborers and material movers | 59,760 | $13.47 |
Food prep and serving supervisors | 14,580 | $13.77 |
Customer Service Representatives | 42,300 | $14.41 |
Two-Bedroom Housing Wage | $14.84 | |
Secretaries and administrative assistants | 25,450 | $15.62 |
Light Truck or Delivery Services Drivers | 15,680 | $15.73 |
Industrial Truck and Tractor Operators | 14,040 | $15.76 |
Retail sales supervisors | 17,020 | $16.73 |
Median Wage | $16.89 | |
Bookkeeping, Accounting, and Auditing Clerks | 19,450 | $17.76 |
Assemblers and fabricators | 61,480 | $17.95 |
General Maintenance and Repair workers | 21,550 | $18.06 |
Heavy and Tractor-Trailer Truck Drivers | 24,850 | $21.30 |
Office and admin support supervisors | 20,930 | $22.64 |
Sales reps, whsl and manufacturing | 15,700 | $26.34 |
Elementary school teachers | 19,150 | $26.36 |
Secondary school teachers | 12,250 | $27.15 |
Registered Nurses | 46,130 | $30.12 |
General and Operations Managers | 30,240 | $34.28 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.