
#47
Kentucky
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.25
2-Bedroom Housing Wage
$15.78
Number of Renter Households
568,587
Percent Renters
33%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
70HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Kentucky | Allen County HMFA |
---|---|---|
Total | 1,734,618 | 7,605 |
Renter | 568,587 | 1,907 |
Percent Renters | 33% | 25% |
Housing Wage | Kentucky | Allen County HMFA |
---|---|---|
Zero-Bedroom | $11.21 | $10.00 |
One-Bedroom | $12.60 | $10.08 |
Two-Bedroom | $15.78 | $13.27 |
Three-Bedroom | $21.19 | $17.50 |
Four-Bedroom | $24.48 | $22.06 |
Fair Market Rent | Kentucky | Allen County HMFA |
---|---|---|
Zero-Bedroom | $583 | $520 |
One-Bedroom | $655 | $524 |
Two-Bedroom | $821 | $690 |
Three-Bedroom | $1,102 | $910 |
Four-Bedroom | $1,273 | $1,147 |
Annual Income Needed to Afford | Kentucky | Allen County HMFA |
---|---|---|
Zero-Bedroom | $23,311 | $20,800 |
One-Bedroom | $26,205 | $20,960 |
Two-Bedroom | $32,824 | $27,600 |
Three-Bedroom | $44,079 | $36,400 |
Four-Bedroom | $50,909 | $45,880 |
Minimum Wage | Kentucky | Allen County HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Kentucky | Allen County HMFA |
---|---|---|
Zero-Bedroom | 62 | 55 |
One-Bedroom | 70 | 56 |
Two-Bedroom | 87 | 73 |
Three-Bedroom | 117 | 97 |
Four-Bedroom | 135 | 122 |
Renter Wage | Kentucky | Allen County HMFA |
---|---|---|
Estimated Mean Renter Wage | $14.25 | $12.08 |
Rent Affordable at Mean Renter Wage | $741 | $628 |
Work Hours/Week at Mean Renter Wage | Kentucky | Allen County HMFA |
---|---|---|
Zero-Bedroom | 31 | 33 |
One-Bedroom | 35 | 33 |
Two-Bedroom | 44 | 44 |
Three-Bedroom | 60 | 58 |
Four-Bedroom | 69 | 73 |
Supplemental Security Income (SSI) Payment | Kentucky | Allen County HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Kentucky | Allen County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $19,807 | $17,370 |
Estimated Renter Median Household Income | $32,359 | $29,150 |
Rent Affordable at Different Income Levels | Kentucky | Allen County HMFA |
---|---|---|
30% of Area Median Income (AMI) | $495 | $434 |
Estimated Renter Median Household Income | $809 | $729 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 24,050 | $9.29 |
Fast Food and Counter Workers | 54,430 | $9.65 |
Cashiers | 48,050 | $10.34 |
Retail Salespersons | 46,080 | $11.91 |
Cooks, Restaurant | 14,110 | $11.92 |
Home Health and Personal Care Aides | 23,630 | $12.20 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 24,070 | $12.48 |
One-Bedroom Housing Wage | $12.60 | |
Stockers and Order Fillers | 35,950 | $12.83 |
Security Guards | 12,090 | $12.87 |
Teaching Assistants, Except Postsecondary | 15,190 | $13.10 |
Nursing Assistants | 20,310 | $13.64 |
Receptionists and Information Clerks | 13,670 | $14.06 |
First-Line Supervisors of Food Preparation and Serving Workers | 12,980 | $14.37 |
Laborers and Freight, Stock, and Material Movers, Hand | 65,050 | $15.00 |
Office Clerks, General | 33,660 | $15.41 |
Customer Service Representatives | 40,620 | $15.68 |
Two-Bedroom Housing Wage | $15.78 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 21,570 | $17.31 |
Miscellaneous Assemblers and Fabricators | 38,230 | $17.63 |
Light Truck Drivers | 15,670 | $17.68 |
First-Line Supervisors of Retail Sales Workers | 15,360 | $17.83 |
All Occupations | $18.36 | |
Bookkeeping, Accounting, and Auditing Clerks | 17,980 | $18.87 |
Maintenance and Repair Workers, General | 20,500 | $19.47 |
Heavy and Tractor-Trailer Truck Drivers | 27,660 | $23.05 |
First-Line Supervisors of Office and Administrative Support Workers | 18,980 | $24.17 |
Elementary School Teachers, Except Special Education | 18,170 | $26.26 |
Secondary School Teachers, Except Special and Career/Technical Education | 11,680 | $27.39 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 16,210 | $27.99 |
Registered Nurses | 42,940 | $31.10 |
Project Management Specialists and Business Operations Specialists, All Other | 12,630 | $32.60 |
General and Operations Managers | 32,010 | $36.60 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.