
#39
Kansas
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.62
2-Bedroom Housing Wage
$16.81
Number of Renter Households
381,104
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
74HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Kansas | Kansas City HMFA |
---|---|---|
Total | 1,129,227 | 333,305 |
Renter | 381,104 | 108,508 |
Percent Renters | 34% | 33% |
Housing Wage | Kansas | Kansas City HMFA |
---|---|---|
Zero-Bedroom | $12.05 | $14.06 |
One-Bedroom | $13.35 | $16.48 |
Two-Bedroom | $16.81 | $19.63 |
Three-Bedroom | $22.46 | $26.23 |
Four-Bedroom | $26.33 | $29.85 |
Fair Market Rent | Kansas | Kansas City HMFA |
---|---|---|
Zero-Bedroom | $627 | $731 |
One-Bedroom | $694 | $857 |
Two-Bedroom | $874 | $1,021 |
Three-Bedroom | $1,168 | $1,364 |
Four-Bedroom | $1,369 | $1,552 |
Annual Income Needed to Afford | Kansas | Kansas City HMFA |
---|---|---|
Zero-Bedroom | $25,067 | $29,240 |
One-Bedroom | $27,774 | $34,280 |
Two-Bedroom | $34,975 | $40,840 |
Three-Bedroom | $46,726 | $54,560 |
Four-Bedroom | $54,759 | $62,080 |
Minimum Wage | Kansas | Kansas City HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Kansas | Kansas City HMFA |
---|---|---|
Zero-Bedroom | 66 | 78 |
One-Bedroom | 74 | 91 |
Two-Bedroom | 93 | 108 |
Three-Bedroom | 124 | 145 |
Four-Bedroom | 145 | 165 |
Renter Wage | Kansas | Kansas City HMFA |
---|---|---|
Estimated Mean Renter Wage | $14.62 | $16.91 |
Rent Affordable at Mean Renter Wage | $760 | $879 |
Work Hours/Week at Mean Renter Wage | Kansas | Kansas City HMFA |
---|---|---|
Zero-Bedroom | 33 | 33 |
One-Bedroom | 37 | 39 |
Two-Bedroom | 46 | 46 |
Three-Bedroom | 61 | 62 |
Four-Bedroom | 72 | 71 |
Supplemental Security Income (SSI) Payment | Kansas | Kansas City HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Kansas | Kansas City HMFA |
---|---|---|
30% of Area Median Income (AMI) | $22,752 | $25,980 |
Estimated Renter Median Household Income | $38,426 | $47,356 |
Rent Affordable at Different Income Levels | Kansas | Kansas City HMFA |
---|---|---|
30% of Area Median Income (AMI) | $569 | $650 |
Estimated Renter Median Household Income | $961 | $1,184 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 18,700 | $9.35 |
Fast Food and Counter Workers | 36,820 | $9.73 |
Cashiers | 31,630 | $11.05 |
Home Health and Personal Care Aides | 24,250 | $11.25 |
Retail Salespersons | 31,230 | $12.31 |
Cooks, Restaurant | 9,640 | $12.52 |
Teaching Assistants, Except Postsecondary | 20,050 | $12.77 |
Office Clerks, General | 10,290 | $13.28 |
Stockers and Order Fillers | 21,650 | $13.28 |
One-Bedroom Housing Wage | $13.35 | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 19,520 | $13.54 |
Nursing Assistants | 21,790 | $14.04 |
First-Line Supervisors of Food Preparation and Serving Workers | 10,480 | $14.98 |
Laborers and Freight, Stock, and Material Movers, Hand | 23,520 | $16.46 |
Two-Bedroom Housing Wage | $16.81 | |
Customer Service Representatives | 30,860 | $17.10 |
Miscellaneous Assemblers and Fabricators | 10,870 | $17.12 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 25,810 | $17.12 |
Bookkeeping, Accounting, and Auditing Clerks | 15,110 | $18.31 |
Maintenance and Repair Workers, General | 13,530 | $18.45 |
All Occupations | $19.07 | |
First-Line Supervisors of Retail Sales Workers | 10,000 | $19.45 |
Heavy and Tractor-Trailer Truck Drivers | 19,630 | $22.87 |
Elementary School Teachers, Except Special Education | 15,250 | $25.57 |
Secondary School Teachers, Except Special and Career/Technical Education | 11,290 | $26.20 |
First-Line Supervisors of Office and Administrative Support Workers | 12,510 | $26.50 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 11,270 | $28.59 |
Registered Nurses | 29,430 | $30.84 |
Accountants and Auditors | 12,830 | $31.34 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13,280 | $31.64 |
Project Management Specialists and Business Operations Specialists, All Other | 11,260 | $35.86 |
General and Operations Managers | 18,330 | $40.79 |
Software Developers and Software Quality Assurance Analysts and Testers | 12,040 | $45.25 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.