
#45
Iowa
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$13.43
2-Bedroom Housing Wage
$15.46
Number of Renter Households
362,703
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
67HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Iowa | Adair County |
---|---|---|
Total | 1,256,855 | 3,136 |
Renter | 362,703 | 732 |
Percent Renters | 29% | 23% |
Housing Wage | Iowa | Adair County |
---|---|---|
Zero-Bedroom | $10.67 | $9.56 |
One-Bedroom | $12.15 | $10.19 |
Two-Bedroom | $15.46 | $13.21 |
Three-Bedroom | $20.78 | $18.58 |
Four-Bedroom | $23.52 | $19.23 |
Fair Market Rent | Iowa | Adair County |
---|---|---|
Zero-Bedroom | $555 | $497 |
One-Bedroom | $632 | $530 |
Two-Bedroom | $804 | $687 |
Three-Bedroom | $1,081 | $966 |
Four-Bedroom | $1,223 | $1,000 |
Annual Income Needed to Afford | Iowa | Adair County |
---|---|---|
Zero-Bedroom | $22,188 | $19,880 |
One-Bedroom | $25,277 | $21,200 |
Two-Bedroom | $32,151 | $27,480 |
Three-Bedroom | $43,226 | $38,640 |
Four-Bedroom | $48,911 | $40,000 |
Minimum Wage | Iowa | Adair County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Iowa | Adair County |
---|---|---|
Zero-Bedroom | 59 | 53 |
One-Bedroom | 67 | 56 |
Two-Bedroom | 85 | 73 |
Three-Bedroom | 115 | 102 |
Four-Bedroom | 130 | 106 |
Renter Wage | Iowa | Adair County |
---|---|---|
Estimated Mean Renter Wage | $13.43 | $10.49 |
Rent Affordable at Mean Renter Wage | $698 | $545 |
Work Hours/Week at Mean Renter Wage | Iowa | Adair County |
---|---|---|
Zero-Bedroom | 32 | 36 |
One-Bedroom | 36 | 39 |
Two-Bedroom | 46 | 50 |
Three-Bedroom | 62 | 71 |
Four-Bedroom | 70 | 73 |
Supplemental Security Income (SSI) Payment | Iowa | Adair County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Iowa | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $23,769 | $19,980 |
Estimated Renter Median Household Income | $34,775 | $30,720 |
Rent Affordable at Different Income Levels | Iowa | Adair County |
---|---|---|
30% of Area Median Income (AMI) | $594 | $500 |
Estimated Renter Median Household Income | $869 | $768 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 23,160 | $9.45 |
Fast Food and Counter Workers | 40,510 | $10.37 |
Cashiers | 46,310 | $11.00 |
Retail Salespersons | 43,190 | $11.78 |
One-Bedroom Housing Wage | $12.15 | |
Teaching Assistants, Except Postsecondary | 22,250 | $12.29 |
Cooks, Restaurant | 12,560 | $12.42 |
Home Health and Personal Care Aides | 21,830 | $12.79 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 25,190 | $13.53 |
Stockers and Order Fillers | 21,580 | $14.06 |
Nursing Assistants | 22,450 | $14.54 |
Two-Bedroom Housing Wage | $15.46 | |
First-Line Supervisors of Food Preparation and Serving Workers | 10,710 | $15.71 |
Laborers and Freight, Stock, and Material Movers, Hand | 29,270 | $16.36 |
Miscellaneous Assemblers and Fabricators | 20,270 | $16.73 |
Office Clerks, General | 29,550 | $16.87 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 14,980 | $17.50 |
Customer Service Representatives | 32,240 | $17.62 |
First-Line Supervisors of Retail Sales Workers | 12,530 | $17.74 |
Construction Laborers | 12,260 | $18.15 |
All Occupations | $18.78 | |
Bookkeeping, Accounting, and Auditing Clerks | 19,040 | $19.09 |
Maintenance and Repair Workers, General | 14,200 | $20.29 |
Heavy and Tractor-Trailer Truck Drivers | 38,900 | $20.35 |
Elementary School Teachers, Except Special Education | 18,720 | $26.29 |
First-Line Supervisors of Office and Administrative Support Workers | 11,700 | $26.62 |
Secondary School Teachers, Except Special and Career/Technical Education | 11,950 | $27.29 |
First-Line Supervisors of Production and Operating Workers | 10,170 | $28.01 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 15,890 | $28.48 |
Registered Nurses | 32,980 | $29.18 |
Accountants and Auditors | 10,170 | $30.54 |
General and Operations Managers | 24,120 | $40.44 |
Software Developers and Software Quality Assurance Analysts and Testers | 11,190 | $46.08 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.