
#43
Indiana
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.58
2-Bedroom Housing Wage
$16.57
Number of Renter Households
794,237
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
74HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Indiana | Anderson HMFA |
---|---|---|
Total | 2,570,419 | 51,003 |
Renter | 794,237 | 15,484 |
Percent Renters | 31% | 30% |
Housing Wage | Indiana | Anderson HMFA |
---|---|---|
Zero-Bedroom | $11.73 | $10.73 |
One-Bedroom | $13.43 | $11.90 |
Two-Bedroom | $16.57 | $15.46 |
Three-Bedroom | $21.65 | $19.96 |
Four-Bedroom | $24.77 | $21.23 |
Fair Market Rent | Indiana | Anderson HMFA |
---|---|---|
Zero-Bedroom | $610 | $558 |
One-Bedroom | $698 | $619 |
Two-Bedroom | $862 | $804 |
Three-Bedroom | $1,126 | $1,038 |
Four-Bedroom | $1,288 | $1,104 |
Annual Income Needed to Afford | Indiana | Anderson HMFA |
---|---|---|
Zero-Bedroom | $24,403 | $22,320 |
One-Bedroom | $27,932 | $24,760 |
Two-Bedroom | $34,474 | $32,160 |
Three-Bedroom | $45,031 | $41,520 |
Four-Bedroom | $51,530 | $44,160 |
Minimum Wage | Indiana | Anderson HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Indiana | Anderson HMFA |
---|---|---|
Zero-Bedroom | 65 | 59 |
One-Bedroom | 74 | 66 |
Two-Bedroom | 91 | 85 |
Three-Bedroom | 119 | 110 |
Four-Bedroom | 137 | 117 |
Renter Wage | Indiana | Anderson HMFA |
---|---|---|
Estimated Mean Renter Wage | $14.58 | $11.35 |
Rent Affordable at Mean Renter Wage | $758 | $590 |
Work Hours/Week at Mean Renter Wage | Indiana | Anderson HMFA |
---|---|---|
Zero-Bedroom | 32 | 38 |
One-Bedroom | 37 | 42 |
Two-Bedroom | 45 | 54 |
Three-Bedroom | 59 | 70 |
Four-Bedroom | 68 | 75 |
Supplemental Security Income (SSI) Payment | Indiana | Anderson HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Indiana | Anderson HMFA |
---|---|---|
30% of Area Median Income (AMI) | $21,988 | $18,870 |
Estimated Renter Median Household Income | $34,285 | $29,130 |
Rent Affordable at Different Income Levels | Indiana | Anderson HMFA |
---|---|---|
30% of Area Median Income (AMI) | $550 | $472 |
Estimated Renter Median Household Income | $857 | $728 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 40,040 | $9.67 |
Fast Food and Counter Workers | 90,190 | $10.15 |
Cashiers | 68,110 | $11.02 |
Home Health and Personal Care Aides | 40,280 | $11.93 |
Retail Salespersons | 77,000 | $12.24 |
Teaching Assistants, Except Postsecondary | 25,990 | $12.27 |
Cooks, Restaurant | 24,110 | $12.35 |
One-Bedroom Housing Wage | $13.43 | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 40,880 | $13.52 |
Stockers and Order Fillers | 50,400 | $13.64 |
Nursing Assistants | 30,120 | $14.43 |
Laborers and Freight, Stock, and Material Movers, Hand | 93,540 | $15.67 |
Two-Bedroom Housing Wage | $16.57 | |
Office Clerks, General | 71,650 | $16.86 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 19,990 | $17.03 |
Customer Service Representatives | 51,680 | $17.36 |
Shipping, Receiving, and Inventory Clerks | 21,950 | $17.37 |
Miscellaneous Assemblers and Fabricators | 79,080 | $17.76 |
Industrial Truck and Tractor Operators | 20,320 | $18.11 |
All Occupations | $19.04 | |
Inspectors, Testers, Sorters, Samplers, and Weighers | 19,930 | $19.19 |
Bookkeeping, Accounting, and Auditing Clerks | 25,360 | $19.26 |
Construction Laborers | 22,360 | $19.36 |
First-Line Supervisors of Retail Sales Workers | 21,250 | $19.40 |
Maintenance and Repair Workers, General | 33,300 | $20.01 |
Heavy and Tractor-Trailer Truck Drivers | 50,730 | $23.02 |
Elementary School Teachers, Except Special Education | 25,360 | $24.68 |
First-Line Supervisors of Office and Administrative Support Workers | 26,380 | $27.29 |
First-Line Supervisors of Production and Operating Workers | 21,910 | $30.22 |
Registered Nurses | 66,460 | $32.05 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 29,360 | $32.23 |
Accountants and Auditors | 21,470 | $32.78 |
General and Operations Managers | 44,470 | $46.47 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.