
#39
Indiana
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.44
2-Bedroom Housing Wage
$16.32
Number of Renter Households
793,086
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
73HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Indiana | Adams County |
---|---|---|
Total | 2,553,818 | 12,476 |
Renter | 793,086 | 2,842 |
Percent Renters | 31% | 23% |
Housing Wage | Indiana | Adams County |
---|---|---|
Zero-Bedroom | $11.46 | $9.62 |
One-Bedroom | $13.16 | $11.31 |
Two-Bedroom | $16.32 | $13.73 |
Three-Bedroom | $21.38 | $19.81 |
Four-Bedroom | $24.32 | $24.12 |
Fair Market Rent | Indiana | Adams County |
---|---|---|
Zero-Bedroom | $596 | $500 |
One-Bedroom | $685 | $588 |
Two-Bedroom | $848 | $714 |
Three-Bedroom | $1,112 | $1,030 |
Four-Bedroom | $1,265 | $1,254 |
Annual Income Needed to Afford | Indiana | Adams County |
---|---|---|
Zero-Bedroom | $23,840 | $20,000 |
One-Bedroom | $27,383 | $23,520 |
Two-Bedroom | $33,940 | $28,560 |
Three-Bedroom | $44,475 | $41,200 |
Four-Bedroom | $50,582 | $50,160 |
Minimum Wage | Indiana | Adams County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Indiana | Adams County |
---|---|---|
Zero-Bedroom | 63 | 53 |
One-Bedroom | 73 | 62 |
Two-Bedroom | 90 | 76 |
Three-Bedroom | 118 | 109 |
Four-Bedroom | 134 | 133 |
Renter Wage | Indiana | Adams County |
---|---|---|
Estimated Mean Renter Wage | $14.44 | $9.82 |
Rent Affordable at Mean Renter Wage | $751 | $511 |
Work Hours/Week at Mean Renter Wage | Indiana | Adams County |
---|---|---|
Zero-Bedroom | 32 | 39 |
One-Bedroom | 36 | 46 |
Two-Bedroom | 45 | 56 |
Three-Bedroom | 59 | 81 |
Four-Bedroom | 67 | 98 |
Supplemental Security Income (SSI) Payment | Indiana | Adams County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Indiana | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $21,885 | $19,440 |
Estimated Renter Median Household Income | $33,505 | $27,648 |
Rent Affordable at Different Income Levels | Indiana | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $547 | $486 |
Estimated Renter Median Household Income | $838 | $691 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 49,690 | $9.49 |
Fast Food and Counter Workers | 101,290 | $9.68 |
Cashiers | 69,340 | $10.42 |
Retail Salespersons | 88,840 | $11.39 |
Home Health and Personal Care Aides | 42,640 | $11.54 |
Teaching Assistants, Except Postsecondary | 26,790 | $11.71 |
Cooks, Restaurant | 28,760 | $11.81 |
Stockers and Order Fillers | 46,490 | $12.70 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 43,230 | $12.99 |
One-Bedroom Housing Wage | $13.16 | |
Nursing Assistants | 30,890 | $13.92 |
Laborers and Freight, Stock, and Material Movers, Hand | 93,040 | $14.59 |
First-Line Supervisors of Food Preparation and Serving Workers | 22,480 | $15.15 |
Office Clerks, General | 73,900 | $16.23 |
Two-Bedroom Housing Wage | $16.32 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 23,180 | $16.53 |
Customer Service Representatives | 53,480 | $16.85 |
Miscellaneous Assemblers and Fabricators | 91,280 | $17.25 |
Industrial Truck and Tractor Operators | 20,940 | $17.60 |
All Occupations | $18.13 | |
First-Line Supervisors of Retail Sales Workers | 23,280 | $18.35 |
Construction Laborers | 23,500 | $18.53 |
Bookkeeping, Accounting, and Auditing Clerks | 26,650 | $18.66 |
Maintenance and Repair Workers, General | 35,440 | $19.36 |
Heavy and Tractor-Trailer Truck Drivers | 52,740 | $22.10 |
Elementary School Teachers, Except Special Education | 25,530 | $24.21 |
Secondary School Teachers, Except Special and Career/Technical Education | 21,180 | $24.65 |
First-Line Supervisors of Office and Administrative Support Workers | 28,320 | $26.10 |
First-Line Supervisors of Production and Operating Workers | 24,450 | $29.39 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 31,500 | $29.96 |
Registered Nurses | 67,510 | $31.23 |
Accountants and Auditors | 20,910 | $32.06 |
General and Operations Managers | 51,040 | $43.55 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.