
#20
Illinois
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$11.00
Average Renter Wage
$18.23
2-Bedroom Housing Wage
$22.11
Number of Renter Households
1,643,419
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$11.00/hr
Each week you
have to work
68HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Illinois | Bloomington HMFA |
---|---|---|
Total | 4,846,134 | 65,845 |
Renter | 1,643,419 | 23,294 |
Percent Renters | 34% | 35% |
Housing Wage | Illinois | Bloomington HMFA |
---|---|---|
Zero-Bedroom | $16.87 | $11.60 |
One-Bedroom | $18.70 | $13.12 |
Two-Bedroom | $22.11 | $16.40 |
Three-Bedroom | $28.34 | $23.37 |
Four-Bedroom | $33.33 | $28.40 |
Fair Market Rent | Illinois | Bloomington HMFA |
---|---|---|
Zero-Bedroom | $877 | $603 |
One-Bedroom | $972 | $682 |
Two-Bedroom | $1,150 | $853 |
Three-Bedroom | $1,473 | $1,215 |
Four-Bedroom | $1,733 | $1,477 |
Annual Income Needed to Afford | Illinois | Bloomington HMFA |
---|---|---|
Zero-Bedroom | $35,093 | $24,120 |
One-Bedroom | $38,891 | $27,280 |
Two-Bedroom | $45,986 | $34,120 |
Three-Bedroom | $58,937 | $48,600 |
Four-Bedroom | $69,334 | $59,080 |
Minimum Wage | Illinois | Bloomington HMFA |
---|---|---|
Minimum Wage | $11.00 | $11.00 |
Rent Affordable at Minimum Wage | $572 | $572 |
Work Hours/Week at Minimum Wage | Illinois | Bloomington HMFA |
---|---|---|
Zero-Bedroom | 61 | 42 |
One-Bedroom | 68 | 48 |
Two-Bedroom | 80 | 60 |
Three-Bedroom | 103 | 85 |
Four-Bedroom | 121 | 103 |
Renter Wage | Illinois | Bloomington HMFA |
---|---|---|
Estimated Mean Renter Wage | $18.23 | $13.18 |
Rent Affordable at Mean Renter Wage | $948 | $685 |
Work Hours/Week at Mean Renter Wage | Illinois | Bloomington HMFA |
---|---|---|
Zero-Bedroom | 37 | 35 |
One-Bedroom | 41 | 40 |
Two-Bedroom | 49 | 50 |
Three-Bedroom | 62 | 71 |
Four-Bedroom | 73 | 86 |
Supplemental Security Income (SSI) Payment | Illinois | Bloomington HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Illinois | Bloomington HMFA |
---|---|---|
30% of Area Median Income (AMI) | $26,043 | $27,960 |
Estimated Renter Median Household Income | $40,623 | $34,812 |
Rent Affordable at Different Income Levels | Illinois | Bloomington HMFA |
---|---|---|
30% of Area Median Income (AMI) | $651 | $699 |
Estimated Renter Median Household Income | $1,016 | $870 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 67,520 | $9.81 |
Fast Food and Counter Workers | 132,830 | $11.36 |
Cashiers | 125,420 | $12.05 |
Retail Salespersons | 125,000 | $13.21 |
Home Health and Personal Care Aides | 91,130 | $13.81 |
Teaching Assistants, Except Postsecondary | 59,560 | $14.05 |
Stockers and Order Fillers | 77,570 | $14.29 |
Nursing Assistants | 56,330 | $14.88 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 89,440 | $14.94 |
Laborers and Freight, Stock, and Material Movers, Hand | 176,660 | $15.18 |
Security Guards | 40,770 | $15.52 |
Miscellaneous Assemblers and Fabricators | 65,990 | $17.00 |
Office Clerks, General | 147,330 | $17.78 |
Customer Service Representatives | 122,350 | $18.58 |
One-Bedroom Housing Wage | $18.70 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 58,910 | $19.09 |
Bookkeeping, Accounting, and Auditing Clerks | 58,980 | $21.37 |
All Occupations | $21.55 | |
Maintenance and Repair Workers, General | 63,020 | $22.07 |
Light Truck Drivers | 56,390 | $22.10 |
Two-Bedroom Housing Wage | $22.11 | |
Heavy and Tractor-Trailer Truck Drivers | 70,240 | $24.66 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 52,660 | $27.91 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 65,140 | $29.61 |
First-Line Supervisors of Office and Administrative Support Workers | 48,310 | $30.82 |
Elementary School Teachers, Except Special Education | 57,880 | $30.96 |
Secondary School Teachers, Except Special and Career/Technical Education | 42,700 | $34.88 |
Accountants and Auditors | 49,590 | $35.14 |
Registered Nurses | 127,450 | $35.81 |
Project Management Specialists and Business Operations Specialists, All Other | 54,350 | $41.08 |
General and Operations Managers | 121,630 | $50.80 |
Software Developers and Software Quality Assurance Analysts and Testers | 54,940 | $52.12 |
Financial Managers | 41,460 | $65.26 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.