
#19
Illinois
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.25
Average Renter Wage
$17.30
2-Bedroom Housing Wage
$20.85
Number of Renter Households
1,633,310
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.25/hr
Each week you
have to work
85HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Illinois | Adams County |
---|---|---|
Total | 4,818,452 | 27,461 |
Renter | 1,633,310 | 8,088 |
Percent Renters | 34% | 29% |
Housing Wage | Illinois | Adams County |
---|---|---|
Zero-Bedroom | $15.44 | $10.71 |
One-Bedroom | $17.54 | $10.77 |
Two-Bedroom | $20.85 | $13.69 |
Three-Bedroom | $26.78 | $19.00 |
Four-Bedroom | $31.63 | $19.83 |
Fair Market Rent | Illinois | Adams County |
---|---|---|
Zero-Bedroom | $803 | $557 |
One-Bedroom | $912 | $560 |
Two-Bedroom | $1,084 | $712 |
Three-Bedroom | $1,393 | $988 |
Four-Bedroom | $1,645 | $1,031 |
Annual Income Needed to Afford | Illinois | Adams County |
---|---|---|
Zero-Bedroom | $32,116 | $22,280 |
One-Bedroom | $36,490 | $22,400 |
Two-Bedroom | $43,366 | $28,480 |
Three-Bedroom | $55,708 | $39,520 |
Four-Bedroom | $65,794 | $41,240 |
Minimum Wage | Illinois | Adams County |
---|---|---|
Minimum Wage | $8.25 | $8.25 |
Rent Affordable at Minimum Wage | $429 | $429 |
Work Hours/Week at Minimum Wage | Illinois | Adams County |
---|---|---|
Zero-Bedroom | 75 | 52 |
One-Bedroom | 85 | 52 |
Two-Bedroom | 101 | 66 |
Three-Bedroom | 130 | 92 |
Four-Bedroom | 153 | 96 |
Renter Wage | Illinois | Adams County |
---|---|---|
Estimated Mean Renter Wage | $17.30 | $10.94 |
Rent Affordable at Mean Renter Wage | $899 | $569 |
Work Hours/Week at Mean Renter Wage | Illinois | Adams County |
---|---|---|
Zero-Bedroom | 36 | 39 |
One-Bedroom | 41 | 39 |
Two-Bedroom | 48 | 50 |
Three-Bedroom | 62 | 69 |
Four-Bedroom | 73 | 73 |
Supplemental Security Income (SSI) Payment | Illinois | Adams County |
---|---|---|
SSI Monthly Payment | $771 | $771 |
Rent Affordable to SSI Recipient | $231 | $231 |
Income Levels | Illinois | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $24,860 | $19,860 |
Estimated Renter Median Household Income | $37,878 | $27,008 |
Rent Affordable at Different Income Levels | Illinois | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $621 | $497 |
Estimated Renter Median Household Income | $947 | $675 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 83,910 | $9.46 |
Food prep workers, fast food | 144,260 | $10.13 |
Cashiers | 143,230 | $10.78 |
Personal Care Aides | 50,970 | $11.47 |
Retail Salespersons | 168,130 | $11.55 |
Packers and Packagers, Hand | 51,520 | $12.23 |
Stock Clerks and Order Fillers | 103,660 | $12.79 |
Teacher Assistants | 60,630 | $12.82 |
Laborers and material movers | 158,670 | $13.26 |
Cooks, Restaurant | 48,660 | $13.33 |
Janitors and cleaners | 87,220 | $13.56 |
Nursing Assistants | 61,140 | $13.59 |
Security Guards | 47,460 | $14.58 |
Assemblers and fabricators | 68,420 | $14.72 |
Office clerks | 165,970 | $16.83 |
Customer Service Representatives | 120,270 | $17.10 |
One-Bedroom Housing Wage | $17.54 | |
Secretaries and administrative assistants | 67,780 | $17.64 |
Light Truck or Delivery Services Drivers | 49,140 | $17.97 |
Median Wage | $19.48 | |
Bookkeeping, Accounting, and Auditing Clerks | 50,800 | $19.86 |
General Maintenance and Repair workers | 63,350 | $20.19 |
Two-Bedroom Housing Wage | $20.85 | |
Heavy and Tractor-Trailer Truck Drivers | 70,380 | $23.32 |
Other Sales reps, services | 48,250 | $25.39 |
Office and admin support supervisors | 40,540 | $27.27 |
Sales reps, whsl and manufacturing | 70,300 | $28.11 |
Elementary school teachers | 65,630 | $28.80 |
Business operations specialists | 48,780 | $32.29 |
Secondary school teachers | 43,720 | $32.99 |
Accountants and Auditors | 53,280 | $34.84 |
Registered Nurses | 129,400 | $35.23 |
General and Operations Managers | 122,790 | $50.04 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.