
#35
Idaho
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$13.62
2-Bedroom Housing Wage
$17.36
Number of Renter Households
189,292
Percent Renters
30%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
76HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Idaho | Boise City HMFA |
---|---|---|
Total | 630,008 | 253,686 |
Renter | 189,292 | 77,219 |
Percent Renters | 30% | 30% |
Housing Wage | Idaho | Boise City HMFA |
---|---|---|
Zero-Bedroom | $12.10 | $13.13 |
One-Bedroom | $13.77 | $15.40 |
Two-Bedroom | $17.36 | $19.27 |
Three-Bedroom | $24.55 | $27.31 |
Four-Bedroom | $28.86 | $31.67 |
Fair Market Rent | Idaho | Boise City HMFA |
---|---|---|
Zero-Bedroom | $629 | $683 |
One-Bedroom | $716 | $801 |
Two-Bedroom | $903 | $1,002 |
Three-Bedroom | $1,277 | $1,420 |
Four-Bedroom | $1,501 | $1,647 |
Annual Income Needed to Afford | Idaho | Boise City HMFA |
---|---|---|
Zero-Bedroom | $25,164 | $27,320 |
One-Bedroom | $28,644 | $32,040 |
Two-Bedroom | $36,116 | $40,080 |
Three-Bedroom | $51,072 | $56,800 |
Four-Bedroom | $60,037 | $65,880 |
Minimum Wage | Idaho | Boise City HMFA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Idaho | Boise City HMFA |
---|---|---|
Zero-Bedroom | 67 | 72 |
One-Bedroom | 76 | 85 |
Two-Bedroom | 96 | 106 |
Three-Bedroom | 135 | 151 |
Four-Bedroom | 159 | 175 |
Renter Wage | Idaho | Boise City HMFA |
---|---|---|
Estimated Mean Renter Wage | $13.62 | $14.92 |
Rent Affordable at Mean Renter Wage | $708 | $776 |
Work Hours/Week at Mean Renter Wage | Idaho | Boise City HMFA |
---|---|---|
Zero-Bedroom | 36 | 35 |
One-Bedroom | 40 | 41 |
Two-Bedroom | 51 | 52 |
Three-Bedroom | 72 | 73 |
Four-Bedroom | 85 | 85 |
Supplemental Security Income (SSI) Payment | Idaho | Boise City HMFA |
---|---|---|
SSI Monthly Payment | $847 | $847 |
Rent Affordable to SSI Recipient | $254 | $254 |
Income Levels | Idaho | Boise City HMFA |
---|---|---|
30% of Area Median Income (AMI) | $20,656 | $22,590 |
Estimated Renter Median Household Income | $36,558 | $39,733 |
Rent Affordable at Different Income Levels | Idaho | Boise City HMFA |
---|---|---|
30% of Area Median Income (AMI) | $516 | $565 |
Estimated Renter Median Household Income | $914 | $993 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 10,310 | $9.52 |
Fast Food and Counter Workers | 14,580 | $9.60 |
Cooks, Fast Food | 7,780 | $9.98 |
Cashiers | 16,180 | $11.74 |
Home Health and Personal Care Aides | 17,530 | $11.95 |
Teaching Assistants, Except Postsecondary | 8,000 | $12.00 |
Cooks, Restaurant | 5,160 | $12.96 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10,070 | $13.10 |
Retail Salespersons | 22,720 | $13.25 |
One-Bedroom Housing Wage | $13.77 | |
Stockers and Order Fillers | 10,160 | $14.04 |
Nursing Assistants | 6,600 | $14.28 |
Receptionists and Information Clerks | 7,330 | $14.49 |
Laborers and Freight, Stock, and Material Movers, Hand | 10,630 | $14.97 |
Miscellaneous Assemblers and Fabricators | 9,820 | $15.15 |
Landscaping and Groundskeeping Workers | 6,550 | $15.57 |
Customer Service Representatives | 20,770 | $15.68 |
Office Clerks, General | 17,590 | $16.41 |
Construction Laborers | 7,660 | $16.96 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 9,430 | $17.18 |
Two-Bedroom Housing Wage | $17.36 | |
All Occupations | $18.25 | |
Maintenance and Repair Workers, General | 6,710 | $18.50 |
Bookkeeping, Accounting, and Auditing Clerks | 9,340 | $18.66 |
Carpenters | 8,990 | $19.08 |
First-Line Supervisors of Retail Sales Workers | 5,490 | $20.31 |
Heavy and Tractor-Trailer Truck Drivers | 13,660 | $20.86 |
Elementary School Teachers, Except Special Education | 8,050 | $24.52 |
First-Line Supervisors of Office and Administrative Support Workers | 8,000 | $24.86 |
Secondary School Teachers, Except Special and Career/Technical Education | 5,680 | $24.91 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 6,820 | $27.98 |
General and Operations Managers | 15,290 | $34.31 |
Registered Nurses | 12,800 | $35.15 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.