
#36
Idaho
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$13.26
2-Bedroom Housing Wage
$16.59
Number of Renter Households
190,031
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
72HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Idaho | Ada County |
---|---|---|
Total | 618,331 | 168,741 |
Renter | 190,031 | 53,372 |
Percent Renters | 31% | 32% |
Housing Wage | Idaho | Ada County |
---|---|---|
Zero-Bedroom | $11.32 | $11.79 |
One-Bedroom | $13.07 | $14.38 |
Two-Bedroom | $16.59 | $18.10 |
Three-Bedroom | $23.45 | $25.88 |
Four-Bedroom | $27.65 | $29.77 |
Fair Market Rent | Idaho | Ada County |
---|---|---|
Zero-Bedroom | $589 | $613 |
One-Bedroom | $680 | $748 |
Two-Bedroom | $863 | $941 |
Three-Bedroom | $1,219 | $1,346 |
Four-Bedroom | $1,438 | $1,548 |
Annual Income Needed to Afford | Idaho | Ada County |
---|---|---|
Zero-Bedroom | $23,552 | $24,520 |
One-Bedroom | $27,192 | $29,920 |
Two-Bedroom | $34,511 | $37,640 |
Three-Bedroom | $48,771 | $53,840 |
Four-Bedroom | $57,512 | $61,920 |
Minimum Wage | Idaho | Ada County |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Idaho | Ada County |
---|---|---|
Zero-Bedroom | 62 | 65 |
One-Bedroom | 72 | 79 |
Two-Bedroom | 92 | 100 |
Three-Bedroom | 129 | 143 |
Four-Bedroom | 153 | 164 |
Renter Wage | Idaho | Ada County |
---|---|---|
Estimated Mean Renter Wage | $13.26 | $15.19 |
Rent Affordable at Mean Renter Wage | $689 | $790 |
Work Hours/Week at Mean Renter Wage | Idaho | Ada County |
---|---|---|
Zero-Bedroom | 34 | 31 |
One-Bedroom | 39 | 38 |
Two-Bedroom | 50 | 48 |
Three-Bedroom | 71 | 68 |
Four-Bedroom | 83 | 78 |
Supplemental Security Income (SSI) Payment | Idaho | Ada County |
---|---|---|
SSI Monthly Payment | $836 | $836 |
Rent Affordable to SSI Recipient | $251 | $251 |
Income Levels | Idaho | Ada County |
---|---|---|
30% of Area Median Income (AMI) | $20,511 | $22,440 |
Estimated Renter Median Household Income | $35,104 | $39,551 |
Rent Affordable at Different Income Levels | Idaho | Ada County |
---|---|---|
30% of Area Median Income (AMI) | $513 | $561 |
Estimated Renter Median Household Income | $878 | $989 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 16,060 | $9.27 |
Waiters and Waitresses | 12,940 | $9.37 |
Cooks, Fast Food | 6,500 | $9.63 |
Cashiers | 17,620 | $11.03 |
Home Health and Personal Care Aides | 16,270 | $11.36 |
Teaching Assistants, Except Postsecondary | 7,830 | $11.49 |
Cooks, Restaurant | 6,620 | $12.18 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10,400 | $12.23 |
Retail Salespersons | 23,490 | $12.36 |
One-Bedroom Housing Wage | $13.07 | |
Stockers and Order Fillers | 10,110 | $13.32 |
Nursing Assistants | 7,210 | $13.97 |
Receptionists and Information Clerks | 7,500 | $14.03 |
Laborers and Freight, Stock, and Material Movers, Hand | 10,190 | $14.20 |
Miscellaneous Assemblers and Fabricators | 9,540 | $14.31 |
Landscaping and Groundskeeping Workers | 6,360 | $15.08 |
Office Clerks, General | 16,740 | $15.67 |
Customer Service Representatives | 18,340 | $15.70 |
Construction Laborers | 7,510 | $16.03 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 10,550 | $16.45 |
Two-Bedroom Housing Wage | $16.59 | |
Maintenance and Repair Workers, General | 6,690 | $17.32 |
All Occupations | $17.34 | |
Bookkeeping, Accounting, and Auditing Clerks | 9,700 | $18.05 |
Carpenters | 7,930 | $18.22 |
First-Line Supervisors of Retail Sales Workers | 5,910 | $19.49 |
Heavy and Tractor-Trailer Truck Drivers | 12,750 | $20.49 |
Elementary School Teachers, Except Special Education | 8,380 | $22.77 |
First-Line Supervisors of Office and Administrative Support Workers | 8,180 | $24.01 |
Secondary School Teachers, Except Special and Career/Technical Education | 6,210 | $24.22 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 6,850 | $26.95 |
General and Operations Managers | 14,600 | $32.66 |
Registered Nurses | 14,110 | $34.00 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.