
#1
Hawaii
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.10
Average Renter Wage
$17.17
2-Bedroom Housing Wage
$38.76
Number of Renter Households
190,420
Percent Renters
42%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.10/hr
Each week you
have to work
117HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Hawaii | Hawaii County |
---|---|---|
Total | 456,782 | 68,412 |
Renter | 190,420 | 22,645 |
Percent Renters | 42% | 33% |
Housing Wage | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | $26.45 | $17.90 |
One-Bedroom | $29.63 | $20.87 |
Two-Bedroom | $38.76 | $27.48 |
Three-Bedroom | $55.12 | $34.62 |
Four-Bedroom | $66.12 | $37.23 |
Fair Market Rent | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | $1,375 | $931 |
One-Bedroom | $1,541 | $1,085 |
Two-Bedroom | $2,015 | $1,429 |
Three-Bedroom | $2,866 | $1,800 |
Four-Bedroom | $3,438 | $1,936 |
Annual Income Needed to Afford | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | $55,011 | $37,240 |
One-Bedroom | $61,631 | $43,400 |
Two-Bedroom | $80,613 | $57,160 |
Three-Bedroom | $114,653 | $72,000 |
Four-Bedroom | $137,539 | $77,440 |
Minimum Wage | Hawaii | Hawaii County |
---|---|---|
Minimum Wage | $10.10 | $10.10 |
Rent Affordable at Minimum Wage | $525 | $525 |
Work Hours/Week at Minimum Wage | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | 105 | 71 |
One-Bedroom | 117 | 83 |
Two-Bedroom | 153 | 109 |
Three-Bedroom | 218 | 137 |
Four-Bedroom | 262 | 147 |
Renter Wage | Hawaii | Hawaii County |
---|---|---|
Estimated Mean Renter Wage | $17.17 | $14.67 |
Rent Affordable at Mean Renter Wage | $893 | $763 |
Work Hours/Week at Mean Renter Wage | Hawaii | Hawaii County |
---|---|---|
Zero-Bedroom | 62 | 49 |
One-Bedroom | 69 | 57 |
Two-Bedroom | 90 | 75 |
Three-Bedroom | 128 | 94 |
Four-Bedroom | 154 | 102 |
Supplemental Security Income (SSI) Payment | Hawaii | Hawaii County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Hawaii | Hawaii County |
---|---|---|
30% of Area Median Income (AMI) | $29,151 | $22,560 |
Estimated Renter Median Household Income | $58,535 | $44,945 |
Rent Affordable at Different Income Levels | Hawaii | Hawaii County |
---|---|---|
30% of Area Median Income (AMI) | $729 | $564 |
Estimated Renter Median Household Income | $1,463 | $1,124 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 17,070 | $12.18 |
Cashiers | 13,270 | $12.71 |
Home Health and Personal Care Aides | 8,650 | $13.22 |
Food Preparation Workers | 9,290 | $13.93 |
Retail Salespersons | 24,940 | $13.95 |
Stockers and Order Fillers | 8,000 | $14.79 |
Teaching Assistants, Except Postsecondary | 6,130 | $15.05 |
Cooks, Restaurant | 11,220 | $16.37 |
Security Guards | 8,930 | $16.48 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11,910 | $16.54 |
Laborers and Freight, Stock, and Material Movers, Hand | 7,300 | $16.66 |
Office Clerks, General | 11,310 | $16.68 |
Customer Service Representatives | 8,430 | $17.95 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 5,070 | $18.19 |
Landscaping and Groundskeeping Workers | 7,970 | $18.39 |
Maids and Housekeeping Cleaners | 13,230 | $19.50 |
Bookkeeping, Accounting, and Auditing Clerks | 5,970 | $20.07 |
First-Line Supervisors of Food Preparation and Serving Workers | 6,430 | $20.65 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 10,200 | $20.65 |
First-Line Supervisors of Retail Sales Workers | 6,650 | $21.20 |
All Occupations | $21.78 | |
Tutors and Teachers and Instructors, All Other | 6,450 | $21.78 |
Maintenance and Repair Workers, General | 7,400 | $23.19 |
Waiters and Waitresses | 19,500 | $26.48 |
First-Line Supervisors of Office and Administrative Support Workers | 7,600 | $28.28 |
Construction Laborers | 5,020 | $28.68 |
One-Bedroom Housing Wage | $29.63 | |
Elementary School Teachers, Except Special Education | 5,780 | $30.77 |
Project Management Specialists and Business Operations Specialists, All Other | 5,140 | $36.66 |
Carpenters | 6,170 | $37.27 |
Two-Bedroom Housing Wage | $38.76 | |
General and Operations Managers | 9,370 | $49.19 |
Registered Nurses | 11,330 | $54.29 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.