
#4
District of Columbia
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$15.00
Average Renter Wage
$29.20
2-Bedroom Housing Wage
$32.83
Number of Renter Households
163,751
Percent Renters
58%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$15.00/hr
Each week you
have to work
77HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Total | 281,322 | 281,322 |
Renter | 163,751 | 163,751 |
Percent Renters | 58% | 58% |
Housing Wage | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Zero-Bedroom | $28.02 | $28.02 |
One-Bedroom | $28.85 | $28.85 |
Two-Bedroom | $32.83 | $32.83 |
Three-Bedroom | $42.60 | $42.60 |
Four-Bedroom | $52.06 | $52.06 |
Fair Market Rent | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Zero-Bedroom | $1,457 | $1,457 |
One-Bedroom | $1,500 | $1,500 |
Two-Bedroom | $1,707 | $1,707 |
Three-Bedroom | $2,215 | $2,215 |
Four-Bedroom | $2,707 | $2,707 |
Annual Income Needed to Afford | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Zero-Bedroom | $58,280 | $58,280 |
One-Bedroom | $60,000 | $60,000 |
Two-Bedroom | $68,280 | $68,280 |
Three-Bedroom | $88,600 | $88,600 |
Four-Bedroom | $108,280 | $108,280 |
Minimum Wage | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Minimum Wage | $15.00 | $15.00 |
Rent Affordable at Minimum Wage | $780 | $780 |
Work Hours/Week at Minimum Wage | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Zero-Bedroom | 75 | 75 |
One-Bedroom | 77 | 77 |
Two-Bedroom | 88 | 88 |
Three-Bedroom | 114 | 114 |
Four-Bedroom | 139 | 139 |
Renter Wage | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Estimated Mean Renter Wage | $29.20 | $29.20 |
Rent Affordable at Mean Renter Wage | $1,518 | $1,518 |
Work Hours/Week at Mean Renter Wage | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
Zero-Bedroom | 38 | 38 |
One-Bedroom | 40 | 40 |
Two-Bedroom | 45 | 45 |
Three-Bedroom | 58 | 58 |
Four-Bedroom | 71 | 71 |
Supplemental Security Income (SSI) Payment | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
30% of Area Median Income (AMI) | $37,800 | $37,800 |
Estimated Renter Median Household Income | $56,885 | $56,885 |
Rent Affordable at Different Income Levels | District of Columbia | Washington-Arlington-Alexandria HMFA |
---|---|---|
30% of Area Median Income (AMI) | $945 | $945 |
Estimated Renter Median Household Income | $1,422 | $1,422 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 7,680 | $14.60 |
Home Health and Personal Care Aides | 11,360 | $14.96 |
Fast Food and Counter Workers | 9,670 | $15.12 |
Retail Salespersons | 6,620 | $15.24 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 12,300 | $15.88 |
Cooks, Restaurant | 8,130 | $16.53 |
Waiters and Waitresses | 10,940 | $17.72 |
Maids and Housekeeping Cleaners | 5,910 | $19.91 |
Security Guards | 14,810 | $19.95 |
Customer Service Representatives | 7,780 | $20.91 |
Office Clerks, General | 10,820 | $21.32 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 14,250 | $24.15 |
One-Bedroom Housing Wage | $28.85 | |
Two-Bedroom Housing Wage | $32.83 | |
Executive Secretaries and Executive Administrative Assistants | 5,560 | $35.60 |
All Occupations | $36.46 | |
Market Research Analysts and Marketing Specialists | 7,110 | $36.98 |
Police and Sheriff's Patrol Officers | 5,460 | $37.07 |
Paralegals and Legal Assistants | 5,810 | $40.40 |
Registered Nurses | 10,890 | $44.87 |
Public Relations Specialists | 18,600 | $45.65 |
Human Resources Specialists | 7,500 | $47.56 |
Project Management Specialists and Business Operations Specialists, All Other | 36,840 | $47.56 |
Accountants and Auditors | 10,660 | $47.79 |
Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 7,360 | $48.63 |
Management Analysts | 18,370 | $50.72 |
Software Developers and Software Quality Assurance Analysts and Testers | 5,880 | $57.45 |
Economists | 6,480 | $61.82 |
Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 20,690 | $69.32 |
General and Operations Managers | 25,630 | $70.52 |
Financial Managers | 7,200 | $76.30 |
Lawyers | 30,960 | $80.54 |
Public Relations and Fundraising Managers | 5,990 | $83.19 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.