
#18
Delaware
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.25
Average Renter Wage
$18.11
2-Bedroom Housing Wage
$22.52
Number of Renter Households
104,542
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.25/hr
Each week you
have to work
80HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Delaware | Dover MSA † |
---|---|---|
Total | 363,322 | 65,796 |
Renter | 104,542 | 20,360 |
Percent Renters | 29% | 31% |
Housing Wage | Delaware | Dover MSA † |
---|---|---|
Zero-Bedroom | $16.36 | $16.88 |
One-Bedroom | $18.48 | $17.46 |
Two-Bedroom | $22.52 | $20.50 |
Three-Bedroom | $29.11 | $29.35 |
Four-Bedroom | $33.53 | $34.33 |
Fair Market Rent | Delaware | Dover MSA † |
---|---|---|
Zero-Bedroom | $851 | $878 |
One-Bedroom | $961 | $908 |
Two-Bedroom | $1,171 | $1,066 |
Three-Bedroom | $1,514 | $1,526 |
Four-Bedroom | $1,744 | $1,785 |
Annual Income Needed to Afford | Delaware | Dover MSA † |
---|---|---|
Zero-Bedroom | $34,035 | $35,120 |
One-Bedroom | $38,439 | $36,320 |
Two-Bedroom | $46,846 | $42,640 |
Three-Bedroom | $60,553 | $61,040 |
Four-Bedroom | $69,746 | $71,400 |
Minimum Wage | Delaware | Dover MSA † |
---|---|---|
Minimum Wage | $9.25 | $9.25 |
Rent Affordable at Minimum Wage | $481 | $481 |
Work Hours/Week at Minimum Wage | Delaware | Dover MSA † |
---|---|---|
Zero-Bedroom | 71 | 73 |
One-Bedroom | 80 | 76 |
Two-Bedroom | 97 | 89 |
Three-Bedroom | 126 | 127 |
Four-Bedroom | 145 | 148 |
Renter Wage | Delaware | Dover MSA † |
---|---|---|
Estimated Mean Renter Wage | $18.11 | $0.00 |
Rent Affordable at Mean Renter Wage | $942 | $0 |
Work Hours/Week at Mean Renter Wage | Delaware | Dover MSA † |
---|---|---|
Zero-Bedroom | 36 | 0 |
One-Bedroom | 41 | 0 |
Two-Bedroom | 50 | 0 |
Three-Bedroom | 64 | 0 |
Four-Bedroom | 74 | 0 |
Supplemental Security Income (SSI) Payment | Delaware | Dover MSA † |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Delaware | Dover MSA † |
---|---|---|
30% of Area Median Income (AMI) | $25,496 | $20,700 |
Estimated Renter Median Household Income | $43,616 | $38,984 |
Rent Affordable at Different Income Levels | Delaware | Dover MSA † |
---|---|---|
30% of Area Median Income (AMI) | $637 | $518 |
Estimated Renter Median Household Income | $1,090 | $975 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 5,370 | $10.18 |
Fast Food and Counter Workers | 10,490 | $10.35 |
Cashiers | 12,700 | $11.52 |
Home Health and Personal Care Aides | 8,040 | $11.95 |
Retail Salespersons | 10,440 | $12.33 |
Stockers and Order Fillers | 6,290 | $12.48 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,400 | $13.52 |
Packers and Packagers, Hand | 3,170 | $13.94 |
Laborers and Freight, Stock, and Material Movers, Hand | 4,330 | $14.08 |
Security Guards | 3,100 | $14.20 |
Meat, Poultry, and Fish Cutters and Trimmers | 5,240 | $14.23 |
Office Clerks, General | 5,520 | $14.43 |
Nursing Assistants | 4,930 | $16.09 |
Teaching Assistants, Except Postsecondary | 4,830 | $16.32 |
Landscaping and Groundskeeping Workers | 3,430 | $17.02 |
Medical Secretaries and Administrative Assistants | 4,970 | $17.90 |
One-Bedroom Housing Wage | $18.48 | |
Industrial Truck and Tractor Operators | 3,900 | $18.91 |
Customer Service Representatives | 8,380 | $18.97 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,420 | $19.68 |
All Occupations | $21.25 | |
Bookkeeping, Accounting, and Auditing Clerks | 5,850 | $21.70 |
Two-Bedroom Housing Wage | $22.52 | |
Heavy and Tractor-Trailer Truck Drivers | 4,510 | $23.40 |
First-Line Supervisors of Retail Sales Workers | 3,460 | $23.44 |
First-Line Supervisors of Office and Administrative Support Workers | 5,170 | $30.19 |
Elementary School Teachers, Except Special Education | 3,810 | $32.20 |
Secondary School Teachers, Except Special and Career/Technical Education | 3,140 | $33.71 |
Registered Nurses | 11,410 | $35.56 |
Accountants and Auditors | 5,010 | $37.95 |
Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 3,300 | $41.30 |
Software Developers and Software Quality Assurance Analysts and Testers | 5,240 | $55.33 |
General and Operations Managers | 3,940 | $65.38 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.