
#17
Delaware
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$8.75
Average Renter Wage
$17.40
2-Bedroom Housing Wage
$21.97
Number of Renter Households
101,259
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$8.75/hr
Each week you
have to work
82HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Delaware | Kent County † |
---|---|---|
Total | 352,357 | 63,381 |
Renter | 101,259 | 19,249 |
Percent Renters | 29% | 30% |
Housing Wage | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | $15.75 | $16.40 |
One-Bedroom | $18.03 | $16.83 |
Two-Bedroom | $21.97 | $19.88 |
Three-Bedroom | $28.90 | $28.56 |
Four-Bedroom | $33.28 | $34.42 |
Fair Market Rent | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | $819 | $853 |
One-Bedroom | $938 | $875 |
Two-Bedroom | $1,142 | $1,034 |
Three-Bedroom | $1,503 | $1,485 |
Four-Bedroom | $1,730 | $1,790 |
Annual Income Needed to Afford | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | $32,755 | $34,120 |
One-Bedroom | $37,512 | $35,000 |
Two-Bedroom | $45,694 | $41,360 |
Three-Bedroom | $60,111 | $59,400 |
Four-Bedroom | $69,213 | $71,600 |
Minimum Wage | Delaware | Kent County † |
---|---|---|
Minimum Wage | $8.75 | $8.75 |
Rent Affordable at Minimum Wage | $455 | $455 |
Work Hours/Week at Minimum Wage | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | 72 | 75 |
One-Bedroom | 82 | 77 |
Two-Bedroom | 100 | 91 |
Three-Bedroom | 132 | 131 |
Four-Bedroom | 152 | 157 |
Renter Wage | Delaware | Kent County † |
---|---|---|
Estimated Mean Renter Wage | $17.40 | $0.00 |
Rent Affordable at Mean Renter Wage | $905 | $0 |
Work Hours/Week at Mean Renter Wage | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | 36 | 0 |
One-Bedroom | 41 | 0 |
Two-Bedroom | 51 | 0 |
Three-Bedroom | 66 | 0 |
Four-Bedroom | 76 | 0 |
Supplemental Security Income (SSI) Payment | Delaware | Kent County † |
---|---|---|
SSI Monthly Payment | $771 | $771 |
Rent Affordable to SSI Recipient | $231 | $231 |
Income Levels | Delaware | Kent County † |
---|---|---|
30% of Area Median Income (AMI) | $24,407 | $19,800 |
Estimated Renter Median Household Income | $40,936 | $38,185 |
Rent Affordable at Different Income Levels | Delaware | Kent County † |
---|---|---|
30% of Area Median Income (AMI) | $610 | $495 |
Estimated Renter Median Household Income | $1,023 | $955 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Food prep workers, fast food | 11,390 | $9.66 |
Waiters and Waitresses | 8,010 | $9.83 |
Cashiers | 13,820 | $10.37 |
Retail Salespersons | 15,000 | $11.25 |
Personal Care Aides | 4,930 | $11.32 |
Stock Clerks and Order Fillers | 4,770 | $12.11 |
Security Guards | 3,430 | $12.50 |
Janitors and cleaners | 8,720 | $12.61 |
Meat, Poultry, and Fish Cutters and Trimmers | 5,540 | $13.04 |
Laborers and material movers | 4,960 | $13.19 |
Cooks, Restaurant | 4,590 | $13.25 |
Office clerks | 6,460 | $14.25 |
Landscaping and Groundskeeping Workers | 3,460 | $14.56 |
Nursing Assistants | 4,850 | $14.64 |
Teacher Assistants | 3,790 | $14.81 |
Customer Service Representatives | 8,850 | $17.60 |
Medical Secretaries | 4,450 | $17.76 |
One-Bedroom Housing Wage | $18.03 | |
Secretaries and administrative assistants | 6,740 | $18.84 |
General Maintenance and Repair workers | 3,360 | $19.02 |
Median Wage | $19.45 | |
Food prep and serving supervisors | 3,250 | $19.85 |
Heavy and Tractor-Trailer Truck Drivers | 4,370 | $20.93 |
Bookkeeping, Accounting, and Auditing Clerks | 7,310 | $21.65 |
Retail sales supervisors | 4,330 | $21.66 |
Two-Bedroom Housing Wage | $21.97 | |
Office and admin support supervisors | 5,130 | $28.94 |
Elementary school teachers | 3,780 | $30.24 |
Accountants and Auditors | 5,600 | $35.46 |
Registered Nurses | 11,840 | $35.60 |
Financial Analysts | 3,440 | $38.76 |
Software Developers, Applications | 4,790 | $49.57 |
General and Operations Managers | 3,960 | $61.41 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.