
#17
Delaware
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$9.25
Average Renter Wage
$17.83
2-Bedroom Housing Wage
$21.96
Number of Renter Households
103,457
Percent Renters
29%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$9.25/hr
Each week you
have to work
78HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Delaware | Kent County † |
---|---|---|
Total | 357,765 | 64,545 |
Renter | 103,457 | 19,991 |
Percent Renters | 29% | 31% |
Housing Wage | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | $15.90 | $16.92 |
One-Bedroom | $18.08 | $17.17 |
Two-Bedroom | $21.96 | $20.08 |
Three-Bedroom | $28.71 | $28.71 |
Four-Bedroom | $33.17 | $34.42 |
Fair Market Rent | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | $827 | $880 |
One-Bedroom | $940 | $893 |
Two-Bedroom | $1,142 | $1,044 |
Three-Bedroom | $1,493 | $1,493 |
Four-Bedroom | $1,725 | $1,790 |
Annual Income Needed to Afford | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | $33,080 | $35,200 |
One-Bedroom | $37,600 | $35,720 |
Two-Bedroom | $45,669 | $41,760 |
Three-Bedroom | $59,726 | $59,720 |
Four-Bedroom | $68,990 | $71,600 |
Minimum Wage | Delaware | Kent County † |
---|---|---|
Minimum Wage | $9.25 | $9.25 |
Rent Affordable at Minimum Wage | $481 | $481 |
Work Hours/Week at Minimum Wage | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | 69 | 73 |
One-Bedroom | 78 | 74 |
Two-Bedroom | 95 | 87 |
Three-Bedroom | 124 | 124 |
Four-Bedroom | 143 | 149 |
Renter Wage | Delaware | Kent County † |
---|---|---|
Estimated Mean Renter Wage | $17.83 | $0.00 |
Rent Affordable at Mean Renter Wage | $927 | $0 |
Work Hours/Week at Mean Renter Wage | Delaware | Kent County † |
---|---|---|
Zero-Bedroom | 36 | 0 |
One-Bedroom | 41 | 0 |
Two-Bedroom | 49 | 0 |
Three-Bedroom | 64 | 0 |
Four-Bedroom | 74 | 0 |
Supplemental Security Income (SSI) Payment | Delaware | Kent County † |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Delaware | Kent County † |
---|---|---|
30% of Area Median Income (AMI) | $25,903 | $20,520 |
Estimated Renter Median Household Income | $42,592 | $38,380 |
Rent Affordable at Different Income Levels | Delaware | Kent County † |
---|---|---|
30% of Area Median Income (AMI) | $648 | $513 |
Estimated Renter Median Household Income | $1,065 | $959 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 12,660 | $9.94 |
Waiters and Waitresses | 8,120 | $10.04 |
Cashiers | 13,940 | $10.89 |
Retail Salespersons | 13,530 | $11.49 |
Home Health and Personal Care Aides | 6,710 | $11.53 |
Stockers and Order Fillers | 7,270 | $12.19 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,840 | $12.88 |
Security Guards | 3,710 | $13.43 |
Meat, Poultry, and Fish Cutters and Trimmers | 5,550 | $13.45 |
Laborers and Freight, Stock, and Material Movers, Hand | 4,910 | $13.79 |
Cooks, Restaurant | 4,390 | $13.80 |
Office Clerks, General | 5,940 | $14.49 |
Nursing Assistants | 5,030 | $15.31 |
Landscaping and Groundskeeping Workers | 3,540 | $15.60 |
Teaching Assistants, Except Postsecondary | 4,660 | $15.62 |
Medical Secretaries and Administrative Assistants | 4,980 | $18.08 |
One-Bedroom Housing Wage | $18.08 | |
Customer Service Representatives | 8,850 | $18.11 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,650 | $18.99 |
All Occupations | $20.06 | |
First-Line Supervisors of Food Preparation and Serving Workers | 3,440 | $20.07 |
Bookkeeping, Accounting, and Auditing Clerks | 6,140 | $21.26 |
First-Line Supervisors of Retail Sales Workers | 4,170 | $21.94 |
Two-Bedroom Housing Wage | $21.96 | |
Heavy and Tractor-Trailer Truck Drivers | 4,270 | $22.48 |
First-Line Supervisors of Office and Administrative Support Workers | 5,150 | $29.07 |
Elementary School Teachers, Except Special Education | 3,800 | $30.80 |
Secondary School Teachers, Except Special and Career/Technical Education | 3,330 | $32.80 |
Registered Nurses | 11,730 | $35.72 |
Accountants and Auditors | 4,950 | $36.57 |
Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 3,480 | $37.88 |
Software Developers and Software Quality Assurance Analysts and Testers | 4,590 | $52.85 |
General and Operations Managers | 4,070 | $62.04 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.