
#10
Connecticut
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$11.00
Average Renter Wage
$17.70
2-Bedroom Housing Wage
$26.42
Number of Renter Households
460,240
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$11.00/hr
Each week you
have to work
78HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Connecticut | Bridgeport HMFA |
---|---|---|
Total | 1,367,374 | 129,512 |
Renter | 460,240 | 42,489 |
Percent Renters | 34% | 33% |
Housing Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $17.78 | $16.88 |
One-Bedroom | $21.34 | $20.71 |
Two-Bedroom | $26.42 | $25.88 |
Three-Bedroom | $33.30 | $32.81 |
Four-Bedroom | $38.59 | $40.65 |
Fair Market Rent | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $924 | $878 |
One-Bedroom | $1,109 | $1,077 |
Two-Bedroom | $1,374 | $1,346 |
Three-Bedroom | $1,732 | $1,706 |
Four-Bedroom | $2,007 | $2,114 |
Annual Income Needed to Afford | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $36,978 | $35,120 |
One-Bedroom | $44,380 | $43,080 |
Two-Bedroom | $54,956 | $53,840 |
Three-Bedroom | $69,262 | $68,240 |
Four-Bedroom | $80,266 | $84,560 |
Minimum Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Minimum Wage | $11.00 | $11.00 |
Rent Affordable at Minimum Wage | $572 | $572 |
Work Hours/Week at Minimum Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | 65 | 61 |
One-Bedroom | 78 | 75 |
Two-Bedroom | 96 | 94 |
Three-Bedroom | 121 | 119 |
Four-Bedroom | 140 | 148 |
Renter Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Estimated Mean Renter Wage | $17.70 | $22.45 |
Rent Affordable at Mean Renter Wage | $921 | $1,167 |
Work Hours/Week at Mean Renter Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | 40 | 30 |
One-Bedroom | 48 | 37 |
Two-Bedroom | 60 | 46 |
Three-Bedroom | 75 | 58 |
Four-Bedroom | 87 | 72 |
Supplemental Security Income (SSI) Payment | Connecticut | Bridgeport HMFA |
---|---|---|
SSI Monthly Payment | $921 | $921 |
Rent Affordable to SSI Recipient | $276 | $276 |
Income Levels | Connecticut | Bridgeport HMFA |
---|---|---|
30% of Area Median Income (AMI) | $30,545 | $29,400 |
Estimated Renter Median Household Income | $43,231 | $37,379 |
Rent Affordable at Different Income Levels | Connecticut | Bridgeport HMFA |
---|---|---|
30% of Area Median Income (AMI) | $764 | $735 |
Estimated Renter Median Household Income | $1,081 | $934 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 30,870 | $11.64 |
Cashiers | 45,010 | $11.97 |
Fast Food and Counter Workers | 32,800 | $12.13 |
Home Health and Personal Care Aides | 34,610 | $13.03 |
Food Preparation Workers | 13,020 | $13.16 |
Retail Salespersons | 41,900 | $13.58 |
Stockers and Order Fillers | 23,090 | $13.71 |
Cooks, Restaurant | 13,030 | $14.92 |
Laborers and Freight, Stock, and Material Movers, Hand | 27,750 | $14.97 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 30,920 | $16.06 |
Nursing Assistants | 21,600 | $16.61 |
Teaching Assistants, Except Postsecondary | 22,350 | $16.83 |
Landscaping and Groundskeeping Workers | 13,770 | $17.53 |
Receptionists and Information Clerks | 14,200 | $17.54 |
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity | 13,720 | $18.01 |
Customer Service Representatives | 31,100 | $18.49 |
Office Clerks, General | 28,350 | $18.50 |
One-Bedroom Housing Wage | $21.34 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 27,450 | $23.30 |
Bookkeeping, Accounting, and Auditing Clerks | 17,050 | $23.35 |
First-Line Supervisors of Retail Sales Workers | 14,540 | $23.74 |
All Occupations | $23.80 | |
Heavy and Tractor-Trailer Truck Drivers | 12,700 | $23.96 |
Two-Bedroom Housing Wage | $26.42 | |
First-Line Supervisors of Office and Administrative Support Workers | 25,350 | $31.06 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13,560 | $33.52 |
Accountants and Auditors | 15,450 | $38.05 |
Elementary School Teachers, Except Special Education | 15,930 | $38.52 |
Secondary School Teachers, Except Special and Career/Technical Education | 15,820 | $38.70 |
Registered Nurses | 34,740 | $40.03 |
Software Developers and Software Quality Assurance Analysts and Testers | 16,350 | $49.93 |
General and Operations Managers | 30,480 | $65.71 |
Financial Managers | 17,790 | $72.39 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.