
#10
Connecticut
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.00
Average Renter Wage
$18.23
2-Bedroom Housing Wage
$27.37
Number of Renter Households
465,065
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.00/hr
Each week you
have to work
74HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Connecticut | Bridgeport HMFA |
---|---|---|
Total | 1,370,746 | 128,983 |
Renter | 465,065 | 42,840 |
Percent Renters | 34% | 33% |
Housing Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $18.50 | $18.35 |
One-Bedroom | $22.16 | $22.23 |
Two-Bedroom | $27.37 | $27.81 |
Three-Bedroom | $34.32 | $35.42 |
Four-Bedroom | $39.99 | $42.63 |
Fair Market Rent | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $962 | $954 |
One-Bedroom | $1,152 | $1,156 |
Two-Bedroom | $1,423 | $1,446 |
Three-Bedroom | $1,784 | $1,842 |
Four-Bedroom | $2,080 | $2,217 |
Annual Income Needed to Afford | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $38,472 | $38,160 |
One-Bedroom | $46,096 | $46,240 |
Two-Bedroom | $56,922 | $57,840 |
Three-Bedroom | $71,379 | $73,680 |
Four-Bedroom | $83,184 | $88,680 |
Minimum Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Minimum Wage | $12.00 | $12.00 |
Rent Affordable at Minimum Wage | $624 | $624 |
Work Hours/Week at Minimum Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | 62 | 61 |
One-Bedroom | 74 | 74 |
Two-Bedroom | 91 | 93 |
Three-Bedroom | 114 | 118 |
Four-Bedroom | 133 | 142 |
Renter Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Estimated Mean Renter Wage | $18.23 | $23.29 |
Rent Affordable at Mean Renter Wage | $948 | $1,211 |
Work Hours/Week at Mean Renter Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | 41 | 32 |
One-Bedroom | 49 | 38 |
Two-Bedroom | 60 | 48 |
Three-Bedroom | 75 | 61 |
Four-Bedroom | 88 | 73 |
Supplemental Security Income (SSI) Payment | Connecticut | Bridgeport HMFA |
---|---|---|
SSI Monthly Payment | $932 | $932 |
Rent Affordable to SSI Recipient | $280 | $280 |
Income Levels | Connecticut | Bridgeport HMFA |
---|---|---|
30% of Area Median Income (AMI) | $31,363 | $30,180 |
Estimated Renter Median Household Income | $44,771 | $38,729 |
Rent Affordable at Different Income Levels | Connecticut | Bridgeport HMFA |
---|---|---|
30% of Area Median Income (AMI) | $784 | $755 |
Estimated Renter Median Household Income | $1,119 | $968 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 21,930 | $12.45 |
Cashiers | 39,580 | $12.52 |
Fast Food and Counter Workers | 25,100 | $12.60 |
Home Health and Personal Care Aides | 34,060 | $13.97 |
Food Preparation Workers | 12,210 | $14.08 |
Retail Salespersons | 33,610 | $14.20 |
Stockers and Order Fillers | 22,440 | $14.79 |
Laborers and Freight, Stock, and Material Movers, Hand | 26,240 | $15.40 |
Security Guards | 10,730 | $16.18 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 27,780 | $17.12 |
Teaching Assistants, Except Postsecondary | 21,780 | $17.12 |
Nursing Assistants | 21,370 | $17.21 |
Landscaping and Groundskeeping Workers | 12,670 | $17.76 |
Receptionists and Information Clerks | 11,500 | $17.85 |
Light Truck Drivers | 12,870 | $18.20 |
Office Clerks, General | 25,730 | $19.26 |
Customer Service Representatives | 29,020 | $19.34 |
One-Bedroom Housing Wage | $22.16 | |
Bookkeeping, Accounting, and Auditing Clerks | 16,470 | $23.99 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 24,760 | $24.19 |
First-Line Supervisors of Retail Sales Workers | 12,330 | $24.71 |
Heavy and Tractor-Trailer Truck Drivers | 12,800 | $24.77 |
All Occupations | $25.20 | |
Two-Bedroom Housing Wage | $27.37 | |
First-Line Supervisors of Office and Administrative Support Workers | 23,780 | $32.05 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 12,580 | $34.20 |
Secondary School Teachers, Except Special and Career/Technical Education | 15,850 | $38.58 |
Accountants and Auditors | 15,870 | $39.06 |
Elementary School Teachers, Except Special Education | 15,000 | $39.41 |
Registered Nurses | 33,400 | $40.82 |
Software Developers and Software Quality Assurance Analysts and Testers | 16,260 | $50.51 |
General and Operations Managers | 29,450 | $68.55 |
Financial Managers | 17,700 | $74.21 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.