
#9
Connecticut
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.10
Average Renter Wage
$17.53
2-Bedroom Housing Wage
$25.40
Number of Renter Households
454,957
Percent Renters
33%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.10/hr
Each week you
have to work
81HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Connecticut | Bridgeport HMFA |
---|---|---|
Total | 1,361,755 | 128,856 |
Renter | 454,957 | 42,242 |
Percent Renters | 33% | 33% |
Housing Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $17.05 | $16.50 |
One-Bedroom | $20.47 | $19.85 |
Two-Bedroom | $25.40 | $24.87 |
Three-Bedroom | $32.24 | $31.37 |
Four-Bedroom | $37.21 | $39.00 |
Fair Market Rent | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $886 | $858 |
One-Bedroom | $1,064 | $1,032 |
Two-Bedroom | $1,321 | $1,293 |
Three-Bedroom | $1,676 | $1,631 |
Four-Bedroom | $1,935 | $2,028 |
Annual Income Needed to Afford | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | $35,454 | $34,320 |
One-Bedroom | $42,576 | $41,280 |
Two-Bedroom | $52,837 | $51,720 |
Three-Bedroom | $67,055 | $65,240 |
Four-Bedroom | $77,406 | $81,120 |
Minimum Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Minimum Wage | $10.10 | $10.10 |
Rent Affordable at Minimum Wage | $525 | $525 |
Work Hours/Week at Minimum Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | 68 | 65 |
One-Bedroom | 81 | 79 |
Two-Bedroom | 101 | 98 |
Three-Bedroom | 128 | 124 |
Four-Bedroom | 147 | 154 |
Renter Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Estimated Mean Renter Wage | $17.53 | $22.40 |
Rent Affordable at Mean Renter Wage | $912 | $1,165 |
Work Hours/Week at Mean Renter Wage | Connecticut | Bridgeport HMFA |
---|---|---|
Zero-Bedroom | 39 | 29 |
One-Bedroom | 47 | 35 |
Two-Bedroom | 58 | 44 |
Three-Bedroom | 74 | 56 |
Four-Bedroom | 85 | 70 |
Supplemental Security Income (SSI) Payment | Connecticut | Bridgeport HMFA |
---|---|---|
SSI Monthly Payment | $909 | $909 |
Rent Affordable to SSI Recipient | $273 | $273 |
Income Levels | Connecticut | Bridgeport HMFA |
---|---|---|
30% of Area Median Income (AMI) | $30,554 | $30,780 |
Estimated Renter Median Household Income | $42,511 | $36,697 |
Rent Affordable at Different Income Levels | Connecticut | Bridgeport HMFA |
---|---|---|
30% of Area Median Income (AMI) | $764 | $770 |
Estimated Renter Median Household Income | $1,063 | $917 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 29,660 | $10.72 |
Cashiers | 45,940 | $11.65 |
Food prep workers, fast food | 28,120 | $11.79 |
Personal Care Aides | 26,360 | $12.65 |
Retail Salespersons | 44,710 | $12.75 |
Food Preparation Workers | 11,890 | $12.89 |
Stock Clerks and Order Fillers | 22,300 | $13.05 |
Cooks, Restaurant | 13,100 | $14.22 |
Laborers and material movers | 28,120 | $14.48 |
Janitors and cleaners | 29,290 | $14.84 |
Assemblers and fabricators | 12,400 | $15.17 |
Nursing Assistants | 22,150 | $15.90 |
Teacher Assistants | 22,930 | $16.02 |
Receptionists and Information Clerks | 14,350 | $16.58 |
Landscaping and Groundskeeping Workers | 13,220 | $16.92 |
Office clerks | 28,420 | $17.90 |
Customer Service Representatives | 30,950 | $18.85 |
One-Bedroom Housing Wage | $20.47 | |
Secretaries and administrative assistants | 30,140 | $22.06 |
General Maintenance and Repair workers | 12,050 | $22.59 |
Bookkeeping, Accounting, and Auditing Clerks | 17,520 | $22.84 |
Median Wage | $22.88 | |
Heavy and Tractor-Trailer Truck Drivers | 12,560 | $23.67 |
Retail sales supervisors | 14,960 | $23.84 |
Two-Bedroom Housing Wage | $25.40 | |
Office and admin support supervisors | 25,510 | $30.85 |
Sales reps, whsl and manufacturing | 14,300 | $32.18 |
Elementary school teachers | 16,320 | $36.78 |
Accountants and Auditors | 14,550 | $37.27 |
Secondary school teachers | 15,410 | $37.42 |
Registered Nurses | 31,400 | $38.96 |
General and Operations Managers | 30,330 | $64.01 |
Financial Managers | 15,750 | $70.44 |
*50th percentile FMR area (See Appendix B of full book for more information).
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.
This site was made possible by the generosity of WEB DESIGN BY Ai.