
#9
Colorado
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.00
Average Renter Wage
$19.49
2-Bedroom Housing Wage
$26.45
Number of Renter Households
742,242
Percent Renters
35%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.00/hr
Each week you
have to work
71HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Colorado | Adams County |
---|---|---|
Total | 2,113,387 | 164,353 |
Renter | 742,242 | 57,178 |
Percent Renters | 35% | 35% |
Housing Wage | Colorado | Adams County |
---|---|---|
Zero-Bedroom | $18.80 | $21.42 |
One-Bedroom | $21.21 | $24.23 |
Two-Bedroom | $26.45 | $30.12 |
Three-Bedroom | $36.80 | $41.60 |
Four-Bedroom | $42.80 | $47.85 |
Fair Market Rent | Colorado | Adams County |
---|---|---|
Zero-Bedroom | $978 | $1,114 |
One-Bedroom | $1,103 | $1,260 |
Two-Bedroom | $1,375 | $1,566 |
Three-Bedroom | $1,913 | $2,163 |
Four-Bedroom | $2,226 | $2,488 |
Annual Income Needed to Afford | Colorado | Adams County |
---|---|---|
Zero-Bedroom | $39,103 | $44,560 |
One-Bedroom | $44,107 | $50,400 |
Two-Bedroom | $55,016 | $62,640 |
Three-Bedroom | $76,540 | $86,520 |
Four-Bedroom | $89,022 | $99,520 |
Minimum Wage | Colorado | Adams County |
---|---|---|
Minimum Wage | $12.00 | $12.00 |
Rent Affordable at Minimum Wage | $624 | $624 |
Work Hours/Week at Minimum Wage | Colorado | Adams County |
---|---|---|
Zero-Bedroom | 63 | 71 |
One-Bedroom | 71 | 81 |
Two-Bedroom | 88 | 100 |
Three-Bedroom | 123 | 139 |
Four-Bedroom | 143 | 159 |
Renter Wage | Colorado | Adams County |
---|---|---|
Estimated Mean Renter Wage | $19.49 | $17.35 |
Rent Affordable at Mean Renter Wage | $1,013 | $902 |
Work Hours/Week at Mean Renter Wage | Colorado | Adams County |
---|---|---|
Zero-Bedroom | 39 | 49 |
One-Bedroom | 44 | 56 |
Two-Bedroom | 54 | 69 |
Three-Bedroom | 76 | 96 |
Four-Bedroom | 88 | 110 |
Supplemental Security Income (SSI) Payment | Colorado | Adams County |
---|---|---|
SSI Monthly Payment | $821 | $821 |
Rent Affordable to SSI Recipient | $246 | $246 |
Income Levels | Colorado | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $27,588 | $30,000 |
Estimated Renter Median Household Income | $46,718 | $47,712 |
Rent Affordable at Different Income Levels | Colorado | Adams County |
---|---|---|
30% of Area Median Income (AMI) | $690 | $750 |
Estimated Renter Median Household Income | $1,168 | $1,193 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 49,420 | $10.85 |
Fast Food and Counter Workers | 71,430 | $12.04 |
Cashiers | 55,790 | $12.44 |
Home Health and Personal Care Aides | 35,790 | $12.79 |
Retail Salespersons | 82,750 | $13.07 |
Maids and Housekeeping Cleaners | 20,420 | $13.09 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 33,650 | $13.86 |
Cooks, Restaurant | 33,720 | $14.27 |
Teaching Assistants, Except Postsecondary | 20,390 | $14.42 |
Stockers and Order Fillers | 40,590 | $15.33 |
Laborers and Freight, Stock, and Material Movers, Hand | 28,360 | $16.39 |
Landscaping and Groundskeeping Workers | 21,520 | $16.46 |
Nursing Assistants | 21,970 | $16.53 |
Customer Service Representatives | 48,650 | $17.46 |
Construction Laborers | 22,060 | $18.01 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 36,530 | $19.03 |
Maintenance and Repair Workers, General | 23,880 | $19.52 |
Office Clerks, General | 39,570 | $19.61 |
Bookkeeping, Accounting, and Auditing Clerks | 27,160 | $21.17 |
One-Bedroom Housing Wage | $21.21 | |
All Occupations | $21.71 | |
Heavy and Tractor-Trailer Truck Drivers | 25,320 | $23.83 |
Elementary School Teachers, Except Special Education | 25,740 | $25.23 |
Two-Bedroom Housing Wage | $26.45 | |
First-Line Supervisors of Office and Administrative Support Workers | 22,060 | $28.97 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 30,860 | $30.04 |
Market Research Analysts and Marketing Specialists | 20,330 | $32.91 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 27,650 | $33.38 |
Accountants and Auditors | 37,180 | $36.49 |
Registered Nurses | 52,510 | $36.83 |
Project Management Specialists and Business Operations Specialists, All Other | 50,930 | $38.95 |
Software Developers and Software Quality Assurance Analysts and Testers | 44,510 | $53.90 |
General and Operations Managers | 38,220 | $54.03 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.