
#2
California
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$13.00
Average Renter Wage
$23.96
2-Bedroom Housing Wage
$36.96
Number of Renter Households
5,880,000
Percent Renters
45%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$13.00/hr
Each week you
have to work
90HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | California | Alameda County |
---|---|---|
Total | 12,965,435 | 572,870 |
Renter | 5,880,000 | 267,736 |
Percent Renters | 45% | 47% |
Housing Wage | California | Alameda County |
---|---|---|
Zero-Bedroom | $25.02 | $28.62 |
One-Bedroom | $29.26 | $34.77 |
Two-Bedroom | $36.96 | $43.06 |
Three-Bedroom | $50.50 | $58.50 |
Four-Bedroom | $58.06 | $71.54 |
Fair Market Rent | California | Alameda County |
---|---|---|
Zero-Bedroom | $1,301 | $1,488 |
One-Bedroom | $1,522 | $1,808 |
Two-Bedroom | $1,922 | $2,239 |
Three-Bedroom | $2,626 | $3,042 |
Four-Bedroom | $3,019 | $3,720 |
Annual Income Needed to Afford | California | Alameda County |
---|---|---|
Zero-Bedroom | $52,032 | $59,520 |
One-Bedroom | $60,864 | $72,320 |
Two-Bedroom | $76,879 | $89,560 |
Three-Bedroom | $105,036 | $121,680 |
Four-Bedroom | $120,758 | $148,800 |
Minimum Wage | California | Alameda County |
---|---|---|
Minimum Wage | $13.00 | $13.00 |
Rent Affordable at Minimum Wage | $676 | $676 |
Work Hours/Week at Minimum Wage | California | Alameda County |
---|---|---|
Zero-Bedroom | 77 | 88 |
One-Bedroom | 90 | 107 |
Two-Bedroom | 114 | 132 |
Three-Bedroom | 155 | 180 |
Four-Bedroom | 179 | 220 |
Renter Wage | California | Alameda County |
---|---|---|
Estimated Mean Renter Wage | $23.96 | $25.52 |
Rent Affordable at Mean Renter Wage | $1,246 | $1,327 |
Work Hours/Week at Mean Renter Wage | California | Alameda County |
---|---|---|
Zero-Bedroom | 42 | 45 |
One-Bedroom | 49 | 55 |
Two-Bedroom | 62 | 67 |
Three-Bedroom | 84 | 92 |
Four-Bedroom | 97 | 112 |
Supplemental Security Income (SSI) Payment | California | Alameda County |
---|---|---|
SSI Monthly Payment | $944 | $944 |
Rent Affordable to SSI Recipient | $283 | $283 |
Income Levels | California | Alameda County |
---|---|---|
30% of Area Median Income (AMI) | $27,273 | $35,760 |
Estimated Renter Median Household Income | $53,402 | $65,212 |
Rent Affordable at Different Income Levels | California | Alameda County |
---|---|---|
30% of Area Median Income (AMI) | $682 | $894 |
Estimated Renter Median Household Income | $1,335 | $1,630 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 201,440 | $12.43 |
Cooks, Fast Food | 120,240 | $12.70 |
Fast Food and Counter Workers | 436,540 | $12.73 |
Home Health and Personal Care Aides | 595,760 | $12.83 |
Waiters and Waitresses | 289,160 | $13.04 |
Cashiers | 431,140 | $13.06 |
Retail Salespersons | 418,900 | $14.14 |
Stockers and Order Fillers | 263,730 | $14.56 |
Cooks, Restaurant | 179,050 | $14.93 |
Laborers and Freight, Stock, and Material Movers, Hand | 393,460 | $14.93 |
Security Guards | 162,850 | $15.02 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 232,970 | $15.55 |
Miscellaneous Assemblers and Fabricators | 110,380 | $15.68 |
Teaching Assistants, Except Postsecondary | 163,260 | $17.35 |
Office Clerks, General | 333,940 | $18.19 |
Customer Service Representatives | 208,600 | $19.10 |
First-Line Supervisors of Retail Sales Workers | 116,620 | $20.35 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 227,540 | $21.39 |
Maintenance and Repair Workers, General | 135,160 | $21.41 |
All Occupations | $21.67 | |
Heavy and Tractor-Trailer Truck Drivers | 146,730 | $22.97 |
Bookkeeping, Accounting, and Auditing Clerks | 180,050 | $23.15 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 134,040 | $28.80 |
One-Bedroom Housing Wage | $29.26 | |
First-Line Supervisors of Office and Administrative Support Workers | 167,310 | $29.64 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 147,310 | $30.46 |
Two-Bedroom Housing Wage | $36.96 | |
Project Management Specialists and Business Operations Specialists, All Other | 209,160 | $37.18 |
Accountants and Auditors | 148,500 | $37.22 |
Elementary School Teachers, Except Special Education | 164,910 | $40.89 |
Registered Nurses | 302,770 | $54.25 |
General and Operations Managers | 259,550 | $55.55 |
Software Developers and Software Quality Assurance Analysts and Testers | 249,620 | $63.98 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.