
#51
Arkansas
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$10.00
Average Renter Wage
$13.92
2-Bedroom Housing Wage
$14.19
Number of Renter Households
395,744
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$10.00/hr
Each week you
have to work
46HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Arkansas | Arkansas County |
---|---|---|
Total | 1,152,175 | 7,682 |
Renter | 395,744 | 2,788 |
Percent Renters | 34% | 36% |
Housing Wage | Arkansas | Arkansas County |
---|---|---|
Zero-Bedroom | $10.54 | $9.00 |
One-Bedroom | $11.41 | $9.37 |
Two-Bedroom | $14.19 | $12.35 |
Three-Bedroom | $19.20 | $16.29 |
Four-Bedroom | $22.68 | $17.44 |
Fair Market Rent | Arkansas | Arkansas County |
---|---|---|
Zero-Bedroom | $548 | $468 |
One-Bedroom | $593 | $487 |
Two-Bedroom | $738 | $642 |
Three-Bedroom | $998 | $847 |
Four-Bedroom | $1,180 | $907 |
Annual Income Needed to Afford | Arkansas | Arkansas County |
---|---|---|
Zero-Bedroom | $21,927 | $18,720 |
One-Bedroom | $23,732 | $19,480 |
Two-Bedroom | $29,514 | $25,680 |
Three-Bedroom | $39,936 | $33,880 |
Four-Bedroom | $47,182 | $36,280 |
Minimum Wage | Arkansas | Arkansas County |
---|---|---|
Minimum Wage | $10.00 | $10.00 |
Rent Affordable at Minimum Wage | $520 | $520 |
Work Hours/Week at Minimum Wage | Arkansas | Arkansas County |
---|---|---|
Zero-Bedroom | 42 | 36 |
One-Bedroom | 46 | 37 |
Two-Bedroom | 57 | 49 |
Three-Bedroom | 77 | 65 |
Four-Bedroom | 91 | 70 |
Renter Wage | Arkansas | Arkansas County |
---|---|---|
Estimated Mean Renter Wage | $13.92 | $13.20 |
Rent Affordable at Mean Renter Wage | $724 | $686 |
Work Hours/Week at Mean Renter Wage | Arkansas | Arkansas County |
---|---|---|
Zero-Bedroom | 30 | 27 |
One-Bedroom | 33 | 28 |
Two-Bedroom | 41 | 37 |
Three-Bedroom | 55 | 49 |
Four-Bedroom | 65 | 53 |
Supplemental Security Income (SSI) Payment | Arkansas | Arkansas County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Arkansas | Arkansas County |
---|---|---|
30% of Area Median Income (AMI) | $18,422 | $15,540 |
Estimated Renter Median Household Income | $30,888 | $26,307 |
Rent Affordable at Different Income Levels | Arkansas | Arkansas County |
---|---|---|
30% of Area Median Income (AMI) | $461 | $389 |
Estimated Renter Median Household Income | $772 | $658 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 19,100 | $9.60 |
Teaching Assistants, Except Postsecondary | 11,060 | $9.64 |
Fast Food and Counter Workers | 40,720 | $9.78 |
Cashiers | 29,120 | $10.27 |
Home Health and Personal Care Aides | 21,080 | $10.66 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 17,140 | $11.01 |
Cooks, Restaurant | 10,970 | $11.16 |
Retail Salespersons | 38,330 | $11.21 |
One-Bedroom Housing Wage | $11.41 | |
Stockers and Order Fillers | 19,630 | $12.14 |
Nursing Assistants | 17,390 | $12.57 |
Laborers and Freight, Stock, and Material Movers, Hand | 21,050 | $12.66 |
First-Line Supervisors of Food Preparation and Serving Workers | 12,380 | $13.01 |
Receptionists and Information Clerks | 10,790 | $13.46 |
Helpers--Production Workers | 9,480 | $13.52 |
Miscellaneous Assemblers and Fabricators | 13,200 | $14.05 |
Two-Bedroom Housing Wage | $14.19 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 12,060 | $14.44 |
Office Clerks, General | 26,540 | $14.48 |
Customer Service Representatives | 16,000 | $14.80 |
Maintenance and Repair Workers, General | 11,380 | $15.54 |
All Occupations | $16.16 | |
Bookkeeping, Accounting, and Auditing Clerks | 11,890 | $17.40 |
First-Line Supervisors of Retail Sales Workers | 12,610 | $17.49 |
Licensed Practical and Licensed Vocational Nurses | 11,810 | $19.83 |
Heavy and Tractor-Trailer Truck Drivers | 36,680 | $20.32 |
First-Line Supervisors of Office and Administrative Support Workers | 13,670 | $21.86 |
Elementary School Teachers, Except Special Education | 13,010 | $23.54 |
Secondary School Teachers, Except Special and Career/Technical Education | 11,940 | $25.03 |
First-Line Supervisors of Production and Operating Workers | 8,860 | $25.42 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 12,270 | $25.62 |
Registered Nurses | 25,210 | $29.60 |
General and Operations Managers | 20,910 | $34.78 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.