
#51
Arkansas
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$11.00
Average Renter Wage
$14.36
2-Bedroom Housing Wage
$14.60
Number of Renter Households
398,616
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$11.00/hr
Each week you
have to work
43HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Total | 1,158,071 | 190,853 |
Renter | 398,616 | 75,284 |
Percent Renters | 34% | 39% |
Housing Wage | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Zero-Bedroom | $11.06 | $11.13 |
One-Bedroom | $11.82 | $11.88 |
Two-Bedroom | $14.60 | $15.00 |
Three-Bedroom | $19.72 | $21.46 |
Four-Bedroom | $23.24 | $25.96 |
Fair Market Rent | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Zero-Bedroom | $575 | $579 |
One-Bedroom | $615 | $618 |
Two-Bedroom | $759 | $780 |
Three-Bedroom | $1,025 | $1,116 |
Four-Bedroom | $1,209 | $1,350 |
Annual Income Needed to Afford | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Zero-Bedroom | $23,013 | $23,160 |
One-Bedroom | $24,587 | $24,720 |
Two-Bedroom | $30,372 | $31,200 |
Three-Bedroom | $41,012 | $44,640 |
Four-Bedroom | $48,342 | $54,000 |
Minimum Wage | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Minimum Wage | $11.00 | $11.00 |
Rent Affordable at Minimum Wage | $572 | $572 |
Work Hours/Week at Minimum Wage | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Zero-Bedroom | 40 | 40 |
One-Bedroom | 43 | 43 |
Two-Bedroom | 53 | 55 |
Three-Bedroom | 72 | 78 |
Four-Bedroom | 85 | 94 |
Renter Wage | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Estimated Mean Renter Wage | $14.36 | $18.98 |
Rent Affordable at Mean Renter Wage | $747 | $987 |
Work Hours/Week at Mean Renter Wage | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
Zero-Bedroom | 31 | 23 |
One-Bedroom | 33 | 25 |
Two-Bedroom | 41 | 32 |
Three-Bedroom | 55 | 45 |
Four-Bedroom | 65 | 55 |
Supplemental Security Income (SSI) Payment | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
30% of Area Median Income (AMI) | $18,564 | $22,470 |
Estimated Renter Median Household Income | $31,886 | $40,138 |
Rent Affordable at Different Income Levels | Arkansas | Fayetteville-Springdale-Rogers HMFA |
---|---|---|
30% of Area Median Income (AMI) | $464 | $562 |
Estimated Renter Median Household Income | $797 | $1,003 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Teaching Assistants, Except Postsecondary | 10,570 | $10.27 |
Waiters and Waitresses | 17,070 | $10.27 |
Fast Food and Counter Workers | 36,650 | $10.39 |
Cashiers | 27,370 | $11.25 |
Home Health and Personal Care Aides | 20,170 | $11.25 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 16,560 | $11.76 |
Cooks, Restaurant | 9,340 | $11.77 |
One-Bedroom Housing Wage | $11.82 | |
Retail Salespersons | 36,030 | $11.95 |
Stockers and Order Fillers | 20,170 | $12.53 |
Nursing Assistants | 18,560 | $12.61 |
Laborers and Freight, Stock, and Material Movers, Hand | 19,780 | $13.54 |
First-Line Supervisors of Food Preparation and Serving Workers | 10,440 | $13.60 |
Receptionists and Information Clerks | 11,160 | $13.71 |
Meat, Poultry, and Fish Cutters and Trimmers | 9,600 | $13.84 |
Two-Bedroom Housing Wage | $14.60 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 10,160 | $14.80 |
Office Clerks, General | 26,290 | $15.04 |
Miscellaneous Assemblers and Fabricators | 12,060 | $15.24 |
Customer Service Representatives | 16,590 | $15.53 |
Maintenance and Repair Workers, General | 10,860 | $16.11 |
All Occupations | $16.93 | |
Industrial Truck and Tractor Operators | 9,020 | $17.15 |
Bookkeeping, Accounting, and Auditing Clerks | 10,690 | $17.51 |
First-Line Supervisors of Retail Sales Workers | 11,730 | $18.21 |
Licensed Practical and Licensed Vocational Nurses | 11,540 | $20.44 |
Heavy and Tractor-Trailer Truck Drivers | 35,940 | $21.84 |
First-Line Supervisors of Office and Administrative Support Workers | 13,120 | $23.08 |
Elementary School Teachers, Except Special Education | 12,750 | $23.91 |
Secondary School Teachers, Except Special and Career/Technical Education | 12,030 | $25.30 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 12,220 | $26.54 |
Registered Nurses | 25,300 | $30.74 |
General and Operations Managers | 20,400 | $35.11 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.