
#20
Arizona
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.00
Average Renter Wage
$17.46
2-Bedroom Housing Wage
$21.10
Number of Renter Households
918,235
Percent Renters
36%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.00/hr
Each week you
have to work
57HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Arizona | Apache County |
---|---|---|
Total | 2,524,300 | 20,395 |
Renter | 918,235 | 4,407 |
Percent Renters | 36% | 22% |
Housing Wage | Arizona | Apache County |
---|---|---|
Zero-Bedroom | $15.03 | $9.65 |
One-Bedroom | $16.97 | $11.33 |
Two-Bedroom | $21.10 | $13.90 |
Three-Bedroom | $30.09 | $18.85 |
Four-Bedroom | $34.51 | $21.48 |
Fair Market Rent | Arizona | Apache County |
---|---|---|
Zero-Bedroom | $782 | $502 |
One-Bedroom | $882 | $589 |
Two-Bedroom | $1,097 | $723 |
Three-Bedroom | $1,565 | $980 |
Four-Bedroom | $1,795 | $1,117 |
Annual Income Needed to Afford | Arizona | Apache County |
---|---|---|
Zero-Bedroom | $31,264 | $20,080 |
One-Bedroom | $35,289 | $23,560 |
Two-Bedroom | $43,892 | $28,920 |
Three-Bedroom | $62,593 | $39,200 |
Four-Bedroom | $71,787 | $44,680 |
Minimum Wage | Arizona | Apache County |
---|---|---|
Minimum Wage | $12.00 | $12.00 |
Rent Affordable at Minimum Wage | $624 | $624 |
Work Hours/Week at Minimum Wage | Arizona | Apache County |
---|---|---|
Zero-Bedroom | 50 | 32 |
One-Bedroom | 57 | 38 |
Two-Bedroom | 70 | 46 |
Three-Bedroom | 100 | 63 |
Four-Bedroom | 115 | 72 |
Renter Wage | Arizona | Apache County |
---|---|---|
Estimated Mean Renter Wage | $17.46 | $22.44 |
Rent Affordable at Mean Renter Wage | $908 | $1,167 |
Work Hours/Week at Mean Renter Wage | Arizona | Apache County |
---|---|---|
Zero-Bedroom | 34 | 17 |
One-Bedroom | 39 | 20 |
Two-Bedroom | 48 | 25 |
Three-Bedroom | 69 | 34 |
Four-Bedroom | 79 | 38 |
Supplemental Security Income (SSI) Payment | Arizona | Apache County |
---|---|---|
SSI Monthly Payment | $783 | $783 |
Rent Affordable to SSI Recipient | $235 | $235 |
Income Levels | Arizona | Apache County |
---|---|---|
30% of Area Median Income (AMI) | $21,886 | $12,960 |
Estimated Renter Median Household Income | $40,765 | $38,823 |
Rent Affordable at Different Income Levels | Arizona | Apache County |
---|---|---|
30% of Area Median Income (AMI) | $547 | $324 |
Estimated Renter Median Household Income | $1,019 | $971 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 63,280 | $12.01 |
Cashiers | 65,170 | $12.08 |
Teaching Assistants, Except Postsecondary | 25,230 | $12.18 |
Home Health and Personal Care Aides | 66,890 | $12.26 |
Retail Salespersons | 89,290 | $12.33 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 34,520 | $12.73 |
Cooks, Restaurant | 32,060 | $13.62 |
Security Guards | 24,520 | $13.74 |
Stockers and Order Fillers | 49,290 | $13.91 |
Landscaping and Groundskeeping Workers | 22,610 | $14.04 |
Laborers and Freight, Stock, and Material Movers, Hand | 49,630 | $14.16 |
Receptionists and Information Clerks | 22,350 | $14.57 |
Waiters and Waitresses | 50,880 | $15.06 |
First-Line Supervisors of Food Preparation and Serving Workers | 21,930 | $16.11 |
Customer Service Representatives | 105,000 | $16.48 |
One-Bedroom Housing Wage | $16.97 | |
Construction Laborers | 22,340 | $17.16 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 42,370 | $17.37 |
Maintenance and Repair Workers, General | 30,380 | $17.69 |
Office Clerks, General | 53,580 | $17.73 |
First-Line Supervisors of Retail Sales Workers | 23,870 | $18.65 |
All Occupations | $18.83 | |
Bookkeeping, Accounting, and Auditing Clerks | 25,620 | $20.07 |
Two-Bedroom Housing Wage | $21.10 | |
Elementary School Teachers, Except Special Education | 23,290 | $21.96 |
Heavy and Tractor-Trailer Truck Drivers | 26,790 | $22.08 |
First-Line Supervisors of Office and Administrative Support Workers | 35,770 | $25.74 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 24,110 | $26.22 |
Accountants and Auditors | 22,450 | $33.87 |
Project Management Specialists and Business Operations Specialists, All Other | 23,150 | $34.09 |
Registered Nurses | 54,590 | $37.68 |
General and Operations Managers | 54,780 | $42.55 |
Software Developers and Software Quality Assurance Analysts and Testers | 29,660 | $48.72 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.