
#19
Arizona
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$12.15
Average Renter Wage
$18.12
2-Bedroom Housing Wage
$22.30
Number of Renter Households
914,512
Percent Renters
36%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$12.15/hr
Each week you
have to work
60HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Arizona | Flagstaff MSA |
---|---|---|
Total | 2,571,268 | 47,447 |
Renter | 914,512 | 18,485 |
Percent Renters | 36% | 39% |
Housing Wage | Arizona | Flagstaff MSA |
---|---|---|
Zero-Bedroom | $16.29 | $19.73 |
One-Bedroom | $18.07 | $20.42 |
Two-Bedroom | $22.30 | $25.29 |
Three-Bedroom | $31.44 | $32.92 |
Four-Bedroom | $35.97 | $39.58 |
Fair Market Rent | Arizona | Flagstaff MSA |
---|---|---|
Zero-Bedroom | $847 | $1,026 |
One-Bedroom | $940 | $1,062 |
Two-Bedroom | $1,160 | $1,315 |
Three-Bedroom | $1,635 | $1,712 |
Four-Bedroom | $1,871 | $2,058 |
Annual Income Needed to Afford | Arizona | Flagstaff MSA |
---|---|---|
Zero-Bedroom | $33,884 | $41,040 |
One-Bedroom | $37,593 | $42,480 |
Two-Bedroom | $46,387 | $52,600 |
Three-Bedroom | $65,396 | $68,480 |
Four-Bedroom | $74,827 | $82,320 |
Minimum Wage | Arizona | Flagstaff MSA |
---|---|---|
Minimum Wage | $12.15 | $12.15 |
Rent Affordable at Minimum Wage | $632 | $632 |
Work Hours/Week at Minimum Wage | Arizona | Flagstaff MSA |
---|---|---|
Zero-Bedroom | 54 | 65 |
One-Bedroom | 60 | 67 |
Two-Bedroom | 73 | 83 |
Three-Bedroom | 104 | 108 |
Four-Bedroom | 118 | 130 |
Renter Wage | Arizona | Flagstaff MSA |
---|---|---|
Estimated Mean Renter Wage | $18.12 | $13.55 |
Rent Affordable at Mean Renter Wage | $942 | $704 |
Work Hours/Week at Mean Renter Wage | Arizona | Flagstaff MSA |
---|---|---|
Zero-Bedroom | 36 | 58 |
One-Bedroom | 40 | 60 |
Two-Bedroom | 49 | 75 |
Three-Bedroom | 69 | 97 |
Four-Bedroom | 79 | 117 |
Supplemental Security Income (SSI) Payment | Arizona | Flagstaff MSA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Arizona | Flagstaff MSA |
---|---|---|
30% of Area Median Income (AMI) | $22,087 | $23,040 |
Estimated Renter Median Household Income | $42,511 | $41,901 |
Rent Affordable at Different Income Levels | Arizona | Flagstaff MSA |
---|---|---|
30% of Area Median Income (AMI) | $552 | $576 |
Estimated Renter Median Household Income | $1,063 | $1,048 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cooks, Fast Food | 27,410 | $12.48 |
Fast Food and Counter Workers | 50,560 | $12.75 |
Cashiers | 60,390 | $12.93 |
Home Health and Personal Care Aides | 69,060 | $13.03 |
Retail Salespersons | 79,070 | $13.25 |
Teaching Assistants, Except Postsecondary | 23,940 | $13.35 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 35,570 | $13.96 |
Cooks, Restaurant | 28,910 | $14.08 |
Landscaping and Groundskeeping Workers | 22,730 | $14.56 |
Security Guards | 25,270 | $14.66 |
Stockers and Order Fillers | 51,380 | $14.71 |
Laborers and Freight, Stock, and Material Movers, Hand | 57,860 | $15.08 |
Receptionists and Information Clerks | 20,560 | $15.27 |
Waiters and Waitresses | 42,530 | $16.22 |
Customer Service Representatives | 106,300 | $17.34 |
One-Bedroom Housing Wage | $18.07 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 40,190 | $18.09 |
Construction Laborers | 22,260 | $18.30 |
Office Clerks, General | 47,560 | $18.68 |
Maintenance and Repair Workers, General | 30,160 | $18.77 |
All Occupations | $19.85 | |
Bookkeeping, Accounting, and Auditing Clerks | 26,760 | $20.55 |
Two-Bedroom Housing Wage | $22.30 | |
Elementary School Teachers, Except Special Education | 23,370 | $22.82 |
Heavy and Tractor-Trailer Truck Drivers | 30,830 | $23.20 |
First-Line Supervisors of Office and Administrative Support Workers | 32,950 | $27.50 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 26,910 | $28.08 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 21,900 | $28.97 |
Accountants and Auditors | 23,280 | $33.87 |
Project Management Specialists and Business Operations Specialists, All Other | 25,710 | $38.12 |
Registered Nurses | 55,520 | $38.95 |
General and Operations Managers | 50,520 | $45.61 |
Software Developers and Software Quality Assurance Analysts and Testers | 32,250 | $49.95 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.