
#46
Alabama
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$13.62
2-Bedroom Housing Wage
$15.80
Number of Renter Households
583,145
Percent Renters
31%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
72HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
Number of Households | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Total | 1,867,893 | 44,605 |
Renter | 583,145 | 13,351 |
Percent Renters | 31% | 30% |
Housing Wage | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Zero-Bedroom | $12.06 | $9.27 |
One-Bedroom | $13.03 | $10.56 |
Two-Bedroom | $15.80 | $13.90 |
Three-Bedroom | $20.65 | $18.15 |
Four-Bedroom | $23.86 | $21.04 |
Fair Market Rent | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Zero-Bedroom | $627 | $482 |
One-Bedroom | $677 | $549 |
Two-Bedroom | $822 | $723 |
Three-Bedroom | $1,074 | $944 |
Four-Bedroom | $1,241 | $1,094 |
Annual Income Needed to Afford | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Zero-Bedroom | $25,093 | $19,280 |
One-Bedroom | $27,100 | $21,960 |
Two-Bedroom | $32,862 | $28,920 |
Three-Bedroom | $42,945 | $37,760 |
Four-Bedroom | $49,632 | $43,760 |
Minimum Wage | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Rent Affordable at Minimum Wage | $377 | $377 |
Work Hours/Week at Minimum Wage | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Zero-Bedroom | 67 | 51 |
One-Bedroom | 72 | 58 |
Two-Bedroom | 87 | 77 |
Three-Bedroom | 114 | 100 |
Four-Bedroom | 132 | 116 |
Renter Wage | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Estimated Mean Renter Wage | $13.62 | $11.35 |
Rent Affordable at Mean Renter Wage | $708 | $590 |
Work Hours/Week at Mean Renter Wage | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
Zero-Bedroom | 35 | 33 |
One-Bedroom | 38 | 37 |
Two-Bedroom | 46 | 49 |
Three-Bedroom | 61 | 64 |
Four-Bedroom | 70 | 74 |
Supplemental Security Income (SSI) Payment | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
SSI Monthly Payment | $794 | $794 |
Rent Affordable to SSI Recipient | $238 | $238 |
Income Levels | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
30% of Area Median Income (AMI) | $20,186 | $19,110 |
Estimated Renter Median Household Income | $30,668 | $29,590 |
Rent Affordable at Different Income Levels | Alabama | Anniston-Oxford-Jacksonville MSA |
---|---|---|
30% of Area Median Income (AMI) | $505 | $478 |
Estimated Renter Median Household Income | $767 | $740 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Waiters and Waitresses | 27,820 | $9.17 |
Fast Food and Counter Workers | 50,280 | $9.25 |
Food Preparation Workers | 16,860 | $9.40 |
Home Health and Personal Care Aides | 20,300 | $9.83 |
Cashiers | 54,840 | $10.47 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,330 | $11.45 |
Retail Salespersons | 61,150 | $11.67 |
Cooks, Restaurant | 13,520 | $11.73 |
Office Clerks, General | 25,030 | $11.91 |
Nursing Assistants | 21,470 | $12.04 |
Helpers--Production Workers | 14,000 | $12.47 |
Stockers and Order Fillers | 24,520 | $12.92 |
One-Bedroom Housing Wage | $13.03 | |
Laborers and Freight, Stock, and Material Movers, Hand | 38,920 | $13.11 |
First-Line Supervisors of Food Preparation and Serving Workers | 18,170 | $14.71 |
Construction Laborers | 14,170 | $15.51 |
Two-Bedroom Housing Wage | $15.80 | |
Customer Service Representatives | 34,730 | $15.98 |
Miscellaneous Assemblers and Fabricators | 39,160 | $16.14 |
Maintenance and Repair Workers, General | 15,010 | $17.19 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 46,840 | $17.77 |
All Occupations | $17.88 | |
Bookkeeping, Accounting, and Auditing Clerks | 18,380 | $18.18 |
First-Line Supervisors of Retail Sales Workers | 20,770 | $18.92 |
Heavy and Tractor-Trailer Truck Drivers | 32,310 | $20.71 |
Elementary School Teachers, Except Special Education | 20,750 | $25.72 |
First-Line Supervisors of Office and Administrative Support Workers | 20,990 | $25.91 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 19,940 | $28.06 |
Registered Nurses | 48,850 | $28.91 |
First-Line Supervisors of Production and Operating Workers | 14,500 | $30.60 |
Accountants and Auditors | 18,710 | $31.58 |
Software Developers and Software Quality Assurance Analysts and Testers | 13,570 | $48.59 |
General and Operations Managers | 31,170 | $49.89 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.