#37
Kansas
Select State:
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Facts
Minimum Wage
$7.25
Average Renter Wage
$14.21
2-Bedroom Housing Wage
$16.43
Number of Renter Households
378,704
Percent Renters
34%
Affordable Rent for Low Income Households
Fair Market Rent
Working at
minimum wage
$7.25/hr
Each week you
have to work
72HOURS!
To afford a modest
1 bedroom
rental home at
Fair Market Rent
Compare Jurisdictions
| Number of Households | Kansas | Allen County |
|---|---|---|
| Total | 1,124,549 | 5,289 |
| Renter | 378,704 | 1,528 |
| Percent Renters | 34% | 29% |
| Housing Wage | Kansas | Allen County |
|---|---|---|
| Zero-Bedroom | $11.56 | $10.37 |
| One-Bedroom | $12.98 | $10.42 |
| Two-Bedroom | $16.43 | $13.73 |
| Three-Bedroom | $22.11 | $17.12 |
| Four-Bedroom | $25.93 | $21.19 |
| Fair Market Rent | Kansas | Allen County |
|---|---|---|
| Zero-Bedroom | $601 | $539 |
| One-Bedroom | $675 | $542 |
| Two-Bedroom | $855 | $714 |
| Three-Bedroom | $1,150 | $890 |
| Four-Bedroom | $1,348 | $1,102 |
| Annual Income Needed to Afford | Kansas | Allen County |
|---|---|---|
| Zero-Bedroom | $24,046 | $21,560 |
| One-Bedroom | $26,998 | $21,680 |
| Two-Bedroom | $34,185 | $28,560 |
| Three-Bedroom | $45,994 | $35,600 |
| Four-Bedroom | $53,925 | $44,080 |
| Minimum Wage | Kansas | Allen County |
|---|---|---|
| Minimum Wage | $7.25 | $7.25 |
| Rent Affordable at Minimum Wage | $377 | $377 |
| Work Hours/Week at Minimum Wage | Kansas | Allen County |
|---|---|---|
| Zero-Bedroom | 64 | 57 |
| One-Bedroom | 72 | 58 |
| Two-Bedroom | 91 | 76 |
| Three-Bedroom | 122 | 94 |
| Four-Bedroom | 143 | 117 |
| Renter Wage | Kansas | Allen County |
|---|---|---|
| Estimated Mean Renter Wage | $14.21 | $10.44 |
| Rent Affordable at Mean Renter Wage | $739 | $543 |
| Work Hours/Week at Mean Renter Wage | Kansas | Allen County |
|---|---|---|
| Zero-Bedroom | 33 | 40 |
| One-Bedroom | 37 | 40 |
| Two-Bedroom | 46 | 53 |
| Three-Bedroom | 62 | 66 |
| Four-Bedroom | 73 | 81 |
| Supplemental Security Income (SSI) Payment | Kansas | Allen County |
|---|---|---|
| SSI Monthly Payment | $783 | $783 |
| Rent Affordable to SSI Recipient | $235 | $235 |
| Income Levels | Kansas | Allen County |
|---|---|---|
| 30% of Area Median Income (AMI) | $22,393 | $18,480 |
| Estimated Renter Median Household Income | $37,232 | $25,318 |
| Rent Affordable at Different Income Levels | Kansas | Allen County |
|---|---|---|
| 30% of Area Median Income (AMI) | $560 | $462 |
| Estimated Renter Median Household Income | $931 | $633 |
Median Wages for Largest Occupations
| Occupation | Total Employment | Median Hourly Wage |
|---|---|---|
| Waiters and Waitresses | 22,390 | $9.22 |
| Fast Food and Counter Workers | 41,030 | $9.41 |
| Cashiers | 32,610 | $10.42 |
| Home Health and Personal Care Aides | 25,110 | $11.04 |
| Retail Salespersons | 36,230 | $11.55 |
| Teaching Assistants, Except Postsecondary | 19,320 | $12.26 |
| Cooks, Restaurant | 11,350 | $12.31 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 19,750 | $12.52 |
| Stockers and Order Fillers | 21,410 | $12.76 |
| One-Bedroom Housing Wage | $12.98 | |
| Nursing Assistants | 21,840 | $13.28 |
| Office Clerks, General | 14,470 | $13.71 |
| First-Line Supervisors of Food Preparation and Serving Workers | 11,080 | $14.50 |
| Substitute Teachers, Short-Term | 10,290 | $14.51 |
| Laborers and Freight, Stock, and Material Movers, Hand | 23,260 | $15.64 |
| Customer Service Representatives | 31,920 | $16.37 |
| Two-Bedroom Housing Wage | $16.43 | |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 29,110 | $16.60 |
| Miscellaneous Assemblers and Fabricators | 14,440 | $16.79 |
| Bookkeeping, Accounting, and Auditing Clerks | 15,490 | $17.70 |
| Maintenance and Repair Workers, General | 13,970 | $17.73 |
| All Occupations | $18.15 | |
| First-Line Supervisors of Retail Sales Workers | 11,390 | $18.47 |
| Heavy and Tractor-Trailer Truck Drivers | 20,450 | $22.02 |
| Elementary School Teachers, Except Special Education | 16,340 | $24.01 |
| Secondary School Teachers, Except Special and Career/Technical Education | 12,310 | $24.68 |
| First-Line Supervisors of Office and Administrative Support Workers | 14,040 | $25.60 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 10,610 | $28.87 |
| Registered Nurses | 30,370 | $29.82 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13,700 | $30.18 |
| Accountants and Auditors | 12,680 | $30.96 |
| Project Management Specialists and Business Operations Specialists, All Other | 10,390 | $35.33 |
| General and Operations Managers | 18,340 | $39.10 |
†Renter wage data not available.
Interested in learning more about how these numbers are calculated? Download a guide on how to use the numbers and where the numbers come from. Or Contact Us for more information.